Total Fee
| Master Degree Programmes |
| 1 | M.A. (P) Eco, Pol. Sc. Hist. Hindi, Eng. Socio. Pub. Adm. Sanskrit, Rajasthani, Gandhi & Peace Studies, Mathematics | 4000 |
| 2 | M.A.(F) Eco, Pol. Sc. Hist. Hindi, Eng. Socio. Pub. Adm. Sanskrit, Rajasthani, Gandhi & Peace Studies, Mathematics | 4000 |
| 3 | M.A.(Edu.) Previous | 12000 |
| 4 | M.A.(Edu.)Final | 12000 |
| 5 | MJ (MC) Previous | 7500 |
| 6 | MJ (MC) Final | 7500 |
| 7 | MLIS | 7500 |
| 8 | MBA I st year | 9400 |
| 9 | MBA II nd year | 9400 |
| 10 | MBA III rd year | 9400 |
| 11 | M.Com (P) | 4000 |
| 12 | M.Com (F) | 4000 |
| 13 | MA (Geo) (P) | 6000 |
| 14 | M.A(GEO) (F) | 6000 |
| Bachelor Degree Programmes |
| 15 | Bachellor of Arts Preparatory Programme (BAP) | 700 |
| 16 | Bachellor of Commerce Preparatory Programme (BCP) | 700 |
| 17 | Bachellor of Science Preparatory (Bridge Course) Programme (BScP) | 1000 |
| 18 | BA/B.Com Pt. I | 3500 |
| 19 | BA/B.Com. Pt. II | 3500 |
| 20 | BA/B.Com. Pt. III | 3500 |
| 21 | BA Geography as an optional (Each Year) | 4500 |
| 22 | BJ (MC) | 8000 |
| 23 | BLIS | 7000 |
| 24 | B.Sc. Pt. I | 10000 |
| 25 | B.Sc. Pt. II | 10000 |
| 26 | B.Sc. Pt. III | 10000 |
| 27 | B.Sc. Pt .I (Biotech) | 13000 |
| 28 | B.Sc. Pt. II (Biotech) | 13000 |
| 29 | B.Sc. Pt.III (Biotech) | 13000 |
| 30 | B.ED. ( Determined as per Govt. order) | 22400 |
| Post Graduate Diploma Programmes |
| 31 | PG Diploma in Computer Application | 12500 |
| 32 | PG Diploma in Environment and Sustainable Development | 4000 |
| 33 | PG Diploma in Gandhian Nonviolent Conflict Resolution | 1200 |
| 34 | PG Diploma in Labour Laws, Ind. Relations & Personnel Mgmt. | 4000 |
| 35 | PG Diploma in Tourism and Hotel Management | 3000 |
| 36 | PG Diploma in Watershed Management | 6000 |
| 37 | PG Diploma in Financial Management | 3950 |
| 38 | PG Diploma in Human Resource Management | 3950 |
| 39 | PG Diploma in Marketing Management | 3950 |
| Diploma Programmes |
| 40 | Diploma in Accounting Management | 2100 |
| 41 | Diploma in Computer in Office Management | 3900 |
| 42 | Diploma in Culture and Tourism | 2700 |
| 43 | Diploma in Library and Information Science | 2800 |
| 44 | Diploma in Management | 4450 |
| 45 | Diploma in Nutrition and Health Education | 2100 |
| 46 | Diploma in Poultry Management | 3000 |
| 47 | Diploma in Social Problems in Rajasthan | 1500 |
| 48 | Diploma in Tourism Management | 2700 |
| 49 | Diploma in Watershed Management | 2000 |
| Certificate Programmes |
| 50 | Certificate in Food and Nutrition | 1000 |
| 51 | Certificate in Computer Training for Beginners | 3000 |
| 52 | Certificate in Culture and Tourism | 2000 |
| 53 | Certificate in Computing | 3000 |
| 54 | Certificate in Rajasthani Language and Culture | 1000 |
| 55 | Certificate in Functional Rajasthani | 1000 |
| 56 | Certificate in Panchayati Raj Project | 1000 |
| 57 | Certificate in Disaster Management | 2000 |
| 58 | Certificate in AIDS and Family Education | 1500 |
| 59 | Certificate in Legal Awareness in Women | 1000 |
| 60 | Certificate in Homeopathic Medicinal System* | 0 |
| 61 | Certificate in Obstetric Assistance | 2000 |
| 62 | Certificate in Tourist Guidance | 3000 |
| 63 | Certificate in Salesmanship and Marketing | 2000 |
| 64 | Certificate in Awareness of Gandhian Method | 500 |
| 65 | Certificate in Prakrit Language | 1000 |
| 66 | Certificate in Apbhransha Language | 1000 |
| 67 | Certificate Web Designing | 3500 |
| 68 | Certificate in Computer Networking and Internet | 3500 |
| 69 | Certificate in Programming C++ and Java | 7000 |
| 70 | Certificate in Programming in VB DOT NET | 7000 |
| 71 | Certificate in Functional English | 5000 |
| 72 | Certificate in Osteopathy | 3000 |
| 73 | Certificate in Computer Accounting | 3000 |
| 74 | Certificate in Distance Education | 1500 |
| 75 | Certificate in Mahatma Gandhi NREGA Mate | 1200
|