Text Resize

-A +A

Statutory Bodies | Minutes

Board of Management

Title Date Download Size
105th Board of Management Friday, 26 May 2023 PDF 728.39 KB
104rd Board of Management Tuesday, 14 March 2023 PDF 512.6 KB
103rd Board of Management Thursday, 22 December 2022 PDF 387.58 KB
102nd Board of Management Tuesday, 18 October 2022 PDF 392.68 KB
101st Board of Management Wednesday, 23 March 2022 PDF 393.09 KB
100th Board of Management Thursday, 20 January 2022 PDF 608.17 KB
99th Board of Management Thursday, 10 December 2020 PDF 4.1 MB
98th Board of Management Wednesday, 01 July 2020 PDF 4.5 MB
97th Board of Management Friday, 11 October 2019 PDF 1.71 MB
96th Board of Management Friday, 11 January 2019 PDF 2.91 MB
95th Board of Management Wednesday, 21 March 2018 PDF 4 MB
94th Board of Management Friday, 30 December 2016 PDF 2.57 MB
93rd Board of Management Saturday, 30 January 2016 PDF 2.01 MB
92nd Board of Management Saturday, 12 September 2015 PDF 931.39 KB
91st Board of Management Saturday, 14 March 2015 PDF 1.39 MB
90th Board of Management Tuesday, 20 January 2015 PDF 408.53 KB
89th Board of Management Friday, 19 September 2014 PDF 4.54 MB
88th Board of Management Saturday, 14 June 2014 PDF 1.5 MB
87th Board of Management Monday, 06 January 2014 PDF 10.19 MB
86th Board of Management Tuesday, 25 June 2013 PDF 592.72 KB
85th Board of Management Wednesday, 20 March 2013 PDF 778.74 KB
84th Board of Management Monday, 17 September 2012 PDF 121.81 KB
83rd Board of Management Monday, 30 April 2012 PDF 2.51 MB
82nd Board of Management Wednesday, 19 October 2011 PDF 83.05 KB
81st Board of Management Monday, 17 October 2011 PDF 549.22 KB
80th Board of Management Monday, 05 September 2011 PDF 214.1 KB
79th Board of Management Tuesday, 26 April 2011 PDF 177.84 KB
69th to 78th Board of Management Friday, 29 October 2010 PDF 33.2 MB
57th to 68th Board of Management Sunday, 29 July 2007 PDF 64.74 MB
42nd to 56th Board of Management Monday, 23 December 2002 PDF 51.92 MB
24th to 41st Board of Management Saturday, 18 October 1997 PDF 55.69 MB
1st to 23rd Board of Management Saturday, 25 September 1993 PDF 63.59 MB

Academic Council

Title Date Download Size
66th Academic Council Monday, 19 December 2022 PDF 1.47 MB
65th Academic Council Monday, 17 October 2022 PDF 695.22 KB
64th Academic Council Thursday, 07 April 2022 PDF 1.62 MB
63rd Academic Council Wednesday, 17 November 2021 PDF 2.03 MB
62nd Academic Council Friday, 06 November 2020 PDF 3.13 MB
61st Academic Council Thursday, 01 October 2020 PDF 5.17 MB
60th Academic Council Wednesday, 27 May 2020 PDF 4.7 MB
59th Academic Council Monday, 25 November 2019 PDF 572.75 KB
58th Academic Council Friday, 04 January 2019 PDF 5.07 MB
57th Academic Council Tuesday, 02 January 2018 PDF 5.43 MB
56th Academic Council Wednesday, 03 May 2017 PDF 1.24 MB
55th Academic Council Saturday, 24 December 2016 PDF 6.37 MB
54th Academic Council Friday, 24 June 2016 PDF 3.82 MB
53nd Academic Council Saturday, 09 January 2016 PDF 596.94 KB
52nd Academic Council Monday, 27 July 2015 PDF 4.28 MB
51th Academic Council Thursday, 12 March 2015 PDF 4.95 MB
50th Academic Council Tuesday, 18 November 2014 PDF 3.39 MB
49th Academic Council Tuesday, 10 June 2014 PDF 5.91 MB
48th Academic Council Thursday, 10 April 2014 PDF 13.42 MB
47th Academic Council Friday, 11 October 2013 PDF 1.5 MB
46th Academic Council Wednesday, 11 September 2013 PDF 2.1 MB
45th Academic Council Saturday, 04 May 2013 PDF 504.83 KB
44th Academic Council Saturday, 23 February 2013 PDF 597.33 KB
43rd Academic Council Thursday, 09 August 2012 PDF 93.85 KB
42nd Academic Council Monday, 23 April 2012 PDF 292.26 KB
41st Academic Council Saturday, 20 August 2011 PDF 399.15 KB
40th Academic Council Saturday, 01 May 2010 PDF 86.26 KB
32nd to 39th Academic Council Wednesday, 09 December 2009 PDF 17.08 MB
27th to 31st Academic Council Thursday, 19 April 2007 PDF 28.04 MB
17th to 26th Academic Council Saturday, 31 January 2004 PDF 34.49 MB
1st to 16th Academic Council Tuesday, 08 July 1997 PDF 33.39 MB

Finance Commitee

Title Date Download Size
65th Finance Committee Thursday, 15 December 2022 PDF 4.15 MB
64th Finance Committee Monday, 18 April 2022 PDF 2.2 MB
63rd Finance Committee Saturday, 15 January 2022 PDF 1.26 MB
62nd Finance Committee Saturday, 07 August 2021 PDF 2.96 MB
61st Finance Committee Friday, 09 April 2021 PDF 2.75 MB
60th Finance Committee Saturday, 07 November 2020 PDF 4.63 MB
59th Finance Committee Saturday, 20 June 2020 PDF 4.1 MB
58th Finance Committee Friday, 04 October 2019 PDF 451.52 KB
57th Finance Commitee Monday, 07 January 2019 PDF 984.58 KB
56th Finance Commitee Friday, 05 January 2018 PDF 1.03 MB
55th Finance Commitee Tuesday, 27 December 2016 PDF 659.22 KB
54th Finance Commitee Monday, 25 January 2016 PDF 3.95 MB
53rd Finance Commitee Saturday, 17 January 2015 PDF 3.32 MB
52nd Finance Commitee Monday, 10 March 2014 PDF 486.48 KB

Planning Board

Title Date Download Size
16th Planning Board Monday, 20 July 2020 PDF 1.09 MB
15th Planning Board Thursday, 30 June 2016 PDF 2.13 MB
14th Planning Board Monday, 30 April 2012 PDF 72.63 KB
13th Planning Board Monday, 14 February 2011 PDF 99.27 KB
1st - 12th Planning Board Friday, 10 July 1992 PDF 20.32 MB