Bachelor of Arts Programme (Pass Course)
Maximun Duration 72 Months | Minimun Duration 36 MonthsContact Dr..SURENDER KUMAR KULSHRESTHA Mobile 9414026393 Email [email protected]
SCHOOL OF HUMANITIES & SOCIAL SCIENCE
प्रवेश योग्यता (Admission Eligibility)
किसी मान्यता प्राप्त बोर्ड से सीनियर सेकेंडरी (10+2) परीक्षा उत्तीर्ण अथवा VMOU से बीएपी/बीसीपी/बीएससीपी परीक्षा उत्तीर्ण अथवा समकक्षकार्यक्रम संरचना (Programme Structure)
Code | Programme | Total Fee | |||
---|---|---|---|---|---|
BA-I | Bachelor of Arts Programme (Pass Course) Part - I | Credits 36 | ₹ 4400 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Optional | GE-03 Practical Geography | PRAC | 4 | SLM | Syllabus |
Optional | GE-01 Physical Geography | TH AS | 4 | SLM | Syllabus |
Optional | GE-02 Geography of Rajasthan | TH AS | 4 | SLM | Syllabus |
Compulsory | QHD General Hindi | TH AS | 0 | SLM | Syllabus |
Compulsory | QES Environmental Studies | TH AS | 0 | SLM | Syllabus |
Optional | HD-02 Katha Sahitya | TH AS | 6 | SLM | Syllabus |
Optional | HI-01 History of India (Earliest Time to 1200 AD) | TH AS | 6 | SLM | Syllabus |
Optional | EG-01 Poetry and Drama | TH AS | 6 | SLM | Syllabus |
Optional | EG-02 Prose and Fiction | TH AS | 6 | SLM | Syllabus |
Optional | SW-02 Historical and Professional Development of Social Work | TH AS | 6 | SLM | Syllabus |
Optional | MT-02 Calculas and Differential Equations | TH AS | 4 | SLM | Syllabus |
Optional | SW-01 Social Work : Concept, Meaning and Philosophy | TH AS | 6 | SLM | Syllabus |
Optional | HD-01 Prachin evam Madhyakalin Kayva | TH AS | 6 | SLM | Syllabus |
Optional | HI-02 History of Rajasthan (Earliest Time to 1956 AD) | TH AS | 6 | SLM | Syllabus |
Optional | JM-01 Computer Application and Cyber Media | TH AS | 6 | SLM | Syllabus |
Optional | JM-02 Communication and Development Communication | TH AS | 6 | SLM | Syllabus |
Optional | GP-02 Peace Studies | TH AS | 6 | SLM | Syllabus |
Optional | RJ-01 Adhunik Rajasthani Gadh Sahitya | TH AS | 6 | SLM | Syllabus |
Optional | RJ-02 Adhunik Rajasthani Padh Sahitya | TH AS | 6 | SLM | Syllabus |
Optional | UD-01 Gair Afsanvi Nasra | TH AS | 6 | SLM | Syllabus |
Optional | UD-02 Urdu Gazal | TH AS | 6 | SLM | Syllabus |
Optional | SO-02 Society in India | TH AS | 6 | SLM | Syllabus |
Optional | MT-03 Co-ordinate Geomatery and Mathematical Programming | TH AS | 4 | SLM | Syllabus |
Optional | SA-01 Natak, Katha, Sahitya, Chhand evam Alankar | TH AS | 6 | SLM | Syllabus |
Optional | SA-02 Bhartiya Sanskriti ke Tatv, Pad, Sahitya, Anuvad evam Vyakaran | TH AS | 6 | SLM | Syllabus |
Optional | MT-01 Discrete Mathematics | TH AS | 4 | SLM | Syllabus |
Optional | PS-01 Foundation of Political Science | TH AS | 6 | SLM | Syllabus |
Optional | PS-02 Indian Political Thinkers | TH AS | 6 | SLM | Syllabus |
Optional | PA-01 Principles of Public Administration | TH AS | 6 | SLM | Syllabus |
Optional | PA-02 Public Administration in India | TH AS | 6 | SLM | Syllabus |
Optional | SO-01 Introductory Sociology | TH AS | 6 | SLM | Syllabus |
Optional | ED-01 Understanding Education | TH AS | 6 | SLM | Syllabus |
Optional | ED-02 Understanding Learner | TH AS | 6 | SLM | Syllabus |
Optional | GP-01 Mahatma Gandhi : His Life and Work | TH AS | 6 | SLM | Syllabus |
Optional | EC-01 Micro Economic Theory | TH AS | 6 | SLM | Syllabus |
Optional | EC-02 Issues in Indian Economic Development | TH AS | 6 | SLM | Syllabus |
Fee Structure (BA-I): Registration Fee : ₹ 100 Development Fee : ₹ 100 Course Fee : ₹ 2500 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1600 Practical Camp Fee : ₹ 0 Practical Exam Fee : ₹ 0 Total Fee Payable : ₹ 4400 | |||||
BA-II | Bachelor of Arts Programme (Pass Course) Part - II | Credits 36 | ₹ 4400 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | QEG General English | TH AS | 0 | SLM | Syllabus |
Compulsory | QCA Elementary Computer Application | TH AS | 0 | SLM | |
Optional | SA-04 Gadh, Samaj Prakaran tatha Nibandh | TH AS | 6 | SLM | Syllabus |
Optional | EG-04 Prose and Fiction Part-II | TH AS | 6 | SLM | |
Optional | EG-03 Poetry and Drama Part-II | TH AS | 6 | SLM | |
Optional | EC-04 Economy of Rajasthan | TH AS | 6 | SLM | Syllabus |
Optional | GE-06 Practical Geography | PRAC | 4 | SLM | Syllabus |
Optional | HD-03 Hindi Gadh Bhag-II (Natak evam Anya Gadhya Vidhayen) | TH AS | 6 | SLM | Syllabus |
Optional | PS-03 Comparative Political Institutions and Good Governance | TH AS | 6 | SLM | Syllabus |
Optional | SO-03 Social Research | TH AS | 6 | SLM | Syllabus |
Optional | SO-04 Social Problems in India | TH AS | 6 | SLM | Syllabus |
Optional | ED-04 Education and Society | TH AS | 6 | SLM | Syllabus |
Optional | RJ-03 Madhyakalin Rajasthani Gadhya | TH AS | 6 | SLM | Syllabus |
Optional | RJ-04 Madhyakalin Rajasthani Padhya | TH AS | 6 | SLM | Syllabus |
Optional | UD-03 Afsanvi Nasra aur Tarjuma | TH AS | 6 | SLM | Syllabus |
Optional | EC-03 Macro Economics | TH AS | 6 | SLM | Syllabus |
Optional | GE-04 Geography of Resources | TH AS | 4 | SLM | Syllabus |
Optional | GE-05 Human Geography | TH AS | 4 | SLM | Syllabus |
Optional | JM-04 Media Writing | TH AS | 6 | SLM | Syllabus |
Optional | UD-04 Urdu Shayari aur Blagat | TH AS | 6 | SLM | Syllabus |
Optional | MT-04 Real Analysis & Metric Space | TH AS | 4 | SLM | Syllabus |
Optional | MT-06 Numerical Analysis and Vector Calculus | TH AS | 4 | SLM | Syllabus |
Optional | SA-03 Kavya tatha Sanskrit Sahitya ka Itihaas | TH AS | 6 | SLM | Syllabus |
Optional | SW-19 Concept, Meaning and Characteristics of Indian Society | TH AS | 6 | SLM | Syllabus |
Optional | SW-20 Social Case Work and Social group work | TH AS | 6 | SLM | Syllabus |
Optional | PA-03 Indian Administrative Institutions | TH AS | 6 | SLM | Syllabus |
Optional | JM-03 History of Mass Communication Media | TH AS | 6 | SLM | Syllabus |
Optional | GP-03 Gandhian Thought | TH AS | 6 | SLM | Syllabus |
Optional | GP-04 Peace Movements, Peace Approaches and Peace Process | TH AS | 6 | SLM | Syllabus |
Optional | HD-04 Hindi Sahitya ki Itihaas | TH AS | 6 | SLM | Syllabus |
Optional | ED-03 Education and Development | TH AS | 6 | SLM | Syllabus |
Optional | HI-03 History of India (1200-1740 AD) | TH AS | 6 | SLM | Syllabus |
Optional | HI-04 History of India (1740-1947 AD) | TH AS | 6 | SLM | Syllabus |
Optional | PS-04 Indian Politics - An Introduction | TH AS | 6 | SLM | Syllabus |
Optional | PA-04 State Administration in India | TH AS | 6 | SLM | Syllabus |
Optional | PSY-03 Psychological Statistics and Measurement | TH AS | 6 | SLM | Syllabus |
Optional | PSY-04 Social Psychology | TH AS | 6 | SLM | Syllabus |
Optional | MT-05 Differential Equation | TH AS | 4 | SLM | Syllabus |
Fee Structure (BA-II): Registration Fee : ₹ 100 Development Fee : ₹ 100 Course Fee : ₹ 2500 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1600 Practical Camp Fee : ₹ 0 Practical Exam Fee : ₹ 0 Total Fee Payable : ₹ 4400 | |||||
BA-III | Bachelor of Arts Programme (Pass Course) Part - III | Credits 36 | ₹ 4200 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Optional | EC-05 Quantitative Methods | TH AS | 6 | SLM | Syllabus |
Optional | EC-06 Money, Banking & Public Finance | TH AS | 6 | SLM | Syllabus |
Optional | HI-05 Contemporary India (1947-2000 AD) | TH AS | 6 | SLM | Syllabus |
Optional | PS-06 Contemporary International Relations | TH AS | 6 | SLM | Syllabus |
Optional | PA-05 Comparative Public Administration | TH AS | 6 | SLM | Syllabus |
Optional | PA-06 Local Self Government | TH AS | 6 | SLM | Syllabus |
Optional | JM-05 Public Relation and Advertising | TH AS | 6 | SLM | Syllabus |
Optional | JM-06 Editing, Layout and Printing | TH AS | 6 | SLM | Syllabus |
Optional | ED-05 Indian Experiment in Education | TH AS | 6 | SLM | Syllabus |
Optional | GP-05 Gandhi and Other Thinkers | TH AS | 6 | SLM | Syllabus |
Optional | MT-09 Mechanics | TH AS | 4 | SLM | Syllabus |
Optional | SW-15 Patterns of Social Work | TH AS | 6 | SLM | Syllabus |
Optional | SA-06 Ved, Upnishad tatha Bhartiya Darshan | TH AS | 6 | SLM | Syllabus |
Optional | GE-07 Geography of Asia | TH AS | 4 | SLM | Syllabus |
Optional | RJ-06 Rajasthani Bhasa evam Sahitya ka Itihaas | TH AS | 6 | SLM | Syllabus |
Optional | HD-06 Hindi Bhasa evam Prayojan Moolak Hindi | TH AS | 6 | SLM | Syllabus |
Optional | HI-06 History of Modern World (1453-1950 AD) | TH AS | 6 | SLM | Syllabus |
Optional | SO-05 Social Thinkers | TH AS | 6 | SLM | Syllabus |
Optional | ED-06 Western Educational Thought and Thinkers | TH AS | 6 | SLM | Syllabus |
Optional | GP-06 Gandhi and Contemporary World | TH AS | 6 | SLM | Syllabus |
Optional | GE-08 Geography of India | TH AS | 4 | SLM | Syllabus |
Optional | GE-09 Practical Geography | PRAC | 4 | SLM | Syllabus |
Optional | HD-05 Adhunik Kavya | TH AS | 6 | SLM | Syllabus |
Optional | PS-05 Political Theory & Thought | TH AS | 6 | SLM | Syllabus |
Optional | RJ-05 Prachin evam Madhyakalin Sahitya (Kavya tatha Gadhya) | TH AS | 6 | SLM | Syllabus |
Optional | UD-05 Tarik,Tankeed aur Electronic Media | TH AS | 6 | SLM | Syllabus |
Optional | UD-06 Urdu Shayari | TH AS | 6 | SLM | Syllabus |
Optional | SO-06 Social Anthropology | TH AS | 6 | SLM | Syllabus |
Optional | MT-07 Algebra | TH AS | 4 | SLM | Syllabus |
Optional | MT-08 Complex Analysis | TH AS | 4 | SLM | Syllabus |
Optional | SA-05 Natak evam Vyakaran | TH AS | 6 | SLM | Syllabus |
Optional | PSY-05 Theories and System of Psychology | TH AS | 6 | ||
Optional | SW-21 Human Devlopment & Various Mental Processes | TH AS | 6 | NA | |
Optional | EG-06 Prose and Fiction Part-III | TH AS | 6 | SLM | |
Optional | EG-05 Poetry and Drama Part-III | TH AS | 6 | SLM | |
Optional | PSY-06 Practical | PRAC | 6 | ||
Fee Structure (BA-III): Registration Fee : ₹ 100 Development Fee : ₹ 100 Course Fee : ₹ 2700 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1200 Practical Camp Fee : ₹ 0 Practical Exam Fee : ₹ 0 Total Fee Payable : ₹ 4200 |
Special Information as provided by Coordinator/Faculty
BA-I.
BA-II
BA-III
Bachelor of Arts Programme (Pass Course) is offered on following Study Centers
Code | Name | Address | City | Mobile | Region |
---|---|---|---|---|---|
1000 | REGIONAL CENTRE, AJMER | NEAR NEHRU BHAVAN, SAMRAT PRITHVIRAJ CHAUHAN, GOVT. COLLEGE CAMPUS, BEAWAR ROAD, | AJMER | 9414024828 | AJMER |
1001 | DAYANAND COLLEGE, BEAWAR ROAD, AJMER | DAYANAND COLLEGE, BEAWAR ROAD, AJMER | AJMER | 9983293168 | AJMER |
1003 | GOVT. SANATAN DHARM PG COLLEGE, BEAWER | SD PG COLLEGE, BEAWER | BEAWAR | 9664076154 | AJMER |
1004 | MLV GOVT PG COLLEGE, BHILWARA | MLV GOVT. PG COLLEGE, BHILWARA | BHILWARA | 9461058771 | AJMER |
1011 | GOVT. PG COLLEGE, TONK | GOVT. COLLEGE, TONK | TONK | 9672635868 | AJMER |
1013 | SHREE RATAN LAL KANWAR LAL PATNI GOVT. PG COLLEGE, KISHANGARH | GOVT. COLLEGE, KISHANGARH | KISHANGARH | 9214800445 | AJMER |
1074 | GOVT. PG COLLEGE, DEOLI (TONK) | DEOLI, TONK | TONK | 9828539700 | AJMER |
1075 | GOVT. BANGER PG COLLEGE, DIDWANA | DIDWANA, NAGAUR | NAGAUR | 9414587704 | AJMER |
1077 | SOPHIA GIRLS COLLEGE(AUTONOMOUS), AJMER | MIRSHALI, JAIPUR ROAD, AJMER | AJMER | 9414249739 | AJMER |
1078 | GOVT. COLLEGE, DEGANA (NAGAUR) | DEGANA VILLAGE ROAD, DEGANA JN. | DEGANA | 9414081831 | AJMER |
1079 | SHREE TEGORE COLLEGE, JHALARA ROAD, KUCHAMAN CITY | JHALARA ROAD, KUCHAMAN CITY, DIST. NAGAUR(RAJ.) | KUCHAMAN CITY | 7023738022 | AJMER |
1080 | SBRM GOVT. COLLEGE, NAGAUR | AJMER-JODHPUR NH LINK ROAD, NAGAUR(RAJ.) | NAGAUR | 9828615003 | AJMER |
2000 | MODEL STUDY CENTRE, REGIONAL CENTRE, BIKANER | 9/4-5 MUKTA PRASAD NAGAR, PUGAL ROAD, OPP. SABJI MANDI, BIKANER | BIKANER | 9414024175 | BIKANER |
2001 | GOVT. DUNGAR COLLEGE, BIKANER | JAIPUR ROAD, BIKANER | BIKANER | 7023270706 | BIKANER |
2004 | HQ-6 ARMD BDE, C/O 56 APO, SURATGARH CANTT. SHRI GANGANAGAR | SATELITE STUDY CENTRE MILATARY STATION SURATGARH CANTT. SHRI GANGANAGAR | SURATGARH CANTT | 7224009153 | BIKANER |
2005 | GOVT. NEHRU MEMORIAL PG COLLEGE, HANUMANGARH TOWN | NEAR RAILWAY STATION , HANUMANGARH TOWN | HANUMANGARH TOWN | 8696622005 | BIKANER |
2006 | SBD GOVT. COLLEGE, SARDARSHAR | SBD GOVT. COLLEGE, SARDARSHAR DISTT CHURU | SARDARSHAHAR | 9414777034 | BIKANER |
2008 | S N D B GOVT. COLLEGE, NOHAR | BHADRA ROAD, NOHAR | NOHAR | 9414501725 | BIKANER |
2009 | GOVT.LOHIA COLLEGE, CHURU | INFRONT OF RAILWAY STATION | CHURU | 9414333583 | BIKANER |
2029 | MA JALAPA DEVI GOVT. COLLEGE | TARANAGAR,CHURU | TARANAGAR | 9650680317 | BIKANER |
2044 | SETH BIHARI LAL CHABRA GOVT. COLLEGE, ANUPGARH | BY PASS ROAD, ANUPGARH | ANUPGARH | 7665218867 | BIKANER |
2045 | GOVT P.G. COLLEGE, SURATGARH | GANGANAGAR ROAD, SURATGARH - 335804 | SURATGARH | 9828792001 | BIKANER |
2046 | GOVT MANGILAL BAGDI P.G. COLLEGE, NOKHA | NOKHA | NOKHA | 9413938930 | BIKANER |
2047 | DAV PG COLLEGE, SHRIGANGANAGAR | HINDUMAL KOT ROAD | SRIGANGANAGAR | 9414876260 | BIKANER |
2048 | HKM PG COLLEGE | HKM PG COLLEGE ANUPGARH ROAD , NAI MANDI GHARSANA | GHARSANA | 9413512995 | BIKANER |
2049 | B.J.S. RAMPURIA JAIN COLLEGE | DAUJI ROAD, INSIDE KOTE GATE, BIKANER | BIKANER | 9214241043 | BIKANER |
2050 | K.K.C. P.G. COLLEGE | CHURU ROAD, SARDARSHAHR | SARDARSHAHR | 9413260617 | BIKANER |
2051 | GOVT. COLLEGE, LOONKARANSAR | NH-62, (BIKANER) | BIKANER | 9785852123 | BIKANER |
2052 | MANDA COLLEGE | NH-11, JAIPUR ROAD, RAISAR, BIKANER | BIKANER | 7597510001 | BIKANER |
2053 | RAJKIYA MAHARANI SUDARSHAN KANYA MAHAVIDYALAYA, BIKANER | NEW GAJNER ROAD, BIKANER | BIKANER | 9460617665 | BIKANER |
3003 | R R P G COLLEGE, ALWAR | NEAR CIRCUIT HOUSE, ALWAR | ALWAR | 9414640556 | JAIPUR |
3005 | GOVT. COLLEGE, NEEM KA THANA | NEAR BUS STAND | NEEM KA THANA | 9414985793 | JAIPUR |
3009 | GOVT. COLLEGE, DAUSA | NEAR BUS STAND, DAUSA | DAUSA | 9413090517 | JAIPUR |
3010 | MSJ COLLEGE, BHARATPUR | ACHHANERA ROAD, BHARATPUR - 321001 | BHARATPUR | 9413112834 | BHARATPUR |
3011 | HQ 20,INF BDE, C/O 56 APO, ITARNA (ALWAR) | NEAR AMBEDKAR NAGAR, HQ 20,INF BDE, C/O 56 APO, ITARNA (ALWAR) | ITARNA (ALWAR) | 9462724922 | JAIPUR |
3012 | GOVT. PG COLLEGE, RAJGARH (ALWAR) | ALWAR ROAD | RAJGARH (ALWAR) | 9461669111 | JAIPUR |
3013 | GOVT. PG COLLEGE, KOTAPUTLI | DEHLI ROAD, KOTAPUTLI | KOTAPUTLI | 9414339373 | JAIPUR |
3017 | GOVT. P.G. COLLEGE, DHOLPUR | TIWARI BAGH NEAR RAIL WAY STATION, DHOLPUR - 328001 | DHOLPUR | 8112237247 | BHARATPUR |
3019 | MODEL STUDT CENTRE (REGIONAL CENTRE), JAIPUR | NEAR COMMERCE COLLEGE COLLEGE, JLN MARG, JAIPUR | JAIPUR | 9414026397 | JAIPUR |
3026 | M.A.J. GOVT. COLLEGE, DEEG, BHARATPUR | AGRASEN CIRCLE KE SAMNE, BUS STAND KE PASS, DEEG (BHARATPUR) - 321203 | DEEG | 9414303638 | BHARATPUR |
3133 | SETH MOTI LAL P.G. COLLEGE,JHUNJHUNU | OPP. RANISATI TEMPLE JHUNJHUNU | JHUNJHUNU | 9414902001 | JAIPUR |
3134 | GOVT. SHRI KALYAN GIRLS COLLEGE, SIKAR | NEAR RAILWAY STATION, SIKAR | SIKAR | 8949235183 | JAIPUR |
3135 | GOVT. P.G. COLLEGE | THANAGAZI ,ALWAR | THANAGAZI | 9694652150 | JAIPUR |
3136 | AJEETGARH P.G. COLLEGE | DIVRALA ROAD, AJEETGARH | AJEETGARH | 8764296006 | JAIPUR |
3137 | S.S. JAIN SUBODH P.G. COLLEGE | RAMBAGH CIRCLE JAIPUR | JAIPUR | 9610659653 | JAIPUR |
3139 | RAJASTHAN GRAMEEN MAHAVIDHYALAY | SIMRALA ROAD, THOI | THOI | 9982966465 | JAIPUR |
3141 | ALANKAR MAHILA P.G. MAHAVIDHYALAY | KATARIA AGRI FARM, SIRSI ROAD, JAIPUR | JAIPUR | 9414339595 | JAIPUR |
3142 | KASTRU DEVI COLLEGE | OPP MAIN BUS STAND, CHAKSU | CHAKSU | 9413811113 | JAIPUR |
3144 | MAHARSHI DAYANAND BALIKA VIGYAN PG MAHAVIDYALAYA | MANDAWA MOAD, JHUNJHUNU (RAJASTHAN | JHUNJHUNU | 9314222190 | JAIPUR |
4000 | MODEL STUDT CENTRE (REGIONAL CENTRE), JODHPUR | VARDHAMAN MAHAVEER OPEN UNIVERSITY, 2/272-273, KUDI BHAKTASANI, R.H.B., JODHPUR | JODHPUR | 9414024834 | JODHPUR |
4002 | SBK GOVT. PG COLLEGE, JAISALMER | SBK GOVT. PG COLLEGE, JAISALMER | JAISELMER | 9414328596 | JODHPUR |
4003 | GOVT. COLLEGE, BARMER | GOVT. COLLEGE, BARMER | BARMER | 9414107419 | JODHPUR |
4004 | GOVT. BANGUR COLLEGE, PALI | GOVT. BANGAD COLLEGE, PALI | PALI | 9829309105 | JODHPUR |
4008 | GOVT. COLLEGE, SIROHI | GOVT. COLLEGE, SIROHI | SIROHI | 9413121527 | JODHPUR |
4009 | MBR GOVT. COLLEGE, BALOTRA | MBR GOVT. COLLEGE JASOL SANTA, BALOTRA | BALOTARA | 9610514717 | JODHPUR |
4010 | GOVT. COLLEGE, JALORE | GOVT. COLLEGE, JALORE | JALORE | 9588084755 | JODHPUR |
4014 | G. K. GOWANI GOVT. COLLEGE, BHINMAL | G. K. GOWANI GOVT. COLLEGE, BHINMAL | BHINMAL | 9414895329 | JODHPUR |
4051 | GOVT COLLEGE, JODHPUR | IST PULIYA CHOPASANI HOUSING BOARD | JODHPUR | 9650915357 | JODHPUR |
4052 | GOVT COLLEGE, OSIAN | GOVT COLLEGE,OSIAN JODHPUR | JODHPUR | 9414332393 | JODHPUR |
4053 | GOVT COLLEGE, BILARA | GOVT COLLEGE,BILARA JODHPUR | JODHPUR | 9460977763 | JODHPUR |
4054 | S.P.U. COLLEGE FALNA, PALI | S.P.U. COLLEGE FALNA, PALI | JODHPUR | 9414814082 | JODHPUR |
4055 | GOVT GIRL COLLEGE | GOVT GIRL COLLEGE, PIPAR CITY, JODHPUR | PIPAR | 9772098960 | JODHPUR |
4056 | ADARSH MAHAVIDHYALAYA, JODHPUR | PAL CHOPASNI LINK ROAD,NEAR LEHRIYA RESORT CHOKHA BYE PASS, JODHPUR | JODHPUR | 9462489015 | JODHPUR |
4058 | GOVT COLLEGE SOJAT CITY | SOJAT CITY | SOJAT CITY | 9413708120 | JODHPUR |
4059 | S.P.M.GOVT COLLEGE | NADSOR ROAD BHOPALGARH | BHOPALGARH | 9829088112 | JODHPUR |
4060 | MARWAR WINNER COLLEGE | SOYLA, BAORI | BAORI | 9413013532 | JODHPUR |
4061 | ROOPA RAAM SEVDA MAHAVIDHYALAY | VILLAGE POST KERU | KERU | 9602073139 | JODHPUR |
4063 | MAHADEV COLLEGE BAYTU, BARMER | HEMJI KA TACA, NEAR ARNAUIHWAR DHAM BAYTU | BAYTU | 9929991529 | JODHPUR |
4064 | SHRI RAM MAHAVIDHYALAYA | GAGARI ROAD, TINWARI DIST-JODHPUR(RAJ.) | JODHPUR | 9829052418 | JODHPUR |
4065 | BHAGWAN JAMBHESHWAR MAHAVIDHYALAYA | DHORIMANNA, TEHSIL-DHORIMANNA DIST. BARMER (RAJ.) | BARMER | 9413032644 | JODHPUR |
5000 | MODEL STUDT CENTRE (REGIONAL CENTRE), KOTA | VARDHAMAN MAHAVEEROPEN UNIVERSITYRAWATBHATA ROADKOTA | KOTA | 9414026392 | KOTA |
5001 | GOVT. COLLEGE, KOTA | KOTA | KOTA | 9413129093 | KOTA |
5002 | GOVT. PG COLLEGE, KARAULI | CIRCET HOUSE KE PASS KELA DEVI ROAD, KARAULI - 322255 | KARAULI | 9414726250 | BHARATPUR |
5003 | GOVT. COLLEGE, BARAN | HOSPITAL ROAD BARAN | BARAN | 9950068864 | KOTA |
5007 | GOVT. PG COLLEGE, JHALAWAR | JHALAWAR | JHALAWAR | 9460174553 | KOTA |
5008 | GOVT. PG COLLEGE, SAWAI MADHOPUR | NEW COLONY, SAWAI MADHOPUR - 322021 | SAWAI MADHOPUR | 9414270404 | BHARATPUR |
5010 | GOVT. COLLEGE, HINDAUN CITY | OPPOSITE 62, GSS, KARAULI ROAD, HINDAUN CITY - 322230 | HINDAUN CITY | 9413922040 | BHARATPUR |
5015 | GOVT. COLLEGE, GANGAPUR CITY | ADARSH NAGAR, GANGAPUR CITY - 322201 | GANGAPUR CITY | 9460597598 | BHARATPUR |
5018 | GOVT.COLLEGE BUNDI | BUNDI | BUNDI | 9602006265 | KOTA |
5056 | AMARCHAND RAJKUMARI BARDIYA JAIN VISHWABHARTI PG COLLEGE | CHHABRA (DISTT. BARAN) | BARAN | 9785282467 | KOTA |
5057 | GOVT ARTS GIRLS COLLEGE KOTA | GOVT. ART GIRLS COLLEGE, KOTA - 324001 | KOTA | 9001121453 | KOTA |
6000 | MODEL STUDT CENTRE (REGIONAL CENTRE), UDAIPUR | VARDHAMAN MAHAVEER OPEN UNIVERSITY,OLD RTO BUILDING,NEAR SURAJPOLE, UDAIPUR | UDAIPUR | 9414024836 | UDAIPUR |
6001 | COLLEGE OF COMMERCE & MANAGEMENT STUDIES, UDAIPUR | COLLEGE OF COMMERCE & MANAGEMENT STUDIES, UDAIPUR | UDAIPUR | 9001256663 | UDAIPUR |
6002 | SBP GOVT. COLLEGE, DUNGARPUR | SBP GOVT. COLLEGE, DUNGARPUR | DUNGARPUR | 9414723881 | UDAIPUR |
6003 | HARI DEV JOSHI GOVT. GIRLS COLLEGE, BANSWARA | HDJ GOVT. GIRLS COLLEGE, BANSWARA | BANSWARA | 9414391001 | UDAIPUR |
6004 | MP PG GOVT. COLLEGE, CHITTORGARH | GOVT. PG COLLEGE, CHITTORGARH | CHITTORGARH | 9414321086 | UDAIPUR |
6006 | SETH MDB GOVT. COLLEGE, NATHDWARA | SMDB GOVT. COLLEGE, NATHDWARA | NATHDWARA | 8005639351 | UDAIPUR |
6008 | GOVT. PG COLLEGE, PRATAPGARH | GOVT. PG COLLEGE, PRATAPGARH | PRATAPGARH | 9460936565 | UDAIPUR |
6050 | SETH RANGLAL KOTHARI GOVT COLLEGE, RAJSAMAND | SETH RANGLAL KOTHARI GOVT COLLEGE, RAJSAMAND | RAJSAMAND | 8619623918 | UDAIPUR |
6068 | HADI RANI GOVT. COLLEGE, SALUMBAR | SALUMBAR | SALUMBAR | 9530470925 | UDAIPUR |
6072 | GOVT COLLEGE, JHADOL | JHADOL, UDAIPUR | UDAIPUR | 9414977298 | UDAIPUR |
6073 | SHRI BHIKHA BHAI BHEEL RAJKIYA MAHAVIDYALAYA | SAGWARA, DUNGARPUR | DUNGARPUR | 9571922585 | UDAIPUR |
7000 | REGIONAL CENTRE, BHARATPUR | KOTHI PUSHP VATIKA, NEAR SARAS CHORAHA BHARATPUR - 321001 | BHARATPUR | 9414028113 | BHARATPUR |
7004 | GOVT. COLLEGE BAYANA | SH-1, AGRA ROAD, BAYANA (BHARATPUR) 321401 | BAYANA | 9413669350 | BHARATPUR |
Counsellor
Code | Name | SC Code |
---|---|---|
63166 | ABDUL JAVED | 5000 |
60084 | AJAY GUPTA | 5000 |
54719 | AMIT | 6000 |
66331 | ANJANI NANDAN JANGID | 5000 |
58057 | ARCHANA DEVI | 3019 |
56967 | ARVIND SINGH CHOUHAN | 4054 |
64191 | ASHOK | 4061 |
64204 | ASHOK CHOUDHARY | 4064 |
63160 | BABY SHABANA | 5000 |
56999 | BAJRANG SAINI | 2047 |
52175 | BHARTI JAIN | 6000 |
64169 | BINDU AGRAWAL | 5000 |
54732 | BINDU LODHA | 6003 |
56976 | CHENA RAM | 4054 |
56975 | DALPAT SINGH | 4054 |
60098 | DEEPAK JAIN | 5000 |
64205 | DEEPAK KUMAR YADAV | 4000 |
64200 | DR BADRI NARAYAN JAT | 4008 |
54716 | DR GEETA SAXENA | 5000 |
64193 | DR GOPAL LAL CHOUDHARY | 4008 |
63114 | DR KAMAL KUMAR AGRAWAL | 5000 |
54644 | DR LALA RAM JAT | 6000 |
54645 | DR LALA RAM JAT | 6000 |
54811 | DR MADHVI RATHORE | 6000 |
52157 | DR VIKAS CHOUDHARY | 6000 |
58069 | DR. ANIL AANIKET | 3019 |
58063 | DR. ANJANA GOYAL | 3019 |
54708 | DR. ANUPAMA SHARMA | 5000 |
60074 | DR. ARSHI ABBASI | 5000 |
58045 | DR. B.L. SHARMA | 3019 |
58048 | DR. BACHAN SINGH | 3019 |
57013 | DR. BUDDHI PRAKASH | 5000 |
55910 | DR. DEEN DAYAL SHARMA | 7000 |
62109 | DR. DURGESHWARI MATHUR | 7000 |
56980 | DR. EKTA JHA | 4054 |
63143 | DR. HANUMAN SAHAY SHARMA | 6000 |
58067 | DR. HARBHAJAN SINGH | 3019 |
54835 | DR. HUSSAINI BOHRA | 6000 |
64219 | DR. JITENDRA DAIYA | 4000 |
