Bachelor in Library and Information Science
Maximun Duration 24 Months | Minimun Duration 12 MonthsContact Dr..Subodh Kumar Mobile 9414024779 Email [email protected]
SCHOOL OF CONTINUING EDUCATION
प्रवेश योग्यता (Admission Eligibility)
किसी मान्यता प्राप्त विश्वविद्यालय से ५० प्रतिशत अंकों के साथ स्नातक (न्यूनतम त्रिवर्षीय) अथवा समकक्ष एवं SC/ST/OBC/PH के लिए ४५ प्रतिशत; अथवा किसी भी विषय में स्नातकोत्तर उपाधि अथवा स्नातक (न्यूनतम त्रिवर्षीय) के साथ पुस्तकालय एवं सूचना विज्ञान में डिप्लोमा; अथवा स्नातक (न्यूनतम त्रिवर्षीय) के साथ पुस्तकालय एवं सूचना केंद्र में दो वर्ष का कार्यानुभव; अथवा प्रोफेशनल विषयों में स्नातक उपाधि |कार्यक्रम संरचना (Programme Structure)
Code | Programme | Total Fee | |||
---|---|---|---|---|---|
BLIS | Bachelor in Library and Information Science | Credits 48 | ₹ 7900 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | BLIS-01 Library and Society | TH AS | 6 | SLM | Syllabus |
Compulsory | BLIS-02 Library Classification and Cataloguing- Theory | TH AS | 6 | SLM SLM | Syllabus |
Compulsory | BLIS-03 Library Classification-Practical | TH AS | 6 | SLM | Syllabus |
Compulsory | BLIS-04 Library Cataloguing-Practical | TH AS | 6 | SLM SLM | Syllabus |
Compulsory | BLIS-05 Library Management | TH AS | 6 | SLM | Syllabus |
Compulsory | BLIS-06 Information Sources | TH AS | 6 | SLM | Syllabus |
Compulsory | BLIS-07 Reference and Information Services | TH AS | 6 | SLM | Syllabus |
Compulsory | BLIS-08 Computer : Basics and Applications | TH AS | 6 | SLM | Syllabus |
Fee Structure (BLIS): Registration Fee : ₹ 100 Development Fee : ₹ 100 Course Fee : ₹ 6000 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1600 Practical Camp Fee : ₹ 0 Practical Exam Fee : ₹ 0 Total Fee Payable : ₹ 7900 |
Special Information as provided by Coordinator/Faculty
BLISBachelor in Library and Information Science is offered on following Study Centers
Code | Name | Address | City | Mobile | Region |
---|---|---|---|---|---|
1000 | REGIONAL CENTRE, AJMER | NEAR NEHRU BHAVAN, SAMRAT PRITHVIRAJ CHAUHAN, GOVT. COLLEGE CAMPUS, BEAWAR ROAD, | AJMER | 9414024828 | AJMER |
1077 | SOPHIA GIRLS COLLEGE(AUTONOMOUS), AJMER | MIRSHALI, JAIPUR ROAD, AJMER | AJMER | 9414249739 | AJMER |
2000 | MODEL STUDY CENTRE, REGIONAL CENTRE, BIKANER | 9/4-5 MUKTA PRASAD NAGAR, PUGAL ROAD, OPP. SABJI MANDI, BIKANER | BIKANER | 9414024175 | BIKANER |
3019 | MODEL STUDT CENTRE (REGIONAL CENTRE), JAIPUR | NEAR COMMERCE COLLEGE COLLEGE, JLN MARG, JAIPUR | JAIPUR | 9414026397 | JAIPUR |
4000 | MODEL STUDT CENTRE (REGIONAL CENTRE), JODHPUR | VARDHAMAN MAHAVEER OPEN UNIVERSITY, 2/272-273, KUDI BHAKTASANI, R.H.B., JODHPUR | JODHPUR | 9414024834 | JODHPUR |
5000 | MODEL STUDT CENTRE (REGIONAL CENTRE), KOTA | VARDHAMAN MAHAVEEROPEN UNIVERSITYRAWATBHATA ROADKOTA | KOTA | 9414026392 | KOTA |
6000 | MODEL STUDT CENTRE (REGIONAL CENTRE), UDAIPUR | VARDHAMAN MAHAVEER OPEN UNIVERSITY,OLD RTO BUILDING,NEAR SURAJPOLE, UDAIPUR | UDAIPUR | 9414024836 | UDAIPUR |
7000 | REGIONAL CENTRE, BHARATPUR | KOTHI PUSHP VATIKA, NEAR SARAS CHORAHA BHARATPUR - 321001 | BHARATPUR | 9414028113 | BHARATPUR |
Counsellor
Code | Name | SC Code |
---|---|---|
52114 | DR ANIL KUMAR SHARMA | 6000 |
63124 | DR, PAYAL JOSHI | 5000 |
58055 | DR. BALVEER SHARMA | 3019 |
63144 | DR. BINDU LODHA | 6000 |
63145 | DR. BINDU LODHA | 6000 |
64167 | DR. DEEPAK KUMAR SHRIVASTAVA | 5000 |
63115 | DR. PRATIMA VYAS | 5000 |
58029 | GUMAN SINGH CHAMPAWAT | 3019 |
58037 | MAKKHAN LAL AGARWAL | 3019 |
54783 | NARENDRA GUPTA | 6000 |
63141 | NEELAM KABRA | 5000 |
56979 | POORAN SINGH GADASIA | 7000 |
63125 | ROHIT NANDWANA | 5000 |