Bachelor of Business Administration Programme
Maximun Duration 72 Months | Minimun Duration 36 MonthsContact Dr..ANURODH GODHA Mobile 9414024809 Email [email protected]
SCHOOL OF COMMERCE & MANAGEMENT
प्रवेश योग्यता (Admission Eligibility)
किसी मान्यता प्राप्त बोर्ड से सीनियर सेकेंडरी (10+2) परीक्षा उत्तीर्ण अथवा VMOU से बीएपी/बीसीपी/बीएससीपी परीक्षा उत्तीर्ण अथवा समकक्षकार्यक्रम संरचना (Programme Structure)
Code | Programme | Total Fee | |||
---|---|---|---|---|---|
BBA-I | Bachelor of Business Administration Programme (Part-I) | Credits 36 | ₹ 6700 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | BBA-01 Principles of Management | TH AS | 6 | SLM | Syllabus |
Compulsory | BBA-02 Fundamentals of Accounting | TH AS | 6 | SLM | Syllabus |
Compulsory | BBA-03 Business Economics | TH AS | 6 | SLM | Syllabus |
Compulsory | BBA-04 Business Environment | TH AS | 6 | SLM | Syllabus |
Compulsory | BBA-05 Fundamentals of Business Statistics | TH AS | 6 | SLM | Syllabus |
Compulsory | BBA-06 Business Communication | TH AS | 6 | SLM | Syllabus |
Fee Structure (BBA-I): Registration Fee : ₹ 100 Development Fee : ₹ 100 Course Fee : ₹ 5200 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1200 Practical Camp Fee : ₹ 0 Practical Exam Fee : ₹ 0 Total Fee Payable : ₹ 6700 | |||||
BBA-II | Bachelor of Business Administration Programme (Part-II) | Credits 36 | ₹ 6700 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Optional | BBA-10 Banking and Insurance Management | TH AS | 6 | SLM | Syllabus |
Optional | BBA-12 Entrepreneurship & Small Scale Businesses | TH AS | 6 | SLM | Syllabus |
Optional | BBA-07 Marketing Management | TH AS | 6 | SLM | Syllabus |
Optional | BBA-08 Human Resource Management | TH AS | 6 | SLM | Syllabus |
Optional | BBA-11 Computer Applications in Management | TH AS | 6 | SLM | Syllabus |
Optional | BBA-09 Cost and Management Accounting | TH AS | 6 | SLM | Syllabus |
Fee Structure (BBA-II): Registration Fee : ₹ 100 Development Fee : ₹ 100 Course Fee : ₹ 5200 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1200 Practical Camp Fee : ₹ 0 Practical Exam Fee : ₹ 0 Total Fee Payable : ₹ 6700 | |||||
BBA-III | Bachelor of Business Administration Programme (Part-III) | Credits 36 | ₹ 6700 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Optional | BBA-13 Financial Management | TH AS | 6 | SLM | Syllabus |
Optional | BBA-15 Legal Aspects of Business | TH AS | 6 | SLM | Syllabus |
Optional | BBA-16 Strategic Management | TH AS | 6 | SLM | Syllabus |
Optional | BBA-18 Project Report Writing * | PRO | 6 | Syllabus | |
Optional | BBA-17 E - Commerce | TH AS | 6 | SLM | Syllabus |
Optional | BBA-14 Organizational Behaviour | TH AS | 6 | SLM | Syllabus |
Fee Structure (BBA-III): Registration Fee : ₹ 100 Development Fee : ₹ 100 Course Fee : ₹ 5200 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1200 Practical Camp Fee : ₹ 0 Practical Exam Fee : ₹ 0 Total Fee Payable : ₹ 6700 |
Special Information as provided by Coordinator/Faculty
BBA-IBBA-II
BBA-III
The objective of the project (BBA 18) is to help the student to develop the ability to apply multidisciplinary concepts, tools and management techniques to face and solve the organizational ground problems. Student is expected to learn on-the-job by way of association with a business organization. The student will undergo a on-the job training under a business organization. This training should help her/ him to develop a perspective of wholesome management of business activities. This would enable her/ him to appreciate the importance of different business activities and see how different business activities are interrelated. She/ he will have to submit a training certificate and a project report (80-100 pages, 2 copies with soft copies) on the organization in which she/ he has under gone the training. The project report will be submitted to controller of Examination, VMOU, Kota. There will be no internal assignment in this paper so there are maximum 100 marks for the project report evaluation
Bachelor of Business Administration Programme is offered on following Study Centers
Code | Name | Address | City | Mobile | Region |
---|---|---|---|---|---|
1000 | REGIONAL CENTRE, AJMER | NEAR NEHRU BHAVAN, SAMRAT PRITHVIRAJ CHAUHAN, GOVT. COLLEGE CAMPUS, BEAWAR ROAD, | AJMER | 9414024828 | AJMER |
1001 | DAYANAND COLLEGE, BEAWAR ROAD, AJMER | DAYANAND COLLEGE, BEAWAR ROAD, AJMER | AJMER | 9983293168 | AJMER |
1003 | GOVT. SANATAN DHARM PG COLLEGE, BEAWER | SD PG COLLEGE, BEAWER | BEAWAR | 9664076154 | AJMER |
1004 | MLV GOVT PG COLLEGE, BHILWARA | MLV GOVT. PG COLLEGE, BHILWARA | BHILWARA | 9461058771 | AJMER |
1011 | GOVT. PG COLLEGE, TONK | GOVT. COLLEGE, TONK | TONK | 9672635868 | AJMER |
1013 | SHREE RATAN LAL KANWAR LAL PATNI GOVT. PG COLLEGE, KISHANGARH | GOVT. COLLEGE, KISHANGARH | KISHANGARH | 9214800445 | AJMER |
1077 | SOPHIA GIRLS COLLEGE(AUTONOMOUS), AJMER | MIRSHALI, JAIPUR ROAD, AJMER | AJMER | 9414249739 | AJMER |
1078 | GOVT. COLLEGE, DEGANA (NAGAUR) | DEGANA VILLAGE ROAD, DEGANA JN. | DEGANA | 9414081831 | AJMER |
1079 | SHREE TEGORE COLLEGE, JHALARA ROAD, KUCHAMAN CITY | JHALARA ROAD, KUCHAMAN CITY, DIST. NAGAUR(RAJ.) | KUCHAMAN CITY | 7023738022 | AJMER |
1080 | SBRM GOVT. COLLEGE, NAGAUR | AJMER-JODHPUR NH LINK ROAD, NAGAUR(RAJ.) | NAGAUR | 9828615003 | AJMER |
2000 | MODEL STUDY CENTRE, REGIONAL CENTRE, BIKANER | 9/4-5 MUKTA PRASAD NAGAR, PUGAL ROAD, OPP. SABJI MANDI, BIKANER | BIKANER | 9414024175 | BIKANER |
2001 | GOVT. DUNGAR COLLEGE, BIKANER | JAIPUR ROAD, BIKANER | BIKANER | 7023270706 | BIKANER |
2004 | HQ-6 ARMD BDE, C/O 56 APO, SURATGARH CANTT. SHRI GANGANAGAR | SATELITE STUDY CENTRE MILATARY STATION SURATGARH CANTT. SHRI GANGANAGAR | SURATGARH CANTT | 9056381020 | BIKANER |
2005 | GOVT. NEHRU MEMORIAL PG COLLEGE, HANUMANGARH TOWN | NEAR RAILWAY STATION , HANUMANGARH TOWN | HANUMANGARH TOWN | 9413430599 | BIKANER |
2006 | SBD GOVT. COLLEGE, SARDARSHAR | SBD GOVT. COLLEGE, SARDARSHAR DISTT CHURU | SARDARSHAHAR | 9414777034 | BIKANER |
2008 | S N D B GOVT. COLLEGE, NOHAR | BHADRA ROAD, NOHAR | NOHAR | 9414501725 | BIKANER |
2009 | GOVT.LOHIA COLLEGE, CHURU | INFRONT OF RAILWAY STATION | CHURU | 9414333583 | BIKANER |
2029 | MA JALAPA DEVI GOVT. COLLEGE | TARANAGAR,CHURU | TARANAGAR | 9650680317 | BIKANER |
2044 | SETH BIHARI LAL CHABRA GOVT. COLLEGE, ANUPGARH | BY PASS ROAD, ANUPGARH | ANUPGARH | 7665218867 | BIKANER |
2049 | B.J.S. RAMPURIA JAIN COLLEGE | DAUJI ROAD, INSIDE KOTE GATE, BIKANER | BIKANER | 9214241043 | BIKANER |
2050 | K.K.C. P.G. COLLEGE | CHURU ROAD, SARDARSHAHR | SARDARSHAHR | 9413260617 | BIKANER |
3003 | R R P G COLLEGE, ALWAR | NEAR CIRCUIT HOUSE, ALWAR | ALWAR | 9414640556 | JAIPUR |
3005 | GOVT. COLLEGE, NEEM KA THANA | NEAR BUS STAND | NEEM KA THANA | 9414985793 | JAIPUR |
3009 | GOVT. COLLEGE, DAUSA | NEAR BUS STAND, DAUSA | DAUSA | 9413090517 | JAIPUR |
3011 | HQ 20,INF BDE, C/O 56 APO, ITARNA (ALWAR) | NEAR AMBEDKAR NAGAR, HQ 20,INF BDE, C/O 56 APO, ITARNA (ALWAR) | ITARNA (ALWAR) | 9462724922 | JAIPUR |
3012 | GOVT. PG COLLEGE, RAJGARH (ALWAR) | ALWAR ROAD | RAJGARH (ALWAR) | 9461669111 | JAIPUR |
3013 | GOVT. PG COLLEGE, KOTAPUTLI | DEHLI ROAD, KOTAPUTLI | KOTAPUTLI | 9414339373 | JAIPUR |
3019 | MODEL STUDT CENTRE (REGIONAL CENTRE), JAIPUR | NEAR COMMERCE COLLEGE COLLEGE, JLN MARG, JAIPUR | JAIPUR | 9414026397 | JAIPUR |
3133 | SETH MOTI LAL P.G. COLLEGE,JHUNJHUNU | OPP. RANISATI TEMPLE JHUNJHUNU | JHUNJHUNU | 9414902001 | JAIPUR |
3134 | GOVT. SHRI KALYAN GIRLS COLLEGE, SIKAR | NEAR RAILWAY STATION, SIKAR | SIKAR | 8949235183 | JAIPUR |
3137 | S.S. JAIN SUBODH P.G. COLLEGE | RAMBAGH CIRCLE JAIPUR | JAIPUR | 9610659653 | JAIPUR |
3142 | KASTRU DEVI COLLEGE | OPP MAIN BUS STAND, CHAKSU | CHAKSU | 9413811113 | JAIPUR |
4000 | MODEL STUDT CENTRE (REGIONAL CENTRE), JODHPUR | VARDHAMAN MAHAVEER OPEN UNIVERSITY, 2/272-273, KUDI BHAKTASANI, R.H.B., JODHPUR | JODHPUR | 9414024834 | JODHPUR |
4002 | SBK GOVT. PG COLLEGE, JAISALMER | SBK GOVT. PG COLLEGE, JAISALMER | JAISELMER | 9610069590 | JODHPUR |
4003 | GOVT. COLLEGE, BARMER | GOVT. COLLEGE, BARMER | BARMER | 9414107419 | JODHPUR |
4004 | GOVT. BANGUR COLLEGE, PALI | GOVT. BANGAD COLLEGE, PALI | PALI | 9829309105 | JODHPUR |
4008 | GOVT. COLLEGE, SIROHI | GOVT. COLLEGE, SIROHI | SIROHI | 9413121527 | JODHPUR |
4009 | MBR GOVT. COLLEGE, BALOTRA | MBR GOVT. COLLEGE JASOL SANTA, BALOTRA | BALOTARA | 9610514717 | JODHPUR |
4010 | GOVT. COLLEGE, JALORE | GOVT. COLLEGE, JALORE | JALORE | 9588084755 | JODHPUR |
4014 | G. K. GOWANI GOVT. COLLEGE, BHINMAL | G. K. GOWANI GOVT. COLLEGE, BHINMAL | BHINMAL | 9414895329 | JODHPUR |
4051 | GOVT COLLEGE, JODHPUR | IST PULIYA CHOPASANI HOUSING BOARD | JODHPUR | 9650915357 | JODHPUR |
4052 | GOVT COLLEGE, OSIAN | GOVT COLLEGE,OSIAN JODHPUR | JODHPUR | 9414332393 | JODHPUR |
4055 | GOVT GIRL COLLEGE | GOVT GIRL COLLEGE, PIPAR CITY, JODHPUR | PIPAR | 9772098960 | JODHPUR |
4058 | GOVT COLLEGE SOJAT CITY | SOJAT CITY | SOJAT CITY | 9413708120 | JODHPUR |
4059 | S.P.M.GOVT COLLEGE | NADSOR ROAD BHOPALGARH | BHOPALGARH | 9829088112 | JODHPUR |
5000 | MODEL STUDT CENTRE (REGIONAL CENTRE), KOTA | VARDHAMAN MAHAVEEROPEN UNIVERSITYRAWATBHATA ROADKOTA | KOTA | 9414026392 | KOTA |
5003 | GOVT. COLLEGE, BARAN | HOSPITAL ROAD BARAN | BARAN | 9950068864 | KOTA |
5004 | GOVT. COMMERCE COLLEGE, KOTA | JHALAWAR ROAD, OPPOSITE IL LTD. | KOTA | 0000000000 | KOTA |
5007 | GOVT. PG COLLEGE, JHALAWAR | JHALAWAR | JHALAWAR | 9460174553 | KOTA |
5008 | GOVT. PG COLLEGE, SAWAI MADHOPUR | NEW COLONY, SAWAI MADHOPUR - 322021 | SAWAI MADHOPUR | 9414270404 | BHARATPUR |
5018 | GOVT.COLLEGE BUNDI | BUNDI | BUNDI | 9602006265 | KOTA |
6000 | MODEL STUDT CENTRE (REGIONAL CENTRE), UDAIPUR | VARDHAMAN MAHAVEER OPEN UNIVERSITY,OLD RTO BUILDING,NEAR SURAJPOLE, UDAIPUR | UDAIPUR | 9414024836 | UDAIPUR |
6001 | COLLEGE OF COMMERCE & MANAGEMENT STUDIES, UDAIPUR | COLLEGE OF COMMERCE & MANAGEMENT STUDIES, UDAIPUR | UDAIPUR | 9001256663 | UDAIPUR |
6002 | SBP GOVT. COLLEGE, DUNGARPUR | SBP GOVT. COLLEGE, DUNGARPUR | DUNGARPUR | 9414723881 | UDAIPUR |
6003 | HARI DEV JOSHI GOVT. GIRLS COLLEGE, BANSWARA | HDJ GOVT. GIRLS COLLEGE, BANSWARA | BANSWARA | 9414391001 | UDAIPUR |
6004 | MP PG GOVT. COLLEGE, CHITTORGARH | GOVT. PG COLLEGE, CHITTORGARH | CHITTORGARH | 9414321086 | UDAIPUR |
6006 | SETH MDB GOVT. COLLEGE, NATHDWARA | SMDB GOVT. COLLEGE, NATHDWARA | NATHDWARA | 8005639351 | UDAIPUR |
6008 | GOVT. PG COLLEGE, PRATAPGARH | GOVT. PG COLLEGE, PRATAPGARH | PRATAPGARH | 9460936565 | UDAIPUR |
6068 | HADI RANI GOVT. COLLEGE, SALUMBAR | SALUMBAR | SALUMBAR | 9530470925 | UDAIPUR |
6072 | GOVT COLLEGE, JHADOL | JHADOL, UDAIPUR | UDAIPUR | 9414977298 | UDAIPUR |
7000 | REGIONAL CENTRE, BHARATPUR | KOTHI PUSHP VATIKA, NEAR SARAS CHORAHA BHARATPUR - 321001 | BHARATPUR | 9414028113 | BHARATPUR |
Counsellor
Code | Name | SC Code |
---|---|---|
52175 | BHARTI JAIN | 6000 |
52248 | BHARTI JAIN | 6000 |
58044 | DR. MANISH MADAN | 3019 |
54657 | DR. RITU KHANNA | 6000 |
63123 | DR. SHALIN KUMAR GUPTA | 5000 |
54656 | DR. VIPIN KHANNA | 6000 |
66259 | GAURAV LODHA | 4000 |
64207 | SANJAY CHOUDHARY | 4000 |