Master of Science Mathematics
Maximun Duration 48 Months | Minimun Duration 24 MonthsContact Mr..RAVI GUPTA Mobile 9414026392 Email [email protected]
SCHOOL OF SCIENCE & TECHNOLOGY
प्रवेश योग्यता (Admission Eligibility)
किसी भी मान्यता प्राप्त विश्वविद्यालय से स्नातक (न्यूनतम त्रिवार्षिक पाठ्यक्रम) उपाधि अथवा समकक्षकार्यक्रम संरचना (Programme Structure)
Code | Programme | Total Fee | |||
---|---|---|---|---|---|
MSCMT-P | Master of Science Mathematics (Previous) | Credits 40 | ₹ 6000 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | MSCMT-02 Real Analysis and Topology | TH AS | 8 | SLM | Syllabus |
Compulsory | MSCMT-01 Advanced Algebra | TH AS | 8 | SLM | Syllabus |
Compulsory | MSCMT-05 Mechanics | TH AS | 8 | SLM | Syllabus |
Compulsory | MSCMT-03 Differential Equations, Calculus of Variations & Special Functions | TH AS | 8 | SLM | Syllabus |
Compulsory | MSCMT-04 Differential Geometry and Tensors | TH AS | 8 | SLM | Syllabus |
Fee Structure (MSCMT-P): Registration Fee : ₹ 100 Development Fee : ₹ 100 Course Fee : ₹ 4200 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1500 Practical Camp Fee : ₹ 0 Practical Exam Fee : ₹ 0 Total Fee Payable : ₹ 6000 | |||||
MSCMT-F | Master of Science Mathematics (Final) | Credits 40 | ₹ 6000 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | MSCMT-08 Numerical Analysis | TH AS | 8 | SLM | Syllabus |
Compulsory | MSCMT-06 Analysis and Advanced Calculus | TH AS | 8 | SLM | Syllabus |
Compulsory | MSCMT-07 Viscous Fluid Dynamics | TH AS | 8 | SLM | Syllabus |
Compulsory | MSCMT-09 Integral Transforms and Integral Equations | TH AS | 8 | SLM | Syllabus |
Compulsory | MSCMT-10 Mathematical Programming | TH AS | 8 | SLM | Syllabus |
Fee Structure (MSCMT-F): Registration Fee : ₹ 100 Development Fee : ₹ 100 Course Fee : ₹ 4200 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1500 Practical Camp Fee : ₹ 0 Practical Exam Fee : ₹ 0 Total Fee Payable : ₹ 6000 |
Special Information as provided by Coordinator/Faculty
MSCMT-P1. This program has 05 papers as
MSC/MAMT-01: Advanced Algebra
MSC/MAMT-02: Real Analysis and Topology
MSC/MAMT-03: Differential Equations, Calculus of Variation and Special Function
MSC/MAMT-04: Differential Geometry and Tensors
MSC/MAMT-05: Mechanics
2. Assignments of these papers are available on student one view portal.
3. Student can obtain assignments and other related information by entering scholar number and date of birth.
4. Minimum passing marks in each paper is 36% of total marks. It should be noted that student should bring 36% marks in assignments and 36% marks in term end examination to pass a paper.
5. There does not have any practical component in this program.
MSCMT-F
1. This program has 05 papers as
MSC/MAMT-06: Analysis and Advanced Calculus
MSC/MAMT-07: Viscous Fluid Dynamics
MSC/MAMT-08: Numerical Analysis
MSC/MAMT-09: Integral Transforms and Integral Equations
MSC/MA MT-10: Mathematical Programming
2. Assignments of these papers are available on student one view portal.
3. Student can obtain assignments and other related information by entering scholar number and date of birth.
4. Minimum passing marks in each paper is 36% of total marks. It should be noted that student should bring 36% marks in assignments and 36% marks in term end examination to pass a paper.
5. There does not have any practical component in this program.
Master of Science Mathematics is offered on following Study Centers
Code | Name | Address | City | Mobile | Region |
---|---|---|---|---|---|
1000 | REGIONAL CENTRE, AJMER | NEAR NEHRU BHAVAN, SAMRAT PRITHVIRAJ CHAUHAN, GOVT. COLLEGE CAMPUS, BEAWAR ROAD, | AJMER | 9414024828 | AJMER |
1080 | SBRM GOVT. COLLEGE, NAGAUR | AJMER-JODHPUR NH LINK ROAD, NAGAUR(RAJ.) | NAGAUR | 9828615003 | AJMER |
2000 | MODEL STUDY CENTRE, REGIONAL CENTRE, BIKANER | 9/4-5 MUKTA PRASAD NAGAR, PUGAL ROAD, OPP. SABJI MANDI, BIKANER | BIKANER | 9414024175 | BIKANER |
2001 | GOVT. DUNGAR COLLEGE, BIKANER | JAIPUR ROAD, BIKANER | BIKANER | 7023270706 | BIKANER |
2004 | HQ-6 ARMD BDE, C/O 56 APO, SURATGARH CANTT. SHRI GANGANAGAR | SATELITE STUDY CENTRE MILATARY STATION SURATGARH CANTT. SHRI GANGANAGAR | SURATGARH CANTT | 9056381020 | BIKANER |
2005 | GOVT. NEHRU MEMORIAL PG COLLEGE, HANUMANGARH TOWN | NEAR RAILWAY STATION , HANUMANGARH TOWN | HANUMANGARH TOWN | 9413430599 | BIKANER |
2006 | SBD GOVT. COLLEGE, SARDARSHAR | SBD GOVT. COLLEGE, SARDARSHAR DISTT CHURU | SARDARSHAHAR | 9414777034 | BIKANER |
2008 | S N D B GOVT. COLLEGE, NOHAR | BHADRA ROAD, NOHAR | NOHAR | 9414501725 | BIKANER |
2009 | GOVT.LOHIA COLLEGE, CHURU | INFRONT OF RAILWAY STATION | CHURU | 9414333583 | BIKANER |
2029 | MA JALAPA DEVI GOVT. COLLEGE | TARANAGAR,CHURU | TARANAGAR | 9650680317 | BIKANER |
2044 | SETH BIHARI LAL CHABRA GOVT. COLLEGE, ANUPGARH | BY PASS ROAD, ANUPGARH | ANUPGARH | 7665218867 | BIKANER |
2045 | GOVT P.G. COLLEGE, SURATGARH | GANGANAGAR ROAD, SURATGARH - 335804 | SURATGARH | 9828792001 | BIKANER |
2046 | GOVT MANGILAL BAGDI P.G. COLLEGE, NOKHA | NOKHA | NOKHA | 9413938930 | BIKANER |
2047 | DAV PG COLLEGE, SHRIGANGANAGAR | HINDUMAL KOT ROAD | SRIGANGANAGAR | 9414876260 | BIKANER |
2048 | HKM PG COLLEGE | HKM PG COLLEGE ANUPGARH ROAD , NAI MANDI GHARSANA | GHARSANA | 9413512995 | BIKANER |
3003 | R R P G COLLEGE, ALWAR | NEAR CIRCUIT HOUSE, ALWAR | ALWAR | 9414640556 | JAIPUR |
3005 | GOVT. COLLEGE, NEEM KA THANA | NEAR BUS STAND | NEEM KA THANA | 9414985793 | JAIPUR |
3009 | GOVT. COLLEGE, DAUSA | NEAR BUS STAND, DAUSA | DAUSA | 9413090517 | JAIPUR |
3010 | MSJ COLLEGE, BHARATPUR | ACHHANERA ROAD, BHARATPUR - 321001 | BHARATPUR | 9413112834 | BHARATPUR |
3011 | HQ 20,INF BDE, C/O 56 APO, ITARNA (ALWAR) | NEAR AMBEDKAR NAGAR, HQ 20,INF BDE, C/O 56 APO, ITARNA (ALWAR) | ITARNA (ALWAR) | 9462724922 | JAIPUR |
3012 | GOVT. PG COLLEGE, RAJGARH (ALWAR) | ALWAR ROAD | RAJGARH (ALWAR) | 9461669111 | JAIPUR |
3013 | GOVT. PG COLLEGE, KOTAPUTLI | DEHLI ROAD, KOTAPUTLI | KOTAPUTLI | 9414339373 | JAIPUR |
3017 | GOVT. P.G. COLLEGE, DHOLPUR | TIWARI BAGH NEAR RAIL WAY STATION, DHOLPUR - 328001 | DHOLPUR | 8112237247 | BHARATPUR |
3019 | MODEL STUDT CENTRE (REGIONAL CENTRE), JAIPUR | NEAR COMMERCE COLLEGE COLLEGE, JLN MARG, JAIPUR | JAIPUR | 9414026397 | JAIPUR |
3137 | S.S. JAIN SUBODH P.G. COLLEGE | RAMBAGH CIRCLE JAIPUR | JAIPUR | 9610659653 | JAIPUR |
3140 | GRAMIN MAHILA MAHAVIDHALAYA | SHIVSINGHPURA | SHIVSINGHPURA | 9462343171 | JAIPUR |
4000 | MODEL STUDT CENTRE (REGIONAL CENTRE), JODHPUR | VARDHAMAN MAHAVEER OPEN UNIVERSITY, 2/272-273, KUDI BHAKTASANI, R.H.B., JODHPUR | JODHPUR | 9414024834 | JODHPUR |
5000 | MODEL STUDT CENTRE (REGIONAL CENTRE), KOTA | VARDHAMAN MAHAVEEROPEN UNIVERSITYRAWATBHATA ROADKOTA | KOTA | 9414026392 | KOTA |
5008 | GOVT. PG COLLEGE, SAWAI MADHOPUR | NEW COLONY, SAWAI MADHOPUR - 322021 | SAWAI MADHOPUR | 9414270404 | BHARATPUR |
6000 | MODEL STUDT CENTRE (REGIONAL CENTRE), UDAIPUR | VARDHAMAN MAHAVEER OPEN UNIVERSITY,OLD RTO BUILDING,NEAR SURAJPOLE, UDAIPUR | UDAIPUR | 9414024836 | UDAIPUR |
6001 | COLLEGE OF COMMERCE & MANAGEMENT STUDIES, UDAIPUR | COLLEGE OF COMMERCE & MANAGEMENT STUDIES, UDAIPUR | UDAIPUR | 9001256663 | UDAIPUR |
6002 | SBP GOVT. COLLEGE, DUNGARPUR | SBP GOVT. COLLEGE, DUNGARPUR | DUNGARPUR | 9414723881 | UDAIPUR |
6003 | HARI DEV JOSHI GOVT. GIRLS COLLEGE, BANSWARA | HDJ GOVT. GIRLS COLLEGE, BANSWARA | BANSWARA | 9414391001 | UDAIPUR |
6004 | MP PG GOVT. COLLEGE, CHITTORGARH | GOVT. PG COLLEGE, CHITTORGARH | CHITTORGARH | 9414321086 | UDAIPUR |
6006 | SETH MDB GOVT. COLLEGE, NATHDWARA | SMDB GOVT. COLLEGE, NATHDWARA | NATHDWARA | 8005639351 | UDAIPUR |
6008 | GOVT. PG COLLEGE, PRATAPGARH | GOVT. PG COLLEGE, PRATAPGARH | PRATAPGARH | 9460936565 | UDAIPUR |
6050 | SETH RANGLAL KOTHARI GOVT COLLEGE, RAJSAMAND | SETH RANGLAL KOTHARI GOVT COLLEGE, RAJSAMAND | RAJSAMAND | 8619623918 | UDAIPUR |
6068 | HADI RANI GOVT. COLLEGE, SALUMBAR | SALUMBAR | SALUMBAR | 9530470925 | UDAIPUR |
6072 | GOVT COLLEGE, JHADOL | JHADOL, UDAIPUR | UDAIPUR | 9414977298 | UDAIPUR |
7000 | REGIONAL CENTRE, BHARATPUR | KOTHI PUSHP VATIKA, NEAR SARAS CHORAHA BHARATPUR - 321001 | BHARATPUR | 9414028113 | BHARATPUR |
Counsellor
Code | Name | SC Code |
---|---|---|
60084 | AJAY GUPTA | 5000 |
64219 | DR. JITENDRA DAIYA | 4000 |
58064 | DR. SABBIR KHAN | 3019 |
58061 | DR. SANDEEP GUPTA | 3019 |
58049 | YOGESH KHANDELWAL | 3019 |