Bachelor of Social Work
Maximun Duration 72 Months | Minimun Duration 36 MonthsContact Dr..ALOK CHAUHAN Mobile 9414026394 Email [email protected]
SCHOOL OF HUMANITIES & SOCIAL SCIENCE
प्रवेश योग्यता (Admission Eligibility)
किसी मान्यता प्राप्त बोर्ड से सीनियर सेकेंडरी (10+2) परीक्षा उत्तीर्ण अथवा समकक्षकार्यक्रम संरचना (Programme Structure)
Code | Programme | Total Fee | |||
---|---|---|---|---|---|
BSW-I | Bachelor of Social Work Part-I | Credits 36 | ₹ 4400 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | SW-01 Social Work : Concept, Meaning and Philosophy | TH AS | 6 | SLM | Syllabus |
Compulsory | SW-02 Historical and Professional Development of Social Work | TH AS | 6 | SLM | Syllabus |
Compulsory | SW-03 Concept, Meaning and Characteristics of Indian Society | TH AS | 6 | SLM | Syllabus |
Compulsory | SW-04 Indian Social Structure | TH AS | 6 | SLM | Syllabus |
Compulsory | SW-06 Human Growth and Development | TH AS | 6 | SLM | Syllabus |
Compulsory | QHD General Hindi | TH AS | 0 | SLM | Syllabus |
Compulsory | QES Environmental Studies | TH AS | 0 | SLM | Syllabus |
Compulsory | SW-05 Personality & Behaviour dynamics | TH AS | 6 | SLM | Syllabus |
Fee Structure (BSW-I): Registration Fee : ₹ 100 Development Fee : ₹ 100 Course Fee : ₹ 2500 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1600 Practical Camp Fee : ₹ 0 Practical Exam Fee : ₹ 0 Total Fee Payable : ₹ 4400 | |||||
BSW-II | Bachelor of Social Work Part-II | Credits 36 | ₹ 4400 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | QEG General English | TH AS | 0 | SLM | Syllabus |
Compulsory | QCA Elementary Computer Application | TH AS | 0 | SLM | Syllabus |
Optional | SW-08 Community Organisation and Social Action | TH AS | 6 | SLM | Syllabus |
Optional | SW-12 Indian Social Problems : Concept, Causes and consequences | TH AS | 6 | SLM | Syllabus |
Optional | SW-10 Scope of Social Work | TH AS | 6 | SLM | Syllabus |
Optional | SW-11 Social disintegration and Contemporary Social Problems | TH AS | 6 | SLM | Syllabus |
Optional | SW-09 Social Welfare Administration and Welfare Services | TH AS | 6 | SLM | Syllabus |
Optional | SW-07 Social Case Work and Social group work | TH AS | 6 | SLM | Syllabus |
Fee Structure (BSW-II): Registration Fee : ₹ 100 Development Fee : ₹ 100 Course Fee : ₹ 2500 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1600 Practical Camp Fee : ₹ 0 Practical Exam Fee : ₹ 0 Total Fee Payable : ₹ 4400 | |||||
BSW-III | Bachelor of Social Work Part-III | Credits 36 | ₹ 5200 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Optional | SW-16 Skills of Counselling and Transmission | TH AS | 6 | SLM | Syllabus |
Optional | SW-18 Project Work | PRO | 6 | SLM | Syllabus |
Optional | SW-13 Social Policy, Planning and development | TH AS | 6 | SLM | Syllabus |
Optional | SW-14 Social Work Research | TH AS | 6 | SLM | Syllabus |
Optional | SW-15 Patterns of Social Work | TH AS | 6 | SLM | Syllabus |
Optional | SW-17 Field work practices in Social Work : Theoreticial perspectives | TH AS | 6 | SLM | Syllabus |
Fee Structure (BSW-III): Registration Fee : ₹ 100 Development Fee : ₹ 100 Course Fee : ₹ 3700 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1200 Practical Camp Fee : ₹ 0 Practical Exam Fee : ₹ 0 Total Fee Payable : ₹ 5200 |
Special Information as provided by Coordinator/Faculty
BSW-IBSW-II
BSW-III
Bachelor of Social Work is offered on following Study Centers
Code | Name | Address | City | Mobile | Region |
---|---|---|---|---|---|
1000 | REGIONAL CENTRE, AJMER | NEAR NEHRU BHAVAN, SAMRAT PRITHVIRAJ CHAUHAN, GOVT. COLLEGE CAMPUS, BEAWAR ROAD, | AJMER | 9414024828 | AJMER |
1001 | DAYANAND COLLEGE, BEAWAR ROAD, AJMER | DAYANAND COLLEGE, BEAWAR ROAD, AJMER | AJMER | 9983293168 | AJMER |
1003 | GOVT. SANATAN DHARM PG COLLEGE, BEAWER | SD PG COLLEGE, BEAWER | BEAWAR | 9664076154 | AJMER |
1004 | MLV GOVT PG COLLEGE, BHILWARA | MLV GOVT. PG COLLEGE, BHILWARA | BHILWARA | 9461058771 | AJMER |
1011 | GOVT. PG COLLEGE, TONK | GOVT. COLLEGE, TONK | TONK | 9672635868 | AJMER |
1013 | SHREE RATAN LAL KANWAR LAL PATNI GOVT. PG COLLEGE, KISHANGARH | GOVT. COLLEGE, KISHANGARH | KISHANGARH | 9214800445 | AJMER |
1074 | GOVT. PG COLLEGE, DEOLI (TONK) | DEOLI, TONK | TONK | 9828539700 | AJMER |
1077 | SOPHIA GIRLS COLLEGE(AUTONOMOUS), AJMER | MIRSHALI, JAIPUR ROAD, AJMER | AJMER | 9414249739 | AJMER |
1078 | GOVT. COLLEGE, DEGANA (NAGAUR) | DEGANA VILLAGE ROAD, DEGANA JN. | DEGANA | 9414081831 | AJMER |
1079 | SHREE TEGORE COLLEGE, JHALARA ROAD, KUCHAMAN CITY | JHALARA ROAD, KUCHAMAN CITY, DIST. NAGAUR(RAJ.) | KUCHAMAN CITY | 7023738022 | AJMER |
2000 | MODEL STUDY CENTRE, REGIONAL CENTRE, BIKANER | 9/4-5 MUKTA PRASAD NAGAR, PUGAL ROAD, OPP. SABJI MANDI, BIKANER | BIKANER | 9414024175 | BIKANER |
2001 | GOVT. DUNGAR COLLEGE, BIKANER | JAIPUR ROAD, BIKANER | BIKANER | 7023270706 | BIKANER |
2029 | MA JALAPA DEVI GOVT. COLLEGE | TARANAGAR,CHURU | TARANAGAR | 9650680317 | BIKANER |
2044 | SETH BIHARI LAL CHABRA GOVT. COLLEGE, ANUPGARH | BY PASS ROAD, ANUPGARH | ANUPGARH | 7665218867 | BIKANER |
2045 | GOVT P.G. COLLEGE, SURATGARH | GANGANAGAR ROAD, SURATGARH - 335804 | SURATGARH | 9828792001 | BIKANER |
2046 | GOVT MANGILAL BAGDI P.G. COLLEGE, NOKHA | NOKHA | NOKHA | 9413938930 | BIKANER |
2047 | DAV PG COLLEGE, SHRIGANGANAGAR | HINDUMAL KOT ROAD | SRIGANGANAGAR | 9414876260 | BIKANER |
2048 | HKM PG COLLEGE | HKM PG COLLEGE ANUPGARH ROAD , NAI MANDI GHARSANA | GHARSANA | 9413512995 | BIKANER |
3003 | R R P G COLLEGE, ALWAR | NEAR CIRCUIT HOUSE, ALWAR | ALWAR | 9414640556 | JAIPUR |
3005 | GOVT. COLLEGE, NEEM KA THANA | NEAR BUS STAND | NEEM KA THANA | 9414985793 | JAIPUR |
3009 | GOVT. COLLEGE, DAUSA | NEAR BUS STAND, DAUSA | DAUSA | 9413090517 | JAIPUR |
3010 | MSJ COLLEGE, BHARATPUR | ACHHANERA ROAD, BHARATPUR - 321001 | BHARATPUR | 9413112834 | BHARATPUR |
3011 | HQ 20,INF BDE, C/O 56 APO, ITARNA (ALWAR) | NEAR AMBEDKAR NAGAR, HQ 20,INF BDE, C/O 56 APO, ITARNA (ALWAR) | ITARNA (ALWAR) | 9462724922 | JAIPUR |
3012 | GOVT. PG COLLEGE, RAJGARH (ALWAR) | ALWAR ROAD | RAJGARH (ALWAR) | 9461669111 | JAIPUR |
3013 | GOVT. PG COLLEGE, KOTAPUTLI | DEHLI ROAD, KOTAPUTLI | KOTAPUTLI | 9414339373 | JAIPUR |
3017 | GOVT. P.G. COLLEGE, DHOLPUR | TIWARI BAGH NEAR RAIL WAY STATION, DHOLPUR - 328001 | DHOLPUR | 8112237247 | BHARATPUR |
3019 | MODEL STUDT CENTRE (REGIONAL CENTRE), JAIPUR | NEAR COMMERCE COLLEGE COLLEGE, JLN MARG, JAIPUR | JAIPUR | 9414026397 | JAIPUR |
3133 | SETH MOTI LAL P.G. COLLEGE,JHUNJHUNU | OPP. RANISATI TEMPLE JHUNJHUNU | JHUNJHUNU | 9414902001 | JAIPUR |
3134 | GOVT. SHRI KALYAN GIRLS COLLEGE, SIKAR | NEAR RAILWAY STATION, SIKAR | SIKAR | 8949235183 | JAIPUR |
4000 | MODEL STUDT CENTRE (REGIONAL CENTRE), JODHPUR | VARDHAMAN MAHAVEER OPEN UNIVERSITY, 2/272-273, KUDI BHAKTASANI, R.H.B., JODHPUR | JODHPUR | 9414024834 | JODHPUR |
5000 | MODEL STUDT CENTRE (REGIONAL CENTRE), KOTA | VARDHAMAN MAHAVEEROPEN UNIVERSITYRAWATBHATA ROADKOTA | KOTA | 9414026392 | KOTA |
5001 | GOVT. COLLEGE, KOTA | KOTA | KOTA | 9413129093 | KOTA |
5003 | GOVT. COLLEGE, BARAN | HOSPITAL ROAD BARAN | BARAN | 9950068864 | KOTA |
5007 | GOVT. PG COLLEGE, JHALAWAR | JHALAWAR | JHALAWAR | 9460174553 | KOTA |
5015 | GOVT. COLLEGE, GANGAPUR CITY | ADARSH NAGAR, GANGAPUR CITY - 322201 | GANGAPUR CITY | 9460597598 | BHARATPUR |
5018 | GOVT.COLLEGE BUNDI | BUNDI | BUNDI | 9602006265 | KOTA |
5056 | AMARCHAND RAJKUMARI BARDIYA JAIN VISHWABHARTI PG COLLEGE | CHHABRA (DISTT. BARAN) | BARAN | 9785282467 | KOTA |
5057 | GOVT ARTS GIRLS COLLEGE KOTA | GOVT. ART GIRLS COLLEGE, KOTA - 324001 | KOTA | 9001121453 | KOTA |
6000 | MODEL STUDT CENTRE (REGIONAL CENTRE), UDAIPUR | VARDHAMAN MAHAVEER OPEN UNIVERSITY,OLD RTO BUILDING,NEAR SURAJPOLE, UDAIPUR | UDAIPUR | 9414024836 | UDAIPUR |
6004 | MP PG GOVT. COLLEGE, CHITTORGARH | GOVT. PG COLLEGE, CHITTORGARH | CHITTORGARH | 9414321086 | UDAIPUR |
6006 | SETH MDB GOVT. COLLEGE, NATHDWARA | SMDB GOVT. COLLEGE, NATHDWARA | NATHDWARA | 8005639351 | UDAIPUR |
6050 | SETH RANGLAL KOTHARI GOVT COLLEGE, RAJSAMAND | SETH RANGLAL KOTHARI GOVT COLLEGE, RAJSAMAND | RAJSAMAND | 8619623918 | UDAIPUR |
6068 | HADI RANI GOVT. COLLEGE, SALUMBAR | SALUMBAR | SALUMBAR | 9530470925 | UDAIPUR |
6072 | GOVT COLLEGE, JHADOL | JHADOL, UDAIPUR | UDAIPUR | 9414977298 | UDAIPUR |
7000 | REGIONAL CENTRE, BHARATPUR | KOTHI PUSHP VATIKA, NEAR SARAS CHORAHA BHARATPUR - 321001 | BHARATPUR | 9414028113 | BHARATPUR |
Counsellor
Code | Name | SC Code |
---|---|---|
63166 | ABDUL JAVED | 5000 |
54719 | AMIT | 6000 |
58057 | ARCHANA DEVI | 3019 |
56967 | ARVIND SINGH CHOUHAN | 4054 |
52175 | BHARTI JAIN | 6000 |
56976 | CHENA RAM | 4054 |
60098 | DEEPAK JAIN | 5000 |
63114 | DR KAMAL KUMAR AGRAWAL | 5000 |
54645 | DR LALA RAM JAT | 6000 |
58067 | DR. HARBHAJAN SINGH | 3019 |
58056 | DR. KRISHAN MOHAN | 3019 |
60070 | DR. MAYANKA SINGH | 3019 |
58036 | DR. MEENA GODHA | 3019 |
58052 | DR. MEENAKSHI VIJAY | 3019 |
58047 | DR. NAVEEN GAUTAM | 3019 |
58024 | DR. PRAVEEN MOHIL | 3019 |
58054 | DR. RISHIKESH GURJAR | 3019 |
58059 | DR. RISHIKESH MEENA | 3019 |
54657 | DR. RITU KHANNA | 6000 |
58060 | DR. SANJAY KUMAR | 3019 |
54836 | DR. VIMAL KUMAR SARASWAT | 6000 |
54656 | DR. VIPIN KHANNA | 6000 |
56981 | DR.ANSHUL SHARMA | 4054 |
53400 | JYOTI GUPTA | 5000 |
58043 | KALPESH BUA | 3019 |
56968 | KUM.SHALINI JHA | 4054 |
64213 | LALIT KUMAR | 4000 |
51079 | MRIDULA KHANDELWAL | 5000 |
56959 | MRS. SIMRAN SONDHI | 5000 |
58026 | MUKESH KUMAR | 3019 |
63162 | MUKESH NAMEDEV | 5000 |
55917 | NIKUNJ JAITAWAT | 6000 |
63122 | RAGINI GOYAL | 5000 |
56963 | RAJEEV GUPTA | 7000 |
63138 | RENUKA AGRAWAL | 5000 |
63142 | SAMPATRAJ NAGAR | 5000 |
52258 | SHARMILA KUMARI | 5000 |
53399 | SUNITA JOSHI | 5000 |
56997 | SUSHILA GODARA | 2047 |