Bachelor of Arts Additional Economics
Maximun Duration 36 Months | Minimun Duration 12 MonthsContact Dr..SURENDER KUMAR KULSHRESTHA Mobile 9414026393 Email [email protected]
SCHOOL OF HUMANITIES & SOCIAL SCIENCE
प्रवेश योग्यता (Admission Eligibility)
Bachelor of Arts not with this Courseकार्यक्रम संरचना (Programme Structure)
Code | Programme | Total Fee | |||
---|---|---|---|---|---|
BAA(EG) | Bachelor of Arts Additional English | Credits 36 | ₹ 4400 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | EG-01 Poetry and Drama | TH AS | 6 | SLM | Syllabus |
Compulsory | EG-02 Prose and Fiction | TH AS | 6 | SLM | Syllabus |
Compulsory | EG-03 Poetry and Drama Part-II | TH AS | 6 | SLM | Syllabus |
Compulsory | EG-04 Prose and Fiction Part-II | TH AS | 6 | SLM | Syllabus |
Compulsory | EG-05 Poetry and Drama Part-III | TH AS | 6 | SLM | Syllabus |
Compulsory | EG-06 Prose and Fiction Part-III | TH AS | 6 | SLM | Syllabus |
Fee Structure (BAA(EG)): Registration Fee : ₹ 100 Development Fee : ₹ 100 Course Fee : ₹ 2500 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1600 Practical Camp Fee : ₹ 0 Practical Exam Fee : ₹ 0 Total Fee Payable : ₹ 4400 | |||||
BAA(EC) | Bachelor of Arts Additional Economics | Credits 36 | ₹ 4400 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | EC-02 Issues in Indian Economic Development | TH AS | 6 | SLM | |
Compulsory | EC-05 Quantitative Methods | TH AS | 6 | SLM | |
Compulsory | EC-04 Economy of Rajasthan | TH AS | 6 | SLM | |
Compulsory | EC-06 Money, Banking & Public Finance | TH AS | 6 | SLM | |
Compulsory | EC-01 Micro Economic Theory | TH AS | 6 | SLM | |
Compulsory | EC-03 Macro Economics | TH AS | 6 | SLM | |
Fee Structure (BAA(EC)): Registration Fee : ₹ 100 Development Fee : ₹ 100 Course Fee : ₹ 2500 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1600 Practical Camp Fee : ₹ 0 Practical Exam Fee : ₹ 0 Total Fee Payable : ₹ 4400 | |||||
BAA(ED) | Bachelor of Arts Additional Education | Credits 36 | ₹ 4400 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | ED-06 Western Educational Thought and Thinkers | TH AS | 6 | SLM | |
Compulsory | ED-05 Indian Experiment in Education | TH AS | 6 | SLM | |
Compulsory | ED-02 Understanding Learner | TH AS | 6 | SLM | |
Compulsory | ED-01 Understanding Education | TH AS | 6 | SLM | |
Compulsory | ED-03 Education and Development | TH AS | 6 | SLM | |
Compulsory | ED-04 Education and Society | TH AS | 6 | SLM | |
Fee Structure (BAA(ED)): Registration Fee : ₹ 500 Development Fee : ₹ 100 Course Fee : ₹ 2500 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1200 Practical Camp Fee : ₹ 0 Practical Exam Fee : ₹ 0 Total Fee Payable : ₹ 4400 | |||||
BAA(GE) | Bachelor of Arts Additional Geography | Credits 36 | ₹ 5400 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | GE-01 Physical Geography | TH AS | 4 | SLM | Syllabus |
Compulsory | GE-03 Practical Geography | PRAC | 4 | SLM | Syllabus |
Compulsory | GE-05 Human Geography | TH AS | 4 | SLM | Syllabus |
Compulsory | GE-06 Practical Geography | PRAC | 4 | SLM | Syllabus |
Compulsory | GE-07 Geography of Asia | TH AS | 4 | SLM | Syllabus |
Compulsory | GE-09 Practical Geography | PRAC | 4 | SLM | Syllabus |
Compulsory | GE-02 Geography of Rajasthan | TH AS | 4 | SLM | Syllabus |
Compulsory | GE-08 Geography of India | TH AS | 4 | SLM | Syllabus |
Compulsory | GE-04 Geography of Resources | TH AS | 4 | SLM | Syllabus |
Fee Structure (BAA(GE)): Registration Fee : ₹ 500 Development Fee : ₹ 100 Course Fee : ₹ 1400 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1200 Practical Camp Fee : ₹ 1500 Practical Exam Fee : ₹ 600 Total Fee Payable : ₹ 5400 | |||||
BAA(UD) | Bachelor of Arts Additional Urdu | Credits 36 | ₹ 4400 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | UD-04 Urdu Shayari aur Blagat | TH AS | 6 | SLM | Syllabus |
Compulsory | UD-05 Tarik,Tankeed aur Electronic Media | TH AS | 6 | SLM | Syllabus |
Compulsory | UD-06 Urdu Shayari | TH AS | 6 | SLM | Syllabus |
Compulsory | UD-01 Gair Afsanvi Nasra | TH AS | 6 | SLM | Syllabus |
Compulsory | UD-02 Urdu Gazal | TH AS | 6 | SLM | Syllabus |
Compulsory | UD-03 Afsanvi Nasra aur Tarjuma | TH AS | 6 | SLM | Syllabus |
Fee Structure (BAA(UD)): Registration Fee : ₹ 500 Development Fee : ₹ 100 Course Fee : ₹ 2500 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1200 Practical Camp Fee : ₹ 0 Practical Exam Fee : ₹ 0 Total Fee Payable : ₹ 4400 | |||||
BAA(HD) | Bachelor of Arts Additional Hindi Literature | Credits 36 | ₹ 4400 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | HD-01 Prachin evam Madhyakalin Kayva | TH AS | 6 | SLM | Syllabus |
Compulsory | HD-04 Hindi Sahitya ki Itihaas | TH AS | 6 | SLM | Syllabus |
Compulsory | HD-05 Adhunik Kavya | TH AS | 6 | SLM | Syllabus |
Compulsory | HD-06 Hindi Bhasa evam Prayojan Moolak Hindi | TH AS | 6 | SLM | Syllabus |
Compulsory | HD-02 Katha Sahitya | TH AS | 6 | SLM | Syllabus |
Compulsory | HD-03 Hindi Gadh Bhag-II (Natak evam Anya Gadhya Vidhayen) | TH AS | 6 | SLM | Syllabus |
Fee Structure (BAA(HD)): Registration Fee : ₹ 500 Development Fee : ₹ 100 Course Fee : ₹ 2500 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1200 Practical Camp Fee : ₹ 0 Practical Exam Fee : ₹ 0 Total Fee Payable : ₹ 4400 | |||||
BAA(HI) | Bachelor of Arts Additional History | Credits 36 | ₹ 4400 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | HI-03 History of India (1200-1740 AD) | TH AS | 6 | SLM | Syllabus |
Compulsory | HI-05 Contemporary India (1947-2000 AD) | TH AS | 6 | SLM | Syllabus |
Compulsory | HI-01 History of India (Earliest Time to 1200 AD) | TH AS | 6 | SLM | Syllabus |
Compulsory | HI-04 History of India (1740-1947 AD) | TH AS | 6 | SLM | Syllabus |
Compulsory | HI-06 History of Modern World (1453-1950 AD) | TH AS | 6 | SLM | Syllabus |
Compulsory | HI-02 History of Rajasthan (Earliest Time to 1956 AD) | TH AS | 6 | SLM | Syllabus |
Fee Structure (BAA(HI)): Registration Fee : ₹ 500 Development Fee : ₹ 100 Course Fee : ₹ 2500 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1200 Practical Camp Fee : ₹ 0 Practical Exam Fee : ₹ 0 Total Fee Payable : ₹ 4400 | |||||
BAA(MT) | Bachelor of Arts Additional Mathematics | Credits 36 | ₹ 6000 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | MT-06 Numerical Analysis and Vector Calculus | TH AS | 4 | SLM | Syllabus |
Compulsory | MT-01 Discrete Mathematics | TH AS | 4 | SLM | Syllabus |
Compulsory | MT-02 Calculas and Differential Equations | TH AS | 4 | SLM | Syllabus |
Compulsory | MT-04 Real Analysis & Metric Space | TH AS | 4 | SLM | Syllabus |
Compulsory | MT-05 Differential Equation | TH AS | 4 | SLM | Syllabus |
Compulsory | MT-07 Algebra | TH AS | 4 | SLM | Syllabus |
Compulsory | MT-08 Complex Analysis | TH AS | 4 | SLM | Syllabus |
Compulsory | MT-09 Mechanics | TH AS | 4 | SLM | Syllabus |
Compulsory | MT-03 Co-ordinate Geomatery and Mathematical Programming | TH AS | 4 | SLM | Syllabus |
Fee Structure (BAA(MT)): Registration Fee : ₹ 500 Development Fee : ₹ 100 Course Fee : ₹ 3500 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1800 Practical Camp Fee : ₹ 0 Practical Exam Fee : ₹ 0 Total Fee Payable : ₹ 6000 | |||||
BAA(PA) | Bachelor of Arts Additional Public Administration | Credits 36 | ₹ 4400 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | PA-03 Indian Administrative Institutions | TH AS | 6 | SLM | Syllabus |
Compulsory | PA-05 Comparative Public Administration | TH AS | 6 | SLM | Syllabus |
Compulsory | PA-02 Public Administration in India | TH AS | 6 | SLM | Syllabus |
Compulsory | PA-01 Principles of Public Administration | TH AS | 6 | SLM | Syllabus |
Compulsory | PA-06 Local Self Government | TH AS | 6 | SLM | Syllabus |
Compulsory | PA-04 State Administration in India | TH AS | 6 | SLM | Syllabus |
Fee Structure (BAA(PA)): Registration Fee : ₹ 500 Development Fee : ₹ 100 Course Fee : ₹ 2500 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1200 Practical Camp Fee : ₹ 0 Practical Exam Fee : ₹ 0 Total Fee Payable : ₹ 4400 | |||||
BAA(PS) | Bachelor of Arts Additional Political Science | Credits 36 | ₹ 4400 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | PS-01 Foundation of Political Science | TH AS | 6 | SLM | |
Compulsory | PS-06 Contemporary International Relations | TH AS | 6 | SLM | |
Compulsory | PS-03 Comparative Political Institutions and Good Governance | TH AS | 6 | SLM | |
Compulsory | PS-04 Indian Politics - An Introduction | TH AS | 6 | SLM | |
Compulsory | PS-05 Political Theory & Thought | TH AS | 6 | SLM | |
Compulsory | PS-02 Indian Political Thinkers | TH AS | 6 | SLM | |
Fee Structure (BAA(PS)): Registration Fee : ₹ 500 Development Fee : ₹ 100 Course Fee : ₹ 2500 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1200 Practical Camp Fee : ₹ 0 Practical Exam Fee : ₹ 0 Total Fee Payable : ₹ 4400 | |||||
BAA(RJ) | Bachelor of Arts Additional Rajasthani | Credits 36 | ₹ 4400 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | RJ-03 Madhyakalin Rajasthani Gadhya | TH AS | 6 | SLM | Syllabus |
Compulsory | RJ-04 Madhyakalin Rajasthani Padhya | TH AS | 6 | SLM | Syllabus |
Compulsory | RJ-05 Prachin evam Madhyakalin Sahitya (Kavya tatha Gadhya) | TH AS | 6 | SLM | Syllabus |
Compulsory | RJ-01 Adhunik Rajasthani Gadh Sahitya | TH AS | 6 | SLM | Syllabus |
Compulsory | RJ-02 Adhunik Rajasthani Padh Sahitya | TH AS | 6 | SLM | Syllabus |
Compulsory | RJ-06 Rajasthani Bhasa evam Sahitya ka Itihaas | TH AS | 6 | SLM | Syllabus |
Fee Structure (BAA(RJ)): Registration Fee : ₹ 500 Development Fee : ₹ 100 Course Fee : ₹ 2500 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1200 Practical Camp Fee : ₹ 0 Practical Exam Fee : ₹ 0 Total Fee Payable : ₹ 4400 | |||||
BAA(SA) | Bachelor of Arts Additional Sanskrit | Credits 36 | ₹ 4400 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | SA-06 Ved, Upnishad tatha Bhartiya Darshan | TH AS | 6 | SLM | Syllabus |
Compulsory | SA-05 Natak evam Vyakaran | TH AS | 6 | SLM | Syllabus |
Compulsory | SA-01 Natak, Katha, Sahitya, Chhand evam Alankar | TH AS | 6 | SLM | Syllabus |
Compulsory | SA-02 Bhartiya Sanskriti ke Tatv, Pad, Sahitya, Anuvad evam Vyakaran | TH AS | 6 | SLM | Syllabus |
Compulsory | SA-03 Kavya tatha Sanskrit Sahitya ka Itihaas | TH AS | 6 | SLM | Syllabus |
Compulsory | SA-04 Gadh, Samaj Prakaran tatha Nibandh | TH AS | 6 | SLM | Syllabus |
Fee Structure (BAA(SA)): Registration Fee : ₹ 500 Development Fee : ₹ 100 Course Fee : ₹ 2500 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1200 Practical Camp Fee : ₹ 0 Practical Exam Fee : ₹ 0 Total Fee Payable : ₹ 4400 | |||||
BAA(SO) | Bachelor of Arts Additional Sociology | Credits 36 | ₹ 4400 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | SO-04 Social Problems in India | TH AS | 6 | SLM | Syllabus |
Compulsory | SO-01 Introductory Sociology | TH AS | 6 | SLM | Syllabus |
Compulsory | SO-02 Society in India | TH AS | 6 | SLM | Syllabus |
Compulsory | SO-03 Social Research | TH AS | 6 | SLM | Syllabus |
Compulsory | SO-05 Social Thinkers | TH AS | 6 | SLM | Syllabus |
Compulsory | SO-06 Social Anthropology | TH AS | 6 | SLM | Syllabus |
Fee Structure (BAA(SO)): Registration Fee : ₹ 100 Development Fee : ₹ 100 Course Fee : ₹ 2500 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1600 Practical Camp Fee : ₹ 0 Practical Exam Fee : ₹ 0 Total Fee Payable : ₹ 4400 | |||||
BAA(JM) | Bachelor of Arts Additional Journalism and Mass Communication | Credits 36 | ₹ 4400 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | JM-01 Computer Application and Cyber Media | TH AS | 6 | SLM | Syllabus |
Compulsory | JM-02 Communication and Development Communication | TH AS | 6 | SLM | Syllabus |
Compulsory | JM-04 Media Writing | TH AS | 6 | SLM | Syllabus |
Compulsory | JM-05 Public Relation and Advertising | TH AS | 6 | SLM | Syllabus |
Compulsory | JM-06 Editing, Layout and Printing | TH AS | 6 | SLM | Syllabus |
Compulsory | JM-03 History of Mass Communication Media | TH AS | 6 | SLM | Syllabus |
Fee Structure (BAA(JM)): Registration Fee : ₹ 500 Development Fee : ₹ 100 Course Fee : ₹ 2500 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1200 Practical Camp Fee : ₹ 0 Practical Exam Fee : ₹ 0 Total Fee Payable : ₹ 4400 | |||||
BAA(GP) | Bachelor of Arts Additional Gandhi and Peace Studies | Credits 36 | ₹ 4400 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | GP-05 Gandhi and Other Thinkers | TH AS | 6 | SLM | |
Compulsory | GP-03 Gandhian Thought | TH AS | 6 | SLM | |
Compulsory | GP-02 Peace Studies | TH AS | 6 | SLM | |
Compulsory | GP-04 Peace Movements, Peace Approaches and Peace Process | TH AS | 6 | SLM | |
Compulsory | GP-01 Mahatma Gandhi : His Life and Work | TH AS | 6 | SLM | |
Compulsory | GP-06 Gandhi and Contemporary World | TH AS | 6 | SLM | |
Fee Structure (BAA(GP)): Registration Fee : ₹ 500 Development Fee : ₹ 100 Course Fee : ₹ 2500 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1200 Practical Camp Fee : ₹ 0 Practical Exam Fee : ₹ 0 Total Fee Payable : ₹ 4400 | |||||
BAA(PSY) | Bachelor of Arts Additional Psychology | Credits 36 | ₹ 5400 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | PSY-02 Psychopathology | TH AS | 6 | SLM | |
Compulsory | PSY-03 Psychological Statistics and Measurement | TH AS | 6 | SLM | |
Compulsory | PSY-05 Theories and System of Psychology | TH AS | 6 | ||
Compulsory | PSY-04 Social Psychology | TH AS | 6 | SLM | |
Compulsory | PSY-01 Psychological Processes | TH AS | 6 | SLM | |
Compulsory | PSY-06 Practical | PRAC | 6 | ||
Fee Structure (BAA(PSY)): Registration Fee : ₹ 500 Development Fee : ₹ 100 Course Fee : ₹ 2500 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1000 Practical Camp Fee : ₹ 1000 Practical Exam Fee : ₹ 200 Total Fee Payable : ₹ 5400 |
Special Information as provided by Coordinator/Faculty
BAA(EG)Eligibility : Students majored (Completed TDC) in any other Arts subjects can take admission in Additional English.
There are several advantages for obtaining this Additional Degree other than getting promotions:
Firstly, students expand their knowledge of literature written in English or in translation, deepening the liberal arts portion of their undergraduate education.
Secondly, in the course that the Department of English offers, writing skills in form of internal assignments are emphasized, so students can learn to develop complex and sophisticated arguments through the analysis of literary work in Prose, Poetry, Fiction and Drama.
Programme Details:
अंग्रेजी साहित्य English Literature |
I II |
Poetry and Drama Prose and Fiction |
EG-01 EG-02 |
6 6 |
|
I II |
Poetry and Drama Part-II Prose and Fiction Part-II |
EG-03 EG-04 |
6 6 |
|
I II |
Poetry and Drama Part-III Prose and Fiction Part-III |
EG-05 EG-06 |
6 6 |
Examination and Evaluation pattern:
(I)The evaluation system of the programme is based on two components
(a) Continuous Evaluation/Internal Assignment: It carries a weightage of 30% marks which consists of internal home assignment should be submitted at chosen Regional Centre before the prescribed date of the university.
(b) Term-end-examination (TEE): It carries a weightage of 70% marks. Term-end-examination will be held after completion of one year in the months of June and December every year. The students are at liberty to appear in any of the examinations conducted by the University during the year subject to the completion of the minimum time frame prescribed for the programme pursued.
Note:- The marks obtained in Internal/home assignment and term end examination (Theory and Practical) shall be shown separately in the mark-sheet.
To pass in the Examination, a candidate shall be required to score 36% marks in each course (paper) as well as in aggregate. However, it is compulsory to secure 36% marks in each component i.e. Internal /home Assignment and Term End Examination Theory.
BAA(EC)
BAA(ED)
BAA(GE)
.
BAA(UD)
.
BAA(HD)
BAA(HI)
BAA(MT)
1. In this program only those students who have completed their B.A. degree in which mathematics is not include as a subject.
2. This program has 9 papers as
MT-01: DISCRETE MATHEMATICS
MT-02: CALCULUS
MT-03: CO-ORDINATE GEOMETRY AND LINEAR PROGRAMMING
MT-04: REAL ANALYSIS AND METRIC SPACE
MT-05: DIFFERNTIAL EQUATION
MT-06: NUMERICAL ANALYSIS AND VECTOR CALCULUS
MT-07: ALGEBRA
MT-08: COMPLEX ANALYSIS
MT-09: MECHANICS
3. Assignments of these 9 papers are available on student one view portal.
4. Student can obtain assignments and other related information By entering scholar number and date of birth.
5. Minimum passing marks in each paper is 36% of total marks. It should be noted that student should bring 36% marks in assignments and 36% marks in term end examination to pass a paper.
6. No division is awarded in this program.
BAA(PA)
BAA(PS)
BAA(RJ)
BAA(SA)
BAA(SO)
BAA(JM)
कला एवं विज्ञान में स्नातक के उपरान्त विद्यार्थी को अतिरिक्त विषय में स्नातक उपाधि प्रदान करने हेतु निम्न नियम बनाए गये हैं-
1. स्नातक एडिशनल में (बी.ए. /बीएस.सी.) प्रवेश हेतु त्रिवर्षीय डिग्री ही मान्य होगी। इस हेतु स्नातक में ऑनर्स / दो विषयों या अन्य कोई भी प्रवेश पाने के अधिकारी होगे।
2. स्नातक (बी.ए. /बीएस.सी.) एडिशनल की अवधि न्यूनतम 01 वर्ष एवं अधिकतम अवधि 03 वर्ष की होगी।
3. स्नातक एडिशनल में प्रवेश केवल सम्बन्धित संकाय में होगें। यथा कला का कला में, विज्ञान का विज्ञान में|
4. स्नातक एडिशनल (बी.ए. /बीएस.सी.) केवल उन्हीं विषयों एवं संकाय में प्रदान की जायेगी जो विश्वविद्यालय में उपलब्ध है।
5. विश्वविद्यालय में शास्त्री स्कीम नहीं होने के कारण शास्त्री उत्तीर्ण विद्यार्थी को विश्वविद्यालय में बी.ए. (एडिशनल) में प्रवेश नहीं दिया जायेगा।
उद्देश्य- कार्यक्रम को उत्तीर्ण करने के बाद विद्यार्थी मेनस्ट्रीम मीडिया यानी टीवी, रेडियो, प्रिंट या साइबर वर्ल्ड में कहीं भी रोजगार पा सकेगा।
प्रवेश योग्यता (प्रास्पेक्टस का भी अवलोकन करें) : स्नातक की उपाधि या समकक्ष।
पाठ्य सामग्री का माध्यम- हिन्दी।
अवधि: न्यूनतम एक वर्ष, अधिकतम 3 वर्ष।
श्रेयांक: 36 ।
शुल्क: रु. 4,400
पाठयक्रम में कुल 6 प्रश्नपत्र होंगे। इनमें 70 अंक की सत्रांत परीक्षा एवं 30 अंक का आंतरिक गृहकार्य का होगा। आंंतरिक गृहकार्य करके अपने अध्ययन केन्द्र पर समय से जमा कराना होगा ।
BAA(GP)
BAA(PSY)
Bachelor of Arts Additional Economics is offered on following Study Centers
Code | Name | Address | City | Mobile | Region |
---|---|---|---|---|---|
1000 | REGIONAL CENTRE, AJMER | NEAR NEHRU BHAVAN, SAMRAT PRITHVIRAJ CHAUHAN, GOVT. COLLEGE CAMPUS, BEAWAR ROAD, | AJMER | 9414024828 | AJMER |
1001 | DAYANAND COLLEGE, BEAWAR ROAD, AJMER | DAYANAND COLLEGE, BEAWAR ROAD, AJMER | AJMER | 9983293168 | AJMER |
1003 | GOVT. SANATAN DHARM PG COLLEGE, BEAWER | SD PG COLLEGE, BEAWER | BEAWAR | 9664076154 | AJMER |
1004 | MLV GOVT PG COLLEGE, BHILWARA | MLV GOVT. PG COLLEGE, BHILWARA | BHILWARA | 9461058771 | AJMER |
1011 | GOVT. PG COLLEGE, TONK | GOVT. COLLEGE, TONK | TONK | 9672635868 | AJMER |
1013 | SHREE RATAN LAL KANWAR LAL PATNI GOVT. PG COLLEGE, KISHANGARH | GOVT. COLLEGE, KISHANGARH | KISHANGARH | 9214800445 | AJMER |
1075 | GOVT. BANGER PG COLLEGE, DIDWANA | DIDWANA, NAGAUR | NAGAUR | 9414587704 | AJMER |
1077 | SOPHIA GIRLS COLLEGE(AUTONOMOUS), AJMER | MIRSHALI, JAIPUR ROAD, AJMER | AJMER | 9414249739 | AJMER |
1078 | GOVT. COLLEGE, DEGANA (NAGAUR) | DEGANA VILLAGE ROAD, DEGANA JN. | DEGANA | 9414081831 | AJMER |
1079 | SHREE TEGORE COLLEGE, JHALARA ROAD, KUCHAMAN CITY | JHALARA ROAD, KUCHAMAN CITY, DIST. NAGAUR(RAJ.) | KUCHAMAN CITY | 7023738022 | AJMER |
1080 | SBRM GOVT. COLLEGE, NAGAUR | AJMER-JODHPUR NH LINK ROAD, NAGAUR(RAJ.) | NAGAUR | 9828615003 | AJMER |
2000 | MODEL STUDY CENTRE, REGIONAL CENTRE, BIKANER | 9/4-5 MUKTA PRASAD NAGAR, PUGAL ROAD, OPP. SABJI MANDI, BIKANER | BIKANER | 9414024175 | BIKANER |
2001 | GOVT. DUNGAR COLLEGE, BIKANER | JAIPUR ROAD, BIKANER | BIKANER | 7023270706 | BIKANER |
2004 | HQ-6 ARMD BDE, C/O 56 APO, SURATGARH CANTT. SHRI GANGANAGAR | SATELITE STUDY CENTRE MILATARY STATION SURATGARH CANTT. SHRI GANGANAGAR | SURATGARH CANTT | 7224009153 | BIKANER |
2005 | GOVT. NEHRU MEMORIAL PG COLLEGE, HANUMANGARH TOWN | NEAR RAILWAY STATION , HANUMANGARH TOWN | HANUMANGARH TOWN | 8696622005 | BIKANER |
2006 | SBD GOVT. COLLEGE, SARDARSHAR | SBD GOVT. COLLEGE, SARDARSHAR DISTT CHURU | SARDARSHAHAR | 9414777034 | BIKANER |
2008 | S N D B GOVT. COLLEGE, NOHAR | BHADRA ROAD, NOHAR | NOHAR | 9414501725 | BIKANER |
2045 | GOVT P.G. COLLEGE, SURATGARH | GANGANAGAR ROAD, SURATGARH - 335804 | SURATGARH | 9828792001 | BIKANER |
2046 | GOVT MANGILAL BAGDI P.G. COLLEGE, NOKHA | NOKHA | NOKHA | 9413938930 | BIKANER |
2047 | DAV PG COLLEGE, SHRIGANGANAGAR | HINDUMAL KOT ROAD | SRIGANGANAGAR | 9414876260 | BIKANER |
2048 | HKM PG COLLEGE | HKM PG COLLEGE ANUPGARH ROAD , NAI MANDI GHARSANA | GHARSANA | 9413512995 | BIKANER |
2049 | B.J.S. RAMPURIA JAIN COLLEGE | DAUJI ROAD, INSIDE KOTE GATE, BIKANER | BIKANER | 9214241043 | BIKANER |
2050 | K.K.C. P.G. COLLEGE | CHURU ROAD, SARDARSHAHR | SARDARSHAHR | 9413260617 | BIKANER |
2051 | GOVT. COLLEGE, LOONKARANSAR | NH-62, (BIKANER) | BIKANER | 9785852123 | BIKANER |
2052 | MANDA COLLEGE | NH-11, JAIPUR ROAD, RAISAR, BIKANER | BIKANER | 7597510001 | BIKANER |
2053 | RAJKIYA MAHARANI SUDARSHAN KANYA MAHAVIDYALAYA, BIKANER | NEW GAJNER ROAD, BIKANER | BIKANER | 9460617665 | BIKANER |
3010 | MSJ COLLEGE, BHARATPUR | ACHHANERA ROAD, BHARATPUR - 321001 | BHARATPUR | 9413112834 | BHARATPUR |
3017 | GOVT. P.G. COLLEGE, DHOLPUR | TIWARI BAGH NEAR RAIL WAY STATION, DHOLPUR - 328001 | DHOLPUR | 8112237247 | BHARATPUR |
3019 | MODEL STUDT CENTRE (REGIONAL CENTRE), JAIPUR | NEAR COMMERCE COLLEGE COLLEGE, JLN MARG, JAIPUR | JAIPUR | 9414026397 | JAIPUR |
3026 | M.A.J. GOVT. COLLEGE, DEEG, BHARATPUR | AGRASEN CIRCLE KE SAMNE, BUS STAND KE PASS, DEEG (BHARATPUR) - 321203 | DEEG | 9414303638 | BHARATPUR |
3135 | GOVT. P.G. COLLEGE | THANAGAZI ,ALWAR | THANAGAZI | 9694652150 | JAIPUR |
3136 | AJEETGARH P.G. COLLEGE | DIVRALA ROAD, AJEETGARH | AJEETGARH | 8764296006 | JAIPUR |
3137 | S.S. JAIN SUBODH P.G. COLLEGE | RAMBAGH CIRCLE JAIPUR | JAIPUR | 9610659653 | JAIPUR |
3139 | RAJASTHAN GRAMEEN MAHAVIDHYALAY | SIMRALA ROAD, THOI | THOI | 9982966465 | JAIPUR |
3140 | GRAMIN MAHILA MAHAVIDHALAYA | SHIVSINGHPURA | SHIVSINGHPURA | 9462343171 | JAIPUR |
3141 | ALANKAR MAHILA P.G. MAHAVIDHYALAY | KATARIA AGRI FARM, SIRSI ROAD, JAIPUR | JAIPUR | 9414339595 | JAIPUR |
