Bachelor of Science Additional Economics
Maximun Duration 36 Months | Minimun Duration 12 MonthsContact Dr..SURENDER KUMAR KULSHRESTHA Mobile 9414026393 Email [email protected]
SCHOOL OF HUMANITIES & SOCIAL SCIENCE
प्रवेश योग्यता (Admission Eligibility)
Bachelor of Science not with this Courseकार्यक्रम संरचना (Programme Structure)
Code | Programme | Total Fee | |||
---|---|---|---|---|---|
BScA(MT) | Bachelor of Science Additional Mathematics | Credits 36 | ₹ 6000 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | MT-03 Co-ordinate Geometry and Mathematical Programming | TH AS | 4 | SLM | Syllabus |
Compulsory | MT-01 Discrete Mathematics | TH AS | 4 | SLM | Syllabus |
Compulsory | MT-02 Calculus and Differential Equations | TH AS | 4 | SLM | Syllabus |
Compulsory | MT-08 Complex Analysis | TH AS | 4 | SLM | Syllabus |
Compulsory | MT-04 Real Analysis & Metric Space | TH AS | 4 | SLM | Syllabus |
Compulsory | MT-09 Mechanics | TH AS | 4 | SLM | Syllabus |
Compulsory | MT-05 Differential Equation | TH AS | 4 | SLM | Syllabus |
Compulsory | MT-06 Numerical Analysis & Vector Calculus | TH AS | 4 | SLM | Syllabus |
Compulsory | MT-07 Algebra | TH AS | 4 | SLM | Syllabus |
Fee Structure (BScA(MT)): Registration Fee : ₹ 500 Development Fee : ₹ 100 Course Fee : ₹ 3500 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1800 Practical Camp Fee : ₹ 0 Practical Exam Fee : ₹ 0 Total Fee Payable : ₹ 6000 | |||||
BScA(EC) | Bachelor of Science Additional Economics | Credits 36 | ₹ 4400 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | EC-01 Micro Economic Theory | TH AS | 6 | SLM | |
Compulsory | EC-02 Issues in Indian Economic Development | TH AS | 6 | SLM | |
Compulsory | EC-03 Macro Economics | TH AS | 6 | SLM | |
Compulsory | EC-05 Quantitative Methods | TH AS | 6 | SLM | |
Compulsory | EC-04 Economy of Rajasthan | TH AS | 6 | SLM | |
Compulsory | EC-06 Money, Banking & Public Finance | TH AS | 6 | SLM | |
Fee Structure (BScA(EC)): Registration Fee : ₹ 100 Development Fee : ₹ 100 Course Fee : ₹ 2500 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1600 Practical Camp Fee : ₹ 0 Practical Exam Fee : ₹ 0 Total Fee Payable : ₹ 4400 | |||||
BScA(GE) | Bachelor of Science Additional Geography | Credits 36 | ₹ 5400 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | GE-02 Geography of Rajasthan | TH AS | 4 | SLM | Syllabus |
Compulsory | GE-03 Practical Geography | PRAC | 4 | SLM | Syllabus |
Compulsory | GE-04 Geography of Resources | TH AS | 4 | SLM | Syllabus |
Compulsory | GE-07 Geography of Asia | TH AS | 4 | SLM | Syllabus |
Compulsory | GE-06 Practical Geography | PRAC | 4 | SLM | Syllabus |
Compulsory | GE-09 Practical Geography | PRAC | 4 | SLM | Syllabus |
Compulsory | GE-01 Physical Geography | TH AS | 4 | SLM | Syllabus |
Compulsory | GE-05 Human Geography | TH AS | 4 | SLM | Syllabus |
Compulsory | GE-08 Geography of India | TH AS | 4 | SLM | Syllabus |
Fee Structure (BScA(GE)): Registration Fee : ₹ 500 Development Fee : ₹ 100 Course Fee : ₹ 1400 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1200 Practical Camp Fee : ₹ 1500 Practical Exam Fee : ₹ 600 Total Fee Payable : ₹ 5400 |
Special Information as provided by Coordinator/Faculty
BScA(BO)BScA(MT)
. In this program only those students who have completed their B.Sc. degree in which mathematics is not include as a subject.
2. This program has 9 papers as
MT-01: DISCRETE MATHEMATICS
MT-02: CALCULUS
MT-03: CO-ORDINATE GEOMETRY AND LINEAR PROGRAMMING
MT-04: REAL ANALYSIS AND METRIC SPACE
MT-05: DIFFERNTIAL EQUATION
MT-06: NUMERICAL ANALYSIS AND VECTOR CALCULUS
MT-07: ALGEBRA
MT-08: COMPLEX ANALYSIS
MT-09: MECHANICS
3. Assignments of these 9 papers are available on student one view portal.
4. Student can obtain assignments and other related information By entering scholar number and date of birth.
5. Minimum passing marks in each paper is 36% of total marks. It should be noted that student should bring 36% marks in assignments and 36% marks in term end examination to pass a paper.
6. No division is awarded in this program.
BScA(ZO)
BScA(BT)
BScA(CH)
BScA(EC)
BScA(PH)
BScA(GE)
.
Bachelor of Science Additional Economics is offered on following Study Centers
Code | Name | Address | City | Mobile | Region |
---|---|---|---|---|---|
1000 | REGIONAL CENTRE, AJMER | NEAR NEHRU BHAVAN, SAMRAT PRITHVIRAJ CHAUHAN, GOVT. COLLEGE CAMPUS, BEAWAR ROAD, | AJMER | 9414024828 | AJMER |
1001 | DAYANAND COLLEGE, BEAWAR ROAD, AJMER | DAYANAND COLLEGE, BEAWAR ROAD, AJMER | AJMER | 9983293168 | AJMER |
1003 | GOVT. SANATAN DHARM PG COLLEGE, BEAWER | SD PG COLLEGE, BEAWER | BEAWAR | 9664076154 | AJMER |
1004 | MLV GOVT PG COLLEGE, BHILWARA | MLV GOVT. PG COLLEGE, BHILWARA | BHILWARA | 9461058771 | AJMER |
1013 | SHREE RATAN LAL KANWAR LAL PATNI GOVT. PG COLLEGE, KISHANGARH | GOVT. COLLEGE, KISHANGARH | KISHANGARH | 9214800445 | AJMER |
1074 | GOVT. PG COLLEGE, DEOLI (TONK) | DEOLI, TONK | TONK | 9828539700 | AJMER |
1075 | GOVT. BANGER PG COLLEGE, DIDWANA | DIDWANA, NAGAUR | NAGAUR | 9414587704 | AJMER |
1077 | SOPHIA GIRLS COLLEGE(AUTONOMOUS), AJMER | MIRSHALI, JAIPUR ROAD, AJMER | AJMER | 9414249739 | AJMER |
1078 | GOVT. COLLEGE, DEGANA (NAGAUR) | DEGANA VILLAGE ROAD, DEGANA JN. | DEGANA | 9414081831 | AJMER |
1079 | SHREE TEGORE COLLEGE, JHALARA ROAD, KUCHAMAN CITY | JHALARA ROAD, KUCHAMAN CITY, DIST. NAGAUR(RAJ.) | KUCHAMAN CITY | 7023738022 | AJMER |
1080 | SBRM GOVT. COLLEGE, NAGAUR | AJMER-JODHPUR NH LINK ROAD, NAGAUR(RAJ.) | NAGAUR | 9828615003 | AJMER |
2000 | MODEL STUDY CENTRE, REGIONAL CENTRE, BIKANER | 9/4-5 MUKTA PRASAD NAGAR, PUGAL ROAD, OPP. SABJI MANDI, BIKANER | BIKANER | 9414024175 | BIKANER |
2001 | GOVT. DUNGAR COLLEGE, BIKANER | JAIPUR ROAD, BIKANER | BIKANER | 7023270706 | BIKANER |
2004 | HQ-6 ARMD BDE, C/O 56 APO, SURATGARH CANTT. SHRI GANGANAGAR | SATELITE STUDY CENTRE MILATARY STATION SURATGARH CANTT. SHRI GANGANAGAR | SURATGARH CANTT | 9056381020 | BIKANER |
2005 | GOVT. NEHRU MEMORIAL PG COLLEGE, HANUMANGARH TOWN | NEAR RAILWAY STATION , HANUMANGARH TOWN | HANUMANGARH TOWN | 9413430599 | BIKANER |
2006 | SBD GOVT. COLLEGE, SARDARSHAR | SBD GOVT. COLLEGE, SARDARSHAR DISTT CHURU | SARDARSHAHAR | 9414777034 | BIKANER |
2008 | S N D B GOVT. COLLEGE, NOHAR | BHADRA ROAD, NOHAR | NOHAR | 9414501725 | BIKANER |
2009 | GOVT.LOHIA COLLEGE, CHURU | INFRONT OF RAILWAY STATION | CHURU | 9414333583 | BIKANER |
2045 | GOVT P.G. COLLEGE, SURATGARH | GANGANAGAR ROAD, SURATGARH - 335804 | SURATGARH | 9828792001 | BIKANER |
2046 | GOVT MANGILAL BAGDI P.G. COLLEGE, NOKHA | NOKHA | NOKHA | 9413938930 | BIKANER |
2047 | DAV PG COLLEGE, SHRIGANGANAGAR | HINDUMAL KOT ROAD | SRIGANGANAGAR | 9414876260 | BIKANER |
2048 | HKM PG COLLEGE | HKM PG COLLEGE ANUPGARH ROAD , NAI MANDI GHARSANA | GHARSANA | 9413512995 | BIKANER |
2050 | K.K.C. P.G. COLLEGE | CHURU ROAD, SARDARSHAHR | SARDARSHAHR | 9413260617 | BIKANER |
2051 | GOVT. COLLEGE, LOONKARANSAR | NH-62, (BIKANER) | BIKANER | 9785852123 | BIKANER |
2052 | MANDA COLLEGE | NH-11, JAIPUR ROAD, RAISAR, BIKANER | BIKANER | 7597510001 | BIKANER |
3010 | MSJ COLLEGE, BHARATPUR | ACHHANERA ROAD, BHARATPUR - 321001 | BHARATPUR | 9413112834 | BHARATPUR |
3017 | GOVT. P.G. COLLEGE, DHOLPUR | TIWARI BAGH NEAR RAIL WAY STATION, DHOLPUR - 328001 | DHOLPUR | 8112237247 | BHARATPUR |
3019 | MODEL STUDT CENTRE (REGIONAL CENTRE), JAIPUR | NEAR COMMERCE COLLEGE COLLEGE, JLN MARG, JAIPUR | JAIPUR | 9414026397 | JAIPUR |
3026 | M.A.J. GOVT. COLLEGE, DEEG, BHARATPUR | AGRASEN CIRCLE KE SAMNE, BUS STAND KE PASS, DEEG (BHARATPUR) - 321203 | DEEG | 9414303638 | BHARATPUR |
3134 | GOVT. SHRI KALYAN GIRLS COLLEGE, SIKAR | NEAR RAILWAY STATION, SIKAR | SIKAR | 8949235183 | JAIPUR |
3135 | GOVT. P.G. COLLEGE | THANAGAZI ,ALWAR | THANAGAZI | 9694652150 | JAIPUR |
3137 | S.S. JAIN SUBODH P.G. COLLEGE | RAMBAGH CIRCLE JAIPUR | JAIPUR | 9610659653 | JAIPUR |
3140 | GRAMIN MAHILA MAHAVIDHALAYA | SHIVSINGHPURA | SHIVSINGHPURA | 9462343171 | JAIPUR |
3141 | ALANKAR MAHILA P.G. MAHAVIDHYALAY | KATARIA AGRI FARM, SIRSI ROAD, JAIPUR | JAIPUR | 9414339595 | JAIPUR |
4000 | MODEL STUDT CENTRE (REGIONAL CENTRE), JODHPUR | VARDHAMAN MAHAVEER OPEN UNIVERSITY, 2/272-273, KUDI BHAKTASANI, R.H.B., JODHPUR | JODHPUR | 9414024834 | JODHPUR |
4002 | SBK GOVT. PG COLLEGE, JAISALMER | SBK GOVT. PG COLLEGE, JAISALMER | JAISELMER | 9610069590 | JODHPUR |
4004 | GOVT. BANGUR COLLEGE, PALI | GOVT. BANGAD COLLEGE, PALI | PALI | 9829309105 | JODHPUR |
4008 | GOVT. COLLEGE, SIROHI | GOVT. COLLEGE, SIROHI | SIROHI | 9413121527 | JODHPUR |
4010 | GOVT. COLLEGE, JALORE | GOVT. COLLEGE, JALORE | JALORE | 9588084755 | JODHPUR |
4014 | G. K. GOWANI GOVT. COLLEGE, BHINMAL | G. K. GOWANI GOVT. COLLEGE, BHINMAL | BHINMAL | 9414895329 | JODHPUR |
4051 | GOVT COLLEGE, JODHPUR | IST PULIYA CHOPASANI HOUSING BOARD | JODHPUR | 9650915357 | JODHPUR |
4056 | ADARSH MAHAVIDHYALAYA, JODHPUR | KAMLA NEHRU NAGR, JODHPUR | JODHPUR | 9462489015 | JODHPUR |
4058 | GOVT COLLEGE SOJAT CITY | SOJAT CITY | SOJAT CITY | 9413708120 | JODHPUR |
4059 | S.P.M.GOVT COLLEGE | NADSOR ROAD BHOPALGARH | BHOPALGARH | 9829088112 | JODHPUR |
5000 | MODEL STUDT CENTRE (REGIONAL CENTRE), KOTA | VARDHAMAN MAHAVEEROPEN UNIVERSITYRAWATBHATA ROADKOTA | KOTA | 9414026392 | KOTA |
5001 | GOVT. COLLEGE, KOTA | KOTA | KOTA | 9413129093 | KOTA |
5002 | GOVT. PG COLLEGE, KARAULI | CIRCET HOUSE KE PASS KELA DEVI ROAD, KARAULI - 322255 | KARAULI | 9414726250 | BHARATPUR |
5003 | GOVT. COLLEGE, BARAN | HOSPITAL ROAD BARAN | BARAN | 9950068864 | KOTA |
5007 | GOVT. PG COLLEGE, JHALAWAR | JHALAWAR | JHALAWAR | 9460174553 | KOTA |
5008 | GOVT. PG COLLEGE, SAWAI MADHOPUR | NEW COLONY, SAWAI MADHOPUR - 322021 | SAWAI MADHOPUR | 9414270404 | BHARATPUR |
5010 | GOVT. COLLEGE, HINDAUN CITY | OPPOSITE 62, GSS, KARAULI ROAD, HINDAUN CITY - 322230 | HINDAUN CITY | 9413922040 | BHARATPUR |
5015 | GOVT. COLLEGE, GANGAPUR CITY | ADARSH NAGAR, GANGAPUR CITY - 322201 | GANGAPUR CITY | 9460597598 | BHARATPUR |
5018 | GOVT.COLLEGE BUNDI | BUNDI | BUNDI | 9602006265 | KOTA |
6000 | MODEL STUDT CENTRE (REGIONAL CENTRE), UDAIPUR | VARDHAMAN MAHAVEER OPEN UNIVERSITY,OLD RTO BUILDING,NEAR SURAJPOLE, UDAIPUR | UDAIPUR | 9414024836 | UDAIPUR |
6002 | SBP GOVT. COLLEGE, DUNGARPUR | SBP GOVT. COLLEGE, DUNGARPUR | DUNGARPUR | 9414723881 | UDAIPUR |
6003 | HARI DEV JOSHI GOVT. GIRLS COLLEGE, BANSWARA | HDJ GOVT. GIRLS COLLEGE, BANSWARA | BANSWARA | 9414391001 | UDAIPUR |
6004 | MP PG GOVT. COLLEGE, CHITTORGARH | GOVT. PG COLLEGE, CHITTORGARH | CHITTORGARH | 9414321086 | UDAIPUR |
6006 | SETH MDB GOVT. COLLEGE, NATHDWARA | SMDB GOVT. COLLEGE, NATHDWARA | NATHDWARA | 8005639351 | UDAIPUR |
6050 | SETH RANGLAL KOTHARI GOVT COLLEGE, RAJSAMAND | SETH RANGLAL KOTHARI GOVT COLLEGE, RAJSAMAND | RAJSAMAND | 8619623918 | UDAIPUR |
7000 | REGIONAL CENTRE, BHARATPUR | KOTHI PUSHP VATIKA, NEAR SARAS CHORAHA BHARATPUR - 321001 | BHARATPUR | 9414028113 | BHARATPUR |
Counsellor
Code | Name | SC Code |
---|---|---|
60084 | AJAY GUPTA | 5000 |
54719 | AMIT | 6000 |
54636 | ANKIT SHARMA | 5000 |
55923 | ARPITA MATLA | 6000 |
55921 | BHARAT RAJ SINGH | 6000 |
59071 | BHARTIY SHARMA | 5000 |
58033 | BHAWANI SINGH | 5000 |
54810 | CHANDRA VEER | 6000 |
64205 | DEEPAK KUMAR YADAV | 4000 |
64196 | DR DEVI LAL | 4064 |
65230 | DR DILIP SINGH SOLANKI | 4000 |
64189 | DR GAYATRI PRASAD | 4008 |
51166 | DR. NEHA DHAWAN | 5000 |
58048 | DR. BACHAN SINGH | 3019 |
57013 | DR. BUDDHI PRAKASH | 5000 |
62107 | DR. DEEPIKA RAWAT | 5000 |
58051 | DR. DEEPTI SHARMA | 5000 |
63135 | DR. DILIP KUMAR SHARMA | 5000 |
56980 | DR. EKTA JHA | 4054 |
55920 | DR. GIRDHAR PAL SINGH | 6000 |
63151 | DR. GIRDHAR PAL SINGH | 6000 |
64198 | DR. GIRISH GANWANI | 4056 |
63163 | DR. GYAN PRAKASH JOSHI | 5000 |
64203 | DR. HANSA JOSHI | 4056 |
58067 | DR. HARBHAJAN SINGH | 3019 |
60082 | DR. HARISH KUMAR MALAV | 5000 |
64219 | DR. JITENDRA DAIYA | 4000 |
60081 | DR. KANHAIYA LAL GALAV | 5000 |
60091 | DR. KRISHAN KANT KODLI | 6000 |
58056 | DR. KRISHAN MOHAN | 3019 |
52244 | DR. LALURAM PATEL | 6000 |
58041 | DR. LEENA SHRIVASTAVA | 5000 |
63121 | DR. LEENTA ARORA | 5000 |
54809 | DR. MANISH CHITTORA | 6000 |
58036 | DR. MEENA GODHA | 3019 |
63133 | DR. MOHAMMED KASIM | 5000 |
58062 | DR. MUDIT GUPTA | 3019 |
55925 | DR. NARENDRA PAL SINGH | 6000 |
58047 | DR. NAVEEN GAUTAM | 3019 |
58027 | DR. NEETU AGRAWAL | 3019 |
55928 | DR. PANKAJ RAWAL | 6000 |
58024 | DR. PRAVEEN MOHIL | 3019 |
53273 | DR. PREMLATA VIKAL | 6000 |
63132 | DR. RAMKISHOR | 5000 |
60088 | DR. REHANA KHANAM | 6000 |
58054 | DR. RISHIKESH GURJAR | 3019 |
58059 | DR. RISHIKESH MEENA | 3019 |
54657 | DR. RITU KHANNA | 6000 |
58064 | DR. SABBIR KHAN | 3019 |
58061 | DR. SANDEEP GUPTA | 3019 |
58060 | DR. SANJAY KUMAR | 3019 |
63119 | DR. SANSKRITI GAUTAM | 5000 |
60083 | DR. SAPNA SHARMA | 5000 |
53288 | DR. SEEMA KOTHARI | 6000 |
63167 | DR. SEEMA PAREEK | 5000 |
54635 | DR. SUSHIL KUMAR SHARMA | 5000 |
64180 | DR. VIDHYA LAXMI | 4056 |
58065 | DR. VIKAS KUMAR BHAIDA | 3019 |
54836 | DR. VIMAL KUMAR SARASWAT | 6000 |
54656 | DR. VIPIN KHANNA | 6000 |
54808 | GUNJAN KASHYAP | 6000 |
54680 | JAGDISH SAINI | 5000 |
56947 | KRISHNA GAUTAM | 5000 |
54671 | KSHETRAPAL SINGH | 6000 |
64210 | LOKESH PRAJAPAT | 4000 |
58058 | MONU SINGH GURJAR | 3019 |
51079 | MRIDULA KHANDELWAL | 5000 |
57000 | MS. SEEMA | 2047 |
57012 | NAVEEN JAIN | 5000 |
57003 | NEERJA SHRIVASTAVA | 5000 |
55918 | NEETA MALARA | 6000 |
63127 | NIDHI UPADHYAY | 5000 |
63137 | NIDHI UPADHYAY | 5000 |
55917 | NIKUNJ JAITAWAT | 6000 |
58040 | NITIN GUPTA | 5000 |
64186 | POONAM CHOUDHARY | 4061 |
60087 | PRAMOD KUMAR | 5000 |
64168 | RAJNI JAIN | 5000 |
52137 | RAKESH RAJORA | 5000 |
60073 | RAKSHA KACHHAWA | 5000 |
56965 | RUCHI SAHU | 5000 |
63150 | SAROJ SUTHAR | 6000 |
64184 | SAWA RAM | 4061 |
52120 | SHER SINGH | 5000 |
58022 | SHIBA KHAN | 5000 |
56951 | SHRISHTI RAJ SINGH CHUNDAWAT | 6000 |
64178 | SUKHDEV MEGHWAL | 4056 |
62112 | TASSAWUR JAHAN | 5000 |
57008 | TRIPTI MALVIYA | 5000 |
55929 | VEENU KUMAWAT | 6000 |
60078 | VIJAYA MANGAL | 5000 |
58049 | YOGESH KHANDELWAL | 3019 |
56946 | YOGESH MEHRA | 5000 |