Bachelor of Arts Programme (Pass Course) Lateral Entry
Maximun Duration 48 Months | Minimun Duration 24 MonthsContact Dr..SURENDER KUMAR KULSHRESTHA Mobile 9414026393 Email [email protected]
SCHOOL OF HUMANITIES & SOCIAL SCIENCE
कार्यक्रम संरचना (Programme Structure)
Code | Programme | Total Fee | |||
---|---|---|---|---|---|
BA2L-2 | Lateral Entry in Bachelor of Arts 2nd Year | Credits 36 | ₹ 6900 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | QCA Elementary Computer Application | TH AS | 0 | SLM | |
Compulsory | QHD General Hindi | TH AS | 0 | SLM | |
Compulsory | QEG General English | TH AS | 0 | SLM | |
Compulsory | QES Environmental Studies | TH AS | 0 | SLM | |
Optional | RJ-03 Madhyakalin Rajasthani Gadhya | TH AS | 6 | SLM | |
Optional | RJ-04 Madhyakalin Rajasthani Padhya | TH AS | 6 | SLM | |
Optional | MT-06 Numerical Analysis and Vector Calculus | TH AS | 4 | SLM | |
Optional | UD-03 Afsanvi Nasra aur Tarjuma | TH AS | 6 | SLM | |
Optional | JM-04 Media Writing | TH AS | 6 | SLM | |
Optional | EG-04 Prose and Fiction Part-II | TH AS | 6 | SLM | |
Optional | ED-03 Education and Development | TH AS | 6 | SLM | |
Optional | MT-05 Differential Equation | TH AS | 4 | SLM | |
Optional | EC-03 Macro Economics | TH AS | 6 | SLM | |
Optional | SO-04 Social Problems in India | TH AS | 6 | SLM | |
Optional | SW-04 Indian Social Structure | TH AS | 6 | SLM | |
Optional | EC-04 Economy of Rajasthan | TH AS | 6 | SLM | |
Optional | HD-03 Hindi Gadh Bhag-II (Natak evam Anya Gadhya Vidhayen) | TH AS | 6 | SLM | |
Optional | SO-03 Social Research | TH AS | 6 | SLM | |
Optional | HI-04 History of India (1740-1947 AD) | TH AS | 6 | SLM | |
Optional | MT-04 Real Analysis & Metric Space | TH AS | 4 | SLM | |
Optional | HI-03 History of India (1200-1740 AD) | TH AS | 6 | SLM | |
Optional | UD-04 Urdu Shayari aur Blagat | TH AS | 6 | SLM | |
Optional | ED-04 Education and Society | TH AS | 6 | SLM | |
Optional | PA-04 State Administration in India | TH AS | 6 | SLM | |
Optional | PA-03 Indian Administrative Institutions | TH AS | 6 | SLM | |
Optional | JM-03 History of Mass Communication Media | TH AS | 6 | SLM | |
Optional | SW-03 Concept, Meaning and Characteristics of Indian Society | TH AS | 6 | SLM | |
Optional | GP-04 Peace Movements, Peace Approaches and Peace Process | TH AS | 6 | SLM | |
Optional | GP-03 Gandhian Thought | TH AS | 6 | SLM | |
Optional | HD-04 Hindi Sahitya ki Itihaas | TH AS | 6 | SLM | |
Optional | EG-03 Poetry and Drama Part-II | TH AS | 6 | SLM | |
Optional | PS-03 Comparative Political Institutions and Good Governance | TH AS | 6 | SLM | |
Optional | SA-04 Gadh, Samaj Prakaran tatha Nibandh | TH AS | 6 | SLM | |
Optional | PS-04 Indian Politics - An Introduction | TH AS | 6 | SLM | |
Optional | SA-03 Kavya tatha Sanskrit Sahitya ka Itihaas | TH AS | 6 | SLM | |
Fee Structure (BA2L-2): Registration Fee : ₹ 2600 Development Fee : ₹ 100 Course Fee : ₹ 2500 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1600 Practical Camp Fee : ₹ 0 Practical Exam Fee : ₹ 0 Total Fee Payable : ₹ 6900 | |||||
BA2L-3 | Lateral Entry in Bachelor of Arts 3rd Year (Promotee) | Credits 36 | ₹ 4200 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Optional | SA-06 Ved, Upnishad tatha Bhartiya Darshan | TH AS | 6 | SLM | |
Optional | JM-05 Public Relation and Advertising | TH AS | 6 | SLM | |
Optional | GE-07 Geography of Asia | TH AS | 4 | SLM | |
Optional | UD-05 Tarik,Tankeed aur Electronic Media | TH AS | 6 | SLM | |
Optional | SW-05 Personality & Behaviour Dynamics | TH AS | 6 | SLM | |
Optional | GE-09 Practical Geography | PRAC | 4 | SLM | |
Optional | PA-06 Local Self Government | TH AS | 6 | SLM | |
Optional | EG-06 Prose and Fiction Part-III | TH AS | 6 | SLM | |
Optional | IT-09 Practical in Programming in C++ | PRAC | 4 | ||
Optional | CS-07 Database Management System | TH AS | 4 | ||
Optional | IT-08 Object Oriented Programming in C++ | TH AS | 4 | ||
Optional | UD-06 Urdu Shayari | TH AS | 6 | SLM | |
Optional | GP-06 Gandhi and Contemporary World | TH AS | 6 | SLM | |
Optional | HM-08 Management of Family Resource | TH AS | 4 | SLM | |
Optional | HD-05 Adhunik Kavya | TH AS | 6 | SLM | |
Optional | GE-08 Geography of India | TH AS | 4 | SLM | |
Optional | RJ-06 Rajasthani Bhasa evam Sahitya ka Itihaas | TH AS | 6 | SLM | |
Optional | PA-05 Comparative Public Administration | TH AS | 6 | SLM | |
Optional | MT-07 Algebra | TH AS | 4 | SLM | |
Optional | SO-05 Social Thinkers | TH AS | 6 | SLM | |
Optional | HM-07 Communication Management | TH AS | 4 | SLM | |
Optional | HI-05 Contemporary India (1947-2000 AD) | TH AS | 6 | SLM | |
Optional | EG-05 Poetry and Drama Part-III | TH AS | 6 | SLM | |
Optional | HD-06 Hindi Bhasa evam Prayojan Moolak Hindi | TH AS | 6 | SLM | |
Optional | ED-05 Indian Experiment in Education | TH AS | 6 | SLM | |
Optional | SO-06 Social Anthropology | TH AS | 6 | SLM | |
Optional | CS-09 Practical in JAVA | PRAC | 4 | ||
Optional | PS-05 Political Theory & Thought | TH AS | 6 | SLM | |
Optional | SW-06 Human Growth and Development | TH AS | 6 | SLM | |
Optional | EC-06 Money, Banking & Public Finance | TH AS | 6 | SLM | |
Optional | IT-07 Fundamental of Computer Networks | TH AS | 4 | ||
Optional | MT-08 Complex Analysis | TH AS | 4 | SLM | |
Optional | RJ-05 Prachin evam Madhyakalin Sahitya (Kavya tatha Gadhya) | TH AS | 6 | SLM | |
Optional | SA-05 Natak evam Vyakaran | TH AS | 6 | SLM | |
Optional | ED-06 Western Educational Thought and Thinkers | TH AS | 6 | SLM | |
Optional | PSY-05 Theories and System of Psychology | TH AS | 6 | ||
Optional | PSY-06 Practical | PRAC | 6 | ||
Optional | JM-06 Editing, Layout and Printing | TH AS | 6 | SLM | |
Optional | HM-09 Practical | PRAC | 4 | SLM | |
Optional | GP-05 Gandhi and Other Thinkers | TH AS | 6 | SLM | |
Optional | CS-08 Programming in JAVA | TH AS | 4 | ||
Optional | PS-06 Contemporary International Relations | TH AS | 6 | SLM | |
Optional | HI-06 History of Modern World (1453-1950 AD) | TH AS | 6 | SLM | |
Optional | EC-05 Quantitative Methods | TH AS | 6 | SLM | |
Optional | MT-09 Mechanics | TH AS | 4 | SLM | |
Fee Structure (BA2L-3): Registration Fee : ₹ 100 Development Fee : ₹ 100 Course Fee : ₹ 2700 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1200 Practical Camp Fee : ₹ 0 Practical Exam Fee : ₹ 0 Total Fee Payable : ₹ 4200 |
Special Information as provided by Coordinator/Faculty
BA2L-2BA2L-3
Bachelor of Arts Programme (Pass Course) Lateral Entry is offered on following Study Centers
Code | Name | Address | City | Mobile | Region |
---|---|---|---|---|---|
1000 | REGIONAL CENTRE, AJMER | NEAR NEHRU BHAVAN, SAMRAT PRITHVIRAJ CHAUHAN, GOVT. COLLEGE CAMPUS, BEAWAR ROAD, | AJMER | 9414024828 | AJMER |
2000 | MODEL STUDY CENTRE, REGIONAL CENTRE, BIKANER | 9/4-5 MUKTA PRASAD NAGAR, PUGAL ROAD, OPP. SABJI MANDI, BIKANER | BIKANER | 9414024175 | BIKANER |
3019 | MODEL STUDT CENTRE (REGIONAL CENTRE), JAIPUR | NEAR COMMERCE COLLEGE COLLEGE, JLN MARG, JAIPUR | JAIPUR | 9414026397 | JAIPUR |
4000 | MODEL STUDT CENTRE (REGIONAL CENTRE), JODHPUR | VARDHAMAN MAHAVEER OPEN UNIVERSITY, 2/272-273, KUDI BHAKTASANI, R.H.B., JODHPUR | JODHPUR | 9414024834 | JODHPUR |
5000 | MODEL STUDT CENTRE (REGIONAL CENTRE), KOTA | VARDHAMAN MAHAVEEROPEN UNIVERSITYRAWATBHATA ROADKOTA | KOTA | 9414026392 | KOTA |
6000 | MODEL STUDT CENTRE (REGIONAL CENTRE), UDAIPUR | VARDHAMAN MAHAVEER OPEN UNIVERSITY,OLD RTO BUILDING,NEAR SURAJPOLE, UDAIPUR | UDAIPUR | 9414024836 | UDAIPUR |
7000 | REGIONAL CENTRE, BHARATPUR | KOTHI PUSHP VATIKA, NEAR SARAS CHORAHA BHARATPUR - 321001 | BHARATPUR | 9414028113 | BHARATPUR |
Counsellor
Code | Name | SC Code |
---|---|---|
63166 | ABDUL JAVED | 5000 |
60084 | AJAY GUPTA | 5000 |
54719 | AMIT | 6000 |
66331 | ANJANI NANDAN JANGID | 5000 |
58057 | ARCHANA DEVI | 3019 |
56967 | ARVIND SINGH CHOUHAN | 4054 |
64204 | ASHOK CHOUDHARY | 4064 |
63160 | BABY SHABANA | 5000 |
56999 | BAJRANG SAINI | 2047 |
52175 | BHARTI JAIN | 6000 |
64169 | BINDU AGRAWAL | 5000 |
54732 | BINDU LODHA | 6003 |
56976 | CHENA RAM | 4054 |
60098 | DEEPAK JAIN | 5000 |
64205 | DEEPAK KUMAR YADAV | 4000 |
64200 | DR BADRI NARAYAN JAT | 4008 |
54716 | DR GEETA SAXENA | 5000 |
64193 | DR GOPAL LAL CHOUDHARY | 4008 |
63114 | DR KAMAL KUMAR AGRAWAL | 5000 |
54644 | DR LALA RAM JAT | 6000 |
54645 | DR LALA RAM JAT | 6000 |
54811 | DR MADHVI RATHORE | 6000 |
52157 | DR VIKAS CHOUDHARY | 6000 |
58069 | DR. ANIL AANIKET | 3019 |
58063 | DR. ANJANA GOYAL | 3019 |
54708 | DR. ANUPAMA SHARMA | 5000 |
60074 | DR. ARSHI ABBASI | 5000 |
58045 | DR. B.L. SHARMA | 3019 |
58048 | DR. BACHAN SINGH | 3019 |
57013 | DR. BUDDHI PRAKASH | 5000 |
55910 | DR. DEEN DAYAL SHARMA | 7000 |
62109 | DR. DURGESHWARI MATHUR | 7000 |
63143 | DR. HANUMAN SAHAY SHARMA | 6000 |
58067 | DR. HARBHAJAN SINGH | 3019 |
54835 | DR. HUSSAINI BOHRA | 6000 |
64219 | DR. JITENDRA DAIYA | 4000 |
58056 | DR. KRISHAN MOHAN | 3019 |
52244 | DR. LALURAM PATEL | 6000 |
55919 | DR. MAHAVEER KUMAR JAIN | 6000 |
60070 | DR. MAYANKA SINGH | 3019 |
58036 | DR. MEENA GODHA | 3019 |
55926 | DR. MEENAKSHI BOHRA | 6000 |
58052 | DR. MEENAKSHI VIJAY | 3019 |
58047 | DR. NAVEEN GAUTAM | 3019 |
63118 | DR. NAZIYA KHILJI | 5000 |
55927 | DR. NIRMALA PUROHIT | 6000 |
55928 | DR. PANKAJ RAWAL | 6000 |
62110 | DR. PAWAN SINGH DHAKED | 7000 |
58032 | DR. PRADEEP SRIVASTAVA | 3019 |
58024 | DR. PRAVEEN MOHIL | 3019 |
58046 | DR. RADHA KISHAN | 3019 |
63161 | DR. RAJESH GUPTA | 5000 |
60088 | DR. REHANA KHANAM | 6000 |
63128 | DR. RICHA BHARGAVA | 5000 |
58054 | DR. RISHIKESH GURJAR | 3019 |
58059 | DR. RISHIKESH MEENA | 3019 |
54657 | DR. RITU KHANNA | 6000 |
58064 | DR. SABBIR KHAN | 3019 |
58061 | DR. SANDEEP GUPTA | 3019 |
58060 | DR. SANJAY KUMAR | 3019 |
60077 | DR. SAVITRI CHOUDHARY | 5000 |
56957 | DR. SHAHANSHAH | 5000 |
64220 | DR. SONIA SHARMA | 4000 |
63126 | DR. SUDHANSHU GAUTAM | 5000 |
63117 | DR. SUDHIR KUMAR SHARMA | 5000 |
64211 | DR. SUMAN PUROHIT | 4056 |
58065 | DR. VIKAS KUMAR BHAIDA | 3019 |
54836 | DR. VIMAL KUMAR SARASWAT | 6000 |
54656 | DR. VIPIN KHANNA | 6000 |
58066 | DR. YOGESH KUMAR GUPTA | 3019 |
56981 | DR.ANSHUL SHARMA | 4054 |
60097 | GAJENDRA KUMAR | 7000 |
54672 | GAJRA KANWAR KHOKHAWAT | 6000 |
57002 | INDUBALA SHARMA | 5000 |
53400 | JYOTI GUPTA | 5000 |
64218 | KAILASH MADANLAL | 4000 |
58043 | KALPESH BUA | 3019 |
58028 | KAMLESH MEENA | 3019 |
63168 | KIRTI YADAV | 5000 |
64194 | KRISHAN PRAKASH MATHUR | 4061 |
56947 | KRISHNA GAUTAM | 5000 |
54671 | KSHETRAPAL SINGH | 6000 |
64213 | LALIT KUMAR | 4000 |
64210 | LOKESH PRAJAPAT | 4000 |
63129 | MAMTA PATHAK | 5000 |
58042 | MEENA AGRAWAL | 5000 |
62113 | MEENA VERMA | 5000 |
58058 | MONU SINGH GURJAR | 3019 |
56962 | MR. DHARMENDRA SINGH RANA | 7000 |
51079 | MRIDULA KHANDELWAL | 5000 |
56959 | MRS. SIMRAN SONDHI | 5000 |
57000 | MS. SEEMA | 2047 |
58026 | MUKESH KUMAR | 3019 |
63162 | MUKESH NAMEDEV | 5000 |
55918 | NEETA MALARA | 6000 |
57006 | NIKITA SHARMA | 5000 |
55917 | NIKUNJ JAITAWAT | 6000 |
63134 | PALLAVI SHARMA | 5000 |
64182 | PARAS RAM MEGHWAL | 4061 |
64186 | POONAM CHOUDHARY | 4061 |
60087 | PRAMOD KUMAR | 5000 |
56956 | PRAMOD KUMAR GOUR | 5000 |
63122 | RAGINI GOYAL | 5000 |
56963 | RAJEEV GUPTA | 7000 |
64206 | RAJESH KUMAR MALVIYA | 4000 |
52137 | RAKESH RAJORA | 5000 |
64179 | RAVINDRA PANWAR | 4056 |
63138 | RENUKA AGRAWAL | 5000 |
56998 | SAHIL DHALIA | 2047 |
63142 | SAMPATRAJ NAGAR | 5000 |
63150 | SAROJ SUTHAR | 6000 |
60075 | SAYMA KHAN | 5000 |
62108 | SH. DEEP CHAND BAIRWA | 7000 |
52258 | SHARMILA KUMARI | 5000 |
52120 | SHER SINGH | 5000 |
56951 | SHRISHTI RAJ SINGH CHUNDAWAT | 6000 |
60079 | SHWETA SHARMA | 3019 |
64190 | SUKH RAM | 4061 |
64178 | SUKHDEV MEGHWAL | 4056 |
53399 | SUNITA JOSHI | 5000 |
56997 | SUSHILA GODARA | 2047 |
59069 | VAISHALI MALAV | 5000 |
55929 | VEENU KUMAWAT | 6000 |
58049 | YOGESH KHANDELWAL | 3019 |
56946 | YOGESH MEHRA | 5000 |