Master of Science (Computer Science)
Maximun Duration 48 Months | Minimun Duration 24 MonthsContact Mr..NEERAJ ARORA Mobile 9414024658 Email [email protected]
SCHOOL OF SCIENCE & TECHNOLOGY
प्रवेश योग्यता (Admission Eligibility)
Bachelor's Degree (minimum TDC) from any recognized University in any discipline with at least Second Division or equivalentकार्यक्रम संरचना (Programme Structure)
Code | Programme | Total Fee | |||
---|---|---|---|---|---|
MSCCSC-P | Master of Science (Computer Science)(Previous) | Credits 36 | ₹ 13500 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | MSCCSC-103 OOPS Programming with C++ and Java | TH AS | 6 | SLM | Syllabus |
Compulsory | MSCCSC-105 Computer Networking & Network & Internet | TH AS | 6 | SLM | Syllabus |
Compulsory | MSCCSC-104 Programming in VB and Dot Net | TH AS | 6 | SLM | Syllabus |
Compulsory | MSCCSC-101 Computer Fundamental and System Software | TH AS | 6 | SLM | Syllabus |
Compulsory | MSCCSC-102 Application Software & Web Designing | TH AS | 6 | SLM | Syllabus |
Compulsory | MSCCSC-106 Practical-I | PRAC | 6 | NA | |
Fee Structure (MSCCSC-P): Registration Fee : ₹ 100 Development Fee : ₹ 100 Course Fee : ₹ 9400 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1500 Practical Camp Fee : ₹ 2000 Practical Exam Fee : ₹ 300 Total Fee Payable : ₹ 13500 | |||||
MSCCSC-F | Master of Science (Computer Science)(Final) | Credits 36 | ₹ 16000 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | MSCCSC-202 Computer Architecture & Microprocessors | TH AS | 6 | SLM | Syllabus |
Compulsory | MSCCSC-204 Operating System | TH AS | 6 | SLM | Syllabus |
Compulsory | MSCCSC-205 Data Communication and Networks | TH AS | 6 | SLM | Syllabus |
Compulsory | MSCCSC-201 Data Structure and Algorithm | TH AS | 6 | SLM | Syllabus |
Compulsory | MSCCSC-203 Software Engineering | TH AS | 6 | SLM | Syllabus |
Compulsory | MSCCSC-206 Practical-II | PRAC | 6 | NA | |
Fee Structure (MSCCSC-F): Registration Fee : ₹ 100 Development Fee : ₹ 100 Course Fee : ₹ 11900 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1500 Practical Camp Fee : ₹ 2000 Practical Exam Fee : ₹ 300 Total Fee Payable : ₹ 16000 |
- To give the learners knowledge of advanced computer subjects including software and hardware.
- To enable the learners get a better job in computer industry. The jobs may include-System Analysts, Programmers, and Technical Facilitators in the industries and teaching posts in colleges and universities.
- To enable the learners to work as system managers and hardware engineers in IT industry.
- Bachelor’s Degree (minimum TDC) from any recognized University in any discipline with at least Second Division or equivalent.
Special Information as provided by Coordinator/Faculty
MSCCSC-PObjectives:
Admission eligibility:
Examination pattern:
Internal /Home Assignment: In each course (paper) Internal Assignment will be of 20 marks. There will be no Internal Assignment in Practical Courses/papers (MScCSc -106 & MScCSc -206). The Internal Assignments shall be submitted to the Concerned Regional/study Centre on or before the date prescribed by the university.
Term-end Examination (Theory):On the completion of the prescribed minimum duration for Previous as well as for final year i.e. one year; a candidate will be examined by the means of written examination of 3 hours duration in each course (paper). The maximum marks for each course (paper) shall be 80.
Term End Examination (Practical): The maximum marks for term end examination of each practical course shall be 100. Minimum 75% attendance in Practical Counselling Camp is mandatory to appear in practical Examination.
To pass in Examination, a candidate shall be required to score 36% marks in each course (paper) as well as in aggregate. However, it is compulsory to secure 36% marks in each component i.e. Internal /home Assignment, Term End Examination Theory and Term End Examination Practical separately otherwise he/she may reappear in the next examination after six months to clear the due papers within prescribed maximum duration of that programme.
MSCCSC-F
Master of Science (Computer Science) is offered on following Study Centers
Code | Name | Address | City | Mobile | Region |
---|---|---|---|---|---|
1000 | REGIONAL CENTRE, AJMER | NEAR NEHRU BHAVAN, SAMRAT PRITHVIRAJ CHAUHAN, GOVT. COLLEGE CAMPUS, BEAWAR ROAD, | AJMER | 9414024828 | AJMER |
1001 | DAYANAND COLLEGE, BEAWAR ROAD, AJMER | DAYANAND COLLEGE, BEAWAR ROAD, AJMER | AJMER | 9983293168 | AJMER |
1077 | SOPHIA GIRLS COLLEGE(AUTONOMOUS), AJMER | MIRSHALI, JAIPUR ROAD, AJMER | AJMER | 9414249739 | AJMER |
2000 | MODEL STUDY CENTRE, REGIONAL CENTRE, BIKANER | 9/4-5 MUKTA PRASAD NAGAR, PUGAL ROAD, OPP. SABJI MANDI, BIKANER | BIKANER | 9414024175 | BIKANER |
2050 | K.K.C. P.G. COLLEGE | CHURU ROAD, SARDARSHAHR | SARDARSHAHR | 9413260617 | BIKANER |
3019 | MODEL STUDT CENTRE (REGIONAL CENTRE), JAIPUR | NEAR COMMERCE COLLEGE COLLEGE, JLN MARG, JAIPUR | JAIPUR | 9414026397 | JAIPUR |
4000 | MODEL STUDT CENTRE (REGIONAL CENTRE), JODHPUR | VARDHAMAN MAHAVEER OPEN UNIVERSITY, 2/272-273, KUDI BHAKTASANI, R.H.B., JODHPUR | JODHPUR | 9414024834 | JODHPUR |
5000 | MODEL STUDT CENTRE (REGIONAL CENTRE), KOTA | VARDHAMAN MAHAVEEROPEN UNIVERSITYRAWATBHATA ROADKOTA | KOTA | 9414026392 | KOTA |
6000 | MODEL STUDT CENTRE (REGIONAL CENTRE), UDAIPUR | VARDHAMAN MAHAVEER OPEN UNIVERSITY,OLD RTO BUILDING,NEAR SURAJPOLE, UDAIPUR | UDAIPUR | 9414024836 | UDAIPUR |
6002 | SBP GOVT. COLLEGE, DUNGARPUR | SBP GOVT. COLLEGE, DUNGARPUR | DUNGARPUR | 9414723881 | UDAIPUR |
6003 | HARI DEV JOSHI GOVT. GIRLS COLLEGE, BANSWARA | HDJ GOVT. GIRLS COLLEGE, BANSWARA | BANSWARA | 9414391001 | UDAIPUR |
6004 | MP PG GOVT. COLLEGE, CHITTORGARH | GOVT. PG COLLEGE, CHITTORGARH | CHITTORGARH | 9414321086 | UDAIPUR |
6006 | SETH MDB GOVT. COLLEGE, NATHDWARA | SMDB GOVT. COLLEGE, NATHDWARA | NATHDWARA | 8005639351 | UDAIPUR |
6008 | GOVT. PG COLLEGE, PRATAPGARH | GOVT. PG COLLEGE, PRATAPGARH | PRATAPGARH | 9460936565 | UDAIPUR |
6050 | SETH RANGLAL KOTHARI GOVT COLLEGE, RAJSAMAND | SETH RANGLAL KOTHARI GOVT COLLEGE, RAJSAMAND | RAJSAMAND | 8619623918 | UDAIPUR |
6068 | HADI RANI GOVT. COLLEGE, SALUMBAR | SALUMBAR | SALUMBAR | 9530470925 | UDAIPUR |
6072 | GOVT COLLEGE, JHADOL | JHADOL, UDAIPUR | UDAIPUR | 9414977298 | UDAIPUR |
7000 | REGIONAL CENTRE, BHARATPUR | KOTHI PUSHP VATIKA, NEAR SARAS CHORAHA BHARATPUR - 321001 | BHARATPUR | 9414028113 | BHARATPUR |
Counsellor
Code | Name | SC Code |
---|---|---|
63166 | ABDUL JAVED | 5000 |
60098 | DEEPAK JAIN | 5000 |
63138 | RENUKA AGRAWAL | 5000 |