Bachelor of Science Programme (BCZ)
Maximun Duration 72 Months | Minimun Duration 36 MonthsContact Dr. (Smt.).ANURADHA SHARMA Mobile 9414024806 Email [email protected]
SCHOOL OF SCIENCE & TECHNOLOGY
प्रवेश योग्यता (Admission Eligibility)
किसी मान्यता प्राप्त बोर्ड से सीनियर सेकेंडरी (10+2) परीक्षा उत्तीर्ण अथवा VMOU से बीएपी/बीसीपी/बीएससीपी परीक्षा उत्तीर्ण अथवा समकक्षकार्यक्रम संरचना (Programme Structure)
Code | Programme | Total Fee | |||
---|---|---|---|---|---|
BSC-I | Bachelor of Science Programme (Pass Course)(Group - III,BCZ) Part - I | Credits 36 | ₹ 11200 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | QES Environmental Studies | TH AS | 0 | SLM | Syllabus |
Compulsory | QHD General Hindi | TH AS | 0 | SLM | Syllabus |
Optional | ZO-01 Diversity of Animals and Evolution | TH AS | 3 | SLM | |
Optional | ZO-02 Cell Biology and Genetics | TH AS | 3 | SLM SLM | |
Optional | ZO-04 Practical Zoology | PRAC | 3 | SLM | |
Optional | ZO-03 Gametes and Developmental Biology | TH AS | 3 | SLM | |
Optional | BO-01 Algae, Lichens and Bryophytes | TH AS | 3 | SLM | Syllabus |
Optional | BO-02 Microbiology, Mycology and Plant Pathology | TH AS | 3 | SLM SLM | Syllabus |
Optional | BO-03 Pterdophytes, Gymnosperms and Palebotony | TH AS | 3 | SLM | Syllabus |
Optional | BO-04 Practical Botany | PRAC | 3 | SLM | Syllabus |
Optional | CH-01 Inorganic Chemistry | TH AS | 3 | SLM | Syllabus |
Optional | CH-01 Inorganic Chemistry | TH AS | 3 | SLM | Syllabus |
Optional | CH-02 Organic Chemistry | TH AS | 3 | SLM SLM | Syllabus |
Optional | CH-04 Practical Chemistry | PRAC | 3 | SLM | Syllabus |
Optional | CH-03 Physical Chemistry | TH AS | 3 | SLM SLM | Syllabus |
Fee Structure (BSC-I): Registration Fee : ₹ 100 Development Fee : ₹ 100 Course Fee : ₹ 6600 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 2200 Practical Camp Fee : ₹ 1500 Practical Exam Fee : ₹ 600 Total Fee Payable : ₹ 11200 | |||||
BSC-II | Bachelor of Science Programme (Pass Course)(Group - III,BCZ) Part - II | Credits 36 | ₹ 11200 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | QEG General English | TH AS | 0 | SLM | Syllabus |
Compulsory | QCA Elementary Computer Application | TH AS | 0 | SLM | |
Optional | ZO-05 Invertebrates | TH AS | 3 | SLM | |
Optional | ZO-06 Animal Physiology & Immunology | TH AS | 3 | SLM | |
Optional | ZO-07 Microbiology & Biotechnology | TH AS | 3 | SLM | |
Optional | ZO-08 Practical Zoology | PRAC | 3 | SLM | |
Optional | BO-05 Plant Morphology & Anatomy | TH AS | 3 | SLM | Syllabus |
Optional | BO-07 Plant Physiology & Biochemistry | TH AS | 3 | SLM | Syllabus |
Optional | BO-08 Practical Botany | PRAC | 3 | SLM | Syllabus |
Optional | CH-05 Inorganic Chemistry | TH AS | 3 | SLM | Syllabus |
Optional | CH-06 Organic Chemistry | TH AS | 3 | SLM | Syllabus |
Optional | CH-07 Physical Chemistry | TH AS | 3 | SLM | Syllabus |
Optional | BO-06 Cell Biology, Genetics & Plant Breeding | TH AS | 3 | SLM | Syllabus |
Optional | CH-08 Practical Chemistry | PRAC | 3 | SLM | Syllabus |
Fee Structure (BSC-II): Registration Fee : ₹ 100 Development Fee : ₹ 100 Course Fee : ₹ 6600 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 2200 Practical Camp Fee : ₹ 1500 Practical Exam Fee : ₹ 600 Total Fee Payable : ₹ 11200 | |||||
BSC-III | Bachelor of Science Programme (Pass Course)(Group - III,BCZ) Part - III | Credits 36 | ₹ 11000 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Optional | BO-09 Taxonomy and Embryology of Angiosperm | TH AS | 3 | SLM | Syllabus |
Optional | CH-12 Practical Chemistry | PRAC | 3 | SLM | Syllabus |
Optional | BO-10 Molecular Biology and Technology | TH AS | 3 | SLM | Syllabus |
Optional | BO-11 Plant Ecology & Economic Botany | TH AS | 3 | SLM | Syllabus |
Optional | BO-12 Practical Botany | PRAC | 3 | SLM | Syllabus |
Optional | CH-09 Inorganic Chemistry | TH AS | 3 | SLM | Syllabus |
Optional | CH-10 Organic Chemistry | TH AS | 3 | SLM | Syllabus |
Optional | CH-11 Physical Chemistry | TH AS | 3 | SLM | Syllabus |
Optional | ZO-10 Ecology & Environmental Biology | TH AS | 3 | SLM | |
Optional | ZO-12 Practical Zoology | PRAC | 3 | SLM | |
Optional | ZO-09 Structure and Functions of Vertebrates | TH AS | 3 | SLM | |
Optional | ZO-11 Applied Zoology, Ethology and Biostatistics | TH AS | 3 | SLM | |
Fee Structure (BSC-III): Registration Fee : ₹ 100 Development Fee : ₹ 100 Course Fee : ₹ 6800 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1800 Practical Camp Fee : ₹ 1500 Practical Exam Fee : ₹ 600 Total Fee Payable : ₹ 11000 |
Special Information as provided by Coordinator/Faculty
BSC-IBSC-II
BSC-III
Bachelor of Science Programme (BCZ) is offered on following Study Centers
Code | Name | Address | City | Mobile | Region |
---|---|---|---|---|---|
1000 | REGIONAL CENTRE, AJMER | NEAR NEHRU BHAVAN, SAMRAT PRITHVIRAJ CHAUHAN, GOVT. COLLEGE CAMPUS, BEAWAR ROAD, | AJMER | 9414024828 | AJMER |
1001 | DAYANAND COLLEGE, BEAWAR ROAD, AJMER | DAYANAND COLLEGE, BEAWAR ROAD, AJMER | AJMER | 9983293168 | AJMER |
1011 | GOVT. PG COLLEGE, TONK | GOVT. COLLEGE, TONK | TONK | 9672635868 | AJMER |
1013 | SHREE RATAN LAL KANWAR LAL PATNI GOVT. PG COLLEGE, KISHANGARH | GOVT. COLLEGE, KISHANGARH | KISHANGARH | 9214800445 | AJMER |
1074 | GOVT. PG COLLEGE, DEOLI (TONK) | DEOLI, TONK | TONK | 9828539700 | AJMER |
1075 | GOVT. BANGER PG COLLEGE, DIDWANA | DIDWANA, NAGAUR | NAGAUR | 9414587704 | AJMER |
1077 | SOPHIA GIRLS COLLEGE(AUTONOMOUS), AJMER | MIRSHALI, JAIPUR ROAD, AJMER | AJMER | 9414249739 | AJMER |
1078 | GOVT. COLLEGE, DEGANA (NAGAUR) | DEGANA VILLAGE ROAD, DEGANA JN. | DEGANA | 9414081831 | AJMER |
1080 | SBRM GOVT. COLLEGE, NAGAUR | AJMER-JODHPUR NH LINK ROAD, NAGAUR(RAJ.) | NAGAUR | 9828615003 | AJMER |
2000 | MODEL STUDY CENTRE, REGIONAL CENTRE, BIKANER | 9/4-5 MUKTA PRASAD NAGAR, PUGAL ROAD, OPP. SABJI MANDI, BIKANER | BIKANER | 9414024175 | BIKANER |
2001 | GOVT. DUNGAR COLLEGE, BIKANER | JAIPUR ROAD, BIKANER | BIKANER | 7023270706 | BIKANER |
2006 | SBD GOVT. COLLEGE, SARDARSHAR | SBD GOVT. COLLEGE, SARDARSHAR DISTT CHURU | SARDARSHAHAR | 9414777034 | BIKANER |
2008 | S N D B GOVT. COLLEGE, NOHAR | BHADRA ROAD, NOHAR | NOHAR | 9414501725 | BIKANER |
2009 | GOVT.LOHIA COLLEGE, CHURU | INFRONT OF RAILWAY STATION | CHURU | 9414333583 | BIKANER |
2047 | DAV PG COLLEGE, SHRIGANGANAGAR | HINDUMAL KOT ROAD | SRIGANGANAGAR | 9414876260 | BIKANER |
2050 | K.K.C. P.G. COLLEGE | CHURU ROAD, SARDARSHAHR | SARDARSHAHR | 9413260617 | BIKANER |
2052 | MANDA COLLEGE | NH-11, JAIPUR ROAD, RAISAR, BIKANER | BIKANER | 7597510001 | BIKANER |
3010 | MSJ COLLEGE, BHARATPUR | ACHHANERA ROAD, BHARATPUR - 321001 | BHARATPUR | 9413112834 | BHARATPUR |
3017 | GOVT. P.G. COLLEGE, DHOLPUR | TIWARI BAGH NEAR RAIL WAY STATION, DHOLPUR - 328001 | DHOLPUR | 8112237247 | BHARATPUR |
3026 | M.A.J. GOVT. COLLEGE, DEEG, BHARATPUR | AGRASEN CIRCLE KE SAMNE, BUS STAND KE PASS, DEEG (BHARATPUR) - 321203 | DEEG | 9414303638 | BHARATPUR |
3134 | GOVT. SHRI KALYAN GIRLS COLLEGE, SIKAR | NEAR RAILWAY STATION, SIKAR | SIKAR | 8949235183 | JAIPUR |
3135 | GOVT. P.G. COLLEGE | THANAGAZI ,ALWAR | THANAGAZI | 9694652150 | JAIPUR |
3137 | S.S. JAIN SUBODH P.G. COLLEGE | RAMBAGH CIRCLE JAIPUR | JAIPUR | 9610659653 | JAIPUR |
3140 | GRAMIN MAHILA MAHAVIDHALAYA | SHIVSINGHPURA | SHIVSINGHPURA | 9462343171 | JAIPUR |
3141 | ALANKAR MAHILA P.G. MAHAVIDHYALAY | KATARIA AGRI FARM, SIRSI ROAD, JAIPUR | JAIPUR | 9414339595 | JAIPUR |
4000 | MODEL STUDT CENTRE (REGIONAL CENTRE), JODHPUR | VARDHAMAN MAHAVEER OPEN UNIVERSITY, 2/272-273, KUDI BHAKTASANI, R.H.B., JODHPUR | JODHPUR | 9414024834 | JODHPUR |
4003 | GOVT. COLLEGE, BARMER | GOVT. COLLEGE, BARMER | BARMER | 9414107419 | JODHPUR |
4004 | GOVT. BANGUR COLLEGE, PALI | GOVT. BANGAD COLLEGE, PALI | PALI | 9829309105 | JODHPUR |
4008 | GOVT. COLLEGE, SIROHI | GOVT. COLLEGE, SIROHI | SIROHI | 9413121527 | JODHPUR |
4010 | GOVT. COLLEGE, JALORE | GOVT. COLLEGE, JALORE | JALORE | 9588084755 | JODHPUR |
4014 | G. K. GOWANI GOVT. COLLEGE, BHINMAL | G. K. GOWANI GOVT. COLLEGE, BHINMAL | BHINMAL | 9414895329 | JODHPUR |
4058 | GOVT COLLEGE SOJAT CITY | SOJAT CITY | SOJAT CITY | 9413708120 | JODHPUR |
4059 | S.P.M.GOVT COLLEGE | NADSOR ROAD BHOPALGARH | BHOPALGARH | 9829088112 | JODHPUR |
5000 | MODEL STUDT CENTRE (REGIONAL CENTRE), KOTA | VARDHAMAN MAHAVEEROPEN UNIVERSITYRAWATBHATA ROADKOTA | KOTA | 9414026392 | KOTA |
5001 | GOVT. COLLEGE, KOTA | KOTA | KOTA | 9413129093 | KOTA |
5002 | GOVT. PG COLLEGE, KARAULI | CIRCET HOUSE KE PASS KELA DEVI ROAD, KARAULI - 322255 | KARAULI | 9414726250 | BHARATPUR |
5003 | GOVT. COLLEGE, BARAN | HOSPITAL ROAD BARAN | BARAN | 9950068864 | KOTA |
5007 | GOVT. PG COLLEGE, JHALAWAR | JHALAWAR | JHALAWAR | 9460174553 | KOTA |
6000 | MODEL STUDT CENTRE (REGIONAL CENTRE), UDAIPUR | VARDHAMAN MAHAVEER OPEN UNIVERSITY,OLD RTO BUILDING,NEAR SURAJPOLE, UDAIPUR | UDAIPUR | 9414024836 | UDAIPUR |
6003 | HARI DEV JOSHI GOVT. GIRLS COLLEGE, BANSWARA | HDJ GOVT. GIRLS COLLEGE, BANSWARA | BANSWARA | 9414391001 | UDAIPUR |
6004 | MP PG GOVT. COLLEGE, CHITTORGARH | GOVT. PG COLLEGE, CHITTORGARH | CHITTORGARH | 9414321086 | UDAIPUR |
6006 | SETH MDB GOVT. COLLEGE, NATHDWARA | SMDB GOVT. COLLEGE, NATHDWARA | NATHDWARA | 8005639351 | UDAIPUR |
6008 | GOVT. PG COLLEGE, PRATAPGARH | GOVT. PG COLLEGE, PRATAPGARH | PRATAPGARH | 9460936565 | UDAIPUR |
6050 | SETH RANGLAL KOTHARI GOVT COLLEGE, RAJSAMAND | SETH RANGLAL KOTHARI GOVT COLLEGE, RAJSAMAND | RAJSAMAND | 8619623918 | UDAIPUR |
7000 | REGIONAL CENTRE, BHARATPUR | KOTHI PUSHP VATIKA, NEAR SARAS CHORAHA BHARATPUR - 321001 | BHARATPUR | 9414028113 | BHARATPUR |
Counsellor
Code | Name | SC Code |
---|---|---|
63166 | ABDUL JAVED | 5000 |
54719 | AMIT | 6000 |
54636 | ANKIT SHARMA | 5000 |
58057 | ARCHANA DEVI | 3019 |
55923 | ARPITA MATLA | 6000 |
56967 | ARVIND SINGH CHOUHAN | 4054 |
55921 | BHARAT RAJ SINGH | 6000 |
52175 | BHARTI JAIN | 6000 |
59071 | BHARTIY SHARMA | 5000 |
58033 | BHAWANI SINGH | 5000 |
54810 | CHANDRA VEER | 6000 |
56976 | CHENA RAM | 4054 |
60098 | DEEPAK JAIN | 5000 |
64170 | DR BHARTIY SHARMA | 5000 |
64196 | DR DEVI LAL | 4064 |
65230 | DR DILIP SINGH SOLANKI | 4000 |
64189 | DR GAYATRI PRASAD | 4008 |
63114 | DR KAMAL KUMAR AGRAWAL | 5000 |
51166 | DR. NEHA DHAWAN | 5000 |
62107 | DR. DEEPIKA RAWAT | 5000 |
58051 | DR. DEEPTI SHARMA | 5000 |
63135 | DR. DILIP KUMAR SHARMA | 5000 |
66317 | DR. GHANSHYAM CHOURASIYA | 5000 |
55920 | DR. GIRDHAR PAL SINGH | 6000 |
63151 | DR. GIRDHAR PAL SINGH | 6000 |
64203 | DR. HANSA JOSHI | 4056 |
58067 | DR. HARBHAJAN SINGH | 3019 |
60091 | DR. KRISHAN KANT KODLI | 6000 |
58056 | DR. KRISHAN MOHAN | 3019 |
58041 | DR. LEENA SHRIVASTAVA | 5000 |
63121 | DR. LEENTA ARORA | 5000 |
54809 | DR. MANISH CHITTORA | 6000 |
58036 | DR. MEENA GODHA | 3019 |
58052 | DR. MEENAKSHI VIJAY | 3019 |
63133 | DR. MOHAMMED KASIM | 5000 |
58062 | DR. MUDIT GUPTA | 3019 |
55925 | DR. NARENDRA PAL SINGH | 6000 |
58047 | DR. NAVEEN GAUTAM | 3019 |
58027 | DR. NEETU AGRAWAL | 3019 |
58024 | DR. PRAVEEN MOHIL | 3019 |
53273 | DR. PREMLATA VIKAL | 6000 |
63132 | DR. RAMKISHOR | 5000 |
60088 | DR. REHANA KHANAM | 6000 |
58054 | DR. RISHIKESH GURJAR | 3019 |
58059 | DR. RISHIKESH MEENA | 3019 |
54657 | DR. RITU KHANNA | 6000 |
58060 | DR. SANJAY KUMAR | 3019 |
53288 | DR. SEEMA KOTHARI | 6000 |
63167 | DR. SEEMA PAREEK | 5000 |
54635 | DR. SUSHIL KUMAR SHARMA | 5000 |
64180 | DR. VIDHYA LAXMI | 4056 |
54836 | DR. VIMAL KUMAR SARASWAT | 6000 |
54656 | DR. VIPIN KHANNA | 6000 |
56981 | DR.ANSHUL SHARMA | 4054 |
54808 | GUNJAN KASHYAP | 6000 |
54680 | JAGDISH SAINI | 5000 |
58043 | KALPESH BUA | 3019 |
64213 | LALIT KUMAR | 4000 |
51079 | MRIDULA KHANDELWAL | 5000 |
56959 | MRS. SIMRAN SONDHI | 5000 |
58026 | MUKESH KUMAR | 3019 |
63162 | MUKESH NAMEDEV | 5000 |
57003 | NEERJA SHRIVASTAVA | 5000 |
63137 | NIDHI UPADHYAY | 5000 |
55917 | NIKUNJ JAITAWAT | 6000 |
58040 | NITIN GUPTA | 5000 |
63122 | RAGINI GOYAL | 5000 |
56963 | RAJEEV GUPTA | 7000 |
64168 | RAJNI JAIN | 5000 |
63138 | RENUKA AGRAWAL | 5000 |
56965 | RUCHI SAHU | 5000 |
63142 | SAMPATRAJ NAGAR | 5000 |
58022 | SHIBA KHAN | 5000 |
53399 | SUNITA JOSHI | 5000 |
56997 | SUSHILA GODARA | 2047 |
57008 | TRIPTI MALVIYA | 5000 |
60078 | VIJAYA MANGAL | 5000 |