Code | Programme | Total Fee | ||
---|---|---|---|---|
MPH-P | MSc Physics(Previous) | Credits 40 | ₹ 12000 | |
Course | Type* | Credits | SLM | |
Compulsory | MPH-01 Classical Mechanics and Statistical Physics | TH AS | 8 | SLM |
Compulsory | MPH-02 Mathematical Physics and Numerical Analysis | TH AS | 8 | SLM |
Compulsory | MPH-03 Quantum Mechanics | TH AS | 8 | SLM |
Compulsory | MPH-04 Classical Electrodynamics and Special Theory of Relativity | TH AS | 8 | SLM |
Compulsory | MPH-05 Physics Lab-I | PRAC | 8 | SLM |
Fee Structure (MPH-P): Registration Fee : ₹ 100 Development Fee : ₹ 100 Course Fee : ₹ 8200 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1200 Practical Camp Fee : ₹ 2000 Practical Exam Fee : ₹ 300 Total Fee Payable : ₹ 12000 | ||||
MPH-F | MSc Physics(Final) | Credits 40 | ₹ 12000 | |
Course | Type* | Credits | SLM | |
Compulsory | MPH-06 Applied Electronics | TH AS | 8 | SLM |
Compulsory | MPH-07 Solid State Physics | TH AS | 8 | SLM |
Compulsory | MPH-08 Nuclear Physics, Atomic and Molecular Spectroscopy | TH AS | 8 | SLM |
Compulsory | MPH-09 Plasma Physics and Lasers | TH AS | 8 | SLM |
Compulsory | MPH-10 Physics Lab-II | PRAC | 8 | SLM |
Fee Structure (MPH-F): Registration Fee : ₹ 100 Development Fee : ₹ 100 Course Fee : ₹ 8200 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1200 Practical Camp Fee : ₹ 2000 Practical Exam Fee : ₹ 300 Total Fee Payable : ₹ 12000 |
Code | Name | Address | City | Mobile | Region |
---|---|---|---|---|---|
1004 | MLV GOVT PG COLLEGE, BHILWARA | MLV GOVT. PG COLLEGE, BHILWARA | BHILWARA | 9414113800 | AJMER |
3010 | MSJ COLLEGE, BHARATPUR | ACHHANERA ROAD, BHARATPUR - 321001 | BHARATPUR | 9413112834 | BHARATPUR |
Code | Name | SC Code |
---|---|---|
63163 | DR. GYAN PRAKASH JOSHI | 5000 |
60082 | DR. HARISH KUMAR MALAV | 5000 |
60081 | DR. KANHAIYA LAL GALAV | 5000 |
58060 | DR. SANJAY KUMAR | 3019 |
60083 | DR. SAPNA SHARMA | 5000 |
54836 | DR. VIMAL KUMAR SARASWAT | 6000 |
56947 | KRISHNA GAUTAM | 5000 |