Code | Programme | Total Fee | ||
---|---|---|---|---|
MBO-P | MSc Botany(Previous) | Credits 40 | ₹ 12000 | |
Course | Type* | Credits | SLM | |
Compulsory | MBO-01 Biology and Diversity of Microbes and Non-Vascular Cryptogams | TH AS | 8 | SLM |
Compulsory | MBO-02 Pteridophytes, Gymnosperms and Paleobotany | TH AS | 8 | SLM |
Compulsory | MBO-03 Cell Biology, Genetics, Biostatistics & Computational Biology | TH AS | 8 | SLM |
Compulsory | MBO-04 Plant Physiology & Metabolism | TH AS | 8 | SLM |
Compulsory | MBO-05 Practical Botany I | PRAC | 8 | SLM |
Fee Structure (MBO-P): Registration Fee : ₹ 100 Development Fee : ₹ 100 Course Fee : ₹ 8200 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1200 Practical Camp Fee : ₹ 2000 Practical Exam Fee : ₹ 300 Total Fee Payable : ₹ 12000 | ||||
MBO-F | MSc Botany(Final) | Credits 40 | ₹ 12000 | |
Course | Type* | Credits | SLM | |
Compulsory | MBO-06 Biosystematics of Angiosperms, Plant Development and Reproduction | TH AS | 8 | SLM |
Compulsory | MBO-07 Plant Ecology, Plant Resource Utilization and Biodiversity Conservation | TH AS | 8 | SLM |
Compulsory | MBO-08 Biotechnology, Molecular Biology and Genetic Engineering of Plants | TH AS | 8 | SLM |
Compulsory | MBO-09 Plant Pathology | TH AS | 8 | SLM |
Compulsory | MBO-10 Practical Botany II | PRAC | 8 | SLM |
Fee Structure (MBO-F): Registration Fee : ₹ 100 Development Fee : ₹ 100 Course Fee : ₹ 8200 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1200 Practical Camp Fee : ₹ 2000 Practical Exam Fee : ₹ 300 Total Fee Payable : ₹ 12000 |
Code | Name | Address | City | Mobile | Region |
---|---|---|---|---|---|
1004 | MLV GOVT PG COLLEGE, BHILWARA | MLV GOVT. PG COLLEGE, BHILWARA | BHILWARA | 9414113800 | AJMER |
2050 | K.K.C. P.G. COLLEGE | CHURU ROAD, SARDARSHAHR | SARDARSHAHR | 9413260617 | BIKANER |
3010 | MSJ COLLEGE, BHARATPUR | ACHHANERA ROAD, BHARATPUR - 321001 | BHARATPUR | 9413112834 | BHARATPUR |
Code | Name | SC Code |
---|---|---|
62107 | DR. DEEPIKA RAWAT | 5000 |
63135 | DR. DILIP KUMAR SHARMA | 5000 |
63148 | DR. DINESH HANS | 6000 |
63121 | DR. LEENTA ARORA | 5000 |
58059 | DR. RISHIKESH MEENA | 3019 |
57003 | NEERJA SHRIVASTAVA | 5000 |
63137 | NIDHI UPADHYAY | 5000 |
64168 | RAJNI JAIN | 5000 |
57008 | TRIPTI MALVIYA | 5000 |