Master of Science Chemistry
Maximun Duration 48 Months | Minimun Duration 24 MonthsContact Dr. (Smt.).ANURADHA SHARMA Mobile 9414024806 Email [email protected]
SCHOOL OF SCIENCE & TECHNOLOGY
कार्यक्रम संरचना (Programme Structure)
Code | Programme | Total Fee | |||
---|---|---|---|---|---|
MSCCH-P | Master of Science Chemistry (Previous) | Credits 40 | ₹ 12000 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | MSCCH-02 Organic Chemistry | TH AS | 8 | SLM | Syllabus |
Compulsory | MSCCH-03 Physical Chemistry | TH AS | 8 | SLM | Syllabus |
Compulsory | MSCCH-05 Practical Chemistry I | PRAC | 8 | SLM | Syllabus |
Compulsory | MSCCH-01 Inorganic Chemistry | TH AS | 8 | SLM | Syllabus |
Compulsory | MSCCH-04 Spectroscopy, Computers and Mathematics*/ Biology** | TH AS | 8 | SLM | Syllabus |
Fee Structure (MSCCH-P): Registration Fee : ₹ 100 Development Fee : ₹ 100 Course Fee : ₹ 8200 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1200 Practical Camp Fee : ₹ 2000 Practical Exam Fee : ₹ 300 Total Fee Payable : ₹ 12000 | |||||
MSCCH-F | Master of Science Chemistry (Final) | Credits 40 | ₹ 12000 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | MSCCH-07 Synthetic Organic Chemistry | TH AS | 8 | SLM | Syllabus |
Compulsory | MSCCH-08 Natural Products, Heterocycles, Biogenesis and Spectroscopy | TH AS | 8 | SLM | Syllabus |
Compulsory | MSCCH-06 Reaction Mechanisms, Paricyclic Reactions, Organic Photochemistry, Stereochemistry | TH AS | 8 | SLM | Syllabus |
Compulsory | MSCCH-09 Drugs and Pharmaceuticals | TH AS | 8 | SLM | Syllabus |
Compulsory | MSCCH-10 Practical Chemistry II | PRAC | 8 | SLM | Syllabus |
Fee Structure (MSCCH-F): Registration Fee : ₹ 100 Development Fee : ₹ 100 Course Fee : ₹ 8200 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1200 Practical Camp Fee : ₹ 2000 Practical Exam Fee : ₹ 300 Total Fee Payable : ₹ 12000 |
Special Information as provided by Coordinator/Faculty
MSCCH-PMSCCH-F
Master of Science Chemistry is offered on following Study Centers
Code | Name | Address | City | Mobile | Region |
---|---|---|---|---|---|
1003 | GOVT. SANATAN DHARM PG COLLEGE, BEAWER | SD PG COLLEGE, BEAWER | BEAWAR | 9664076154 | AJMER |
1011 | GOVT. PG COLLEGE, TONK | GOVT. COLLEGE, TONK | TONK | 9672635868 | AJMER |
1080 | SBRM GOVT. COLLEGE, NAGAUR | AJMER-JODHPUR NH LINK ROAD, NAGAUR(RAJ.) | NAGAUR | 9828615003 | AJMER |
2001 | GOVT. DUNGAR COLLEGE, BIKANER | JAIPUR ROAD, BIKANER | BIKANER | 7023270706 | BIKANER |
2009 | GOVT.LOHIA COLLEGE, CHURU | INFRONT OF RAILWAY STATION | CHURU | 9414333583 | BIKANER |
2047 | DAV PG COLLEGE, SHRIGANGANAGAR | HINDUMAL KOT ROAD | SRIGANGANAGAR | 9414876260 | BIKANER |
3003 | R R P G COLLEGE, ALWAR | NEAR CIRCUIT HOUSE, ALWAR | ALWAR | 9414640556 | JAIPUR |
3005 | GOVT. COLLEGE, NEEM KA THANA | NEAR BUS STAND | NEEM KA THANA | 9414985793 | JAIPUR |
3009 | GOVT. COLLEGE, DAUSA | NEAR BUS STAND, DAUSA | DAUSA | 9413090517 | JAIPUR |
3010 | MSJ COLLEGE, BHARATPUR | ACHHANERA ROAD, BHARATPUR - 321001 | BHARATPUR | 9413112834 | BHARATPUR |
3012 | GOVT. PG COLLEGE, RAJGARH (ALWAR) | ALWAR ROAD | RAJGARH (ALWAR) | 9461669111 | JAIPUR |
3013 | GOVT. PG COLLEGE, KOTAPUTLI | DEHLI ROAD, KOTAPUTLI | KOTAPUTLI | 9414339373 | JAIPUR |
3017 | GOVT. P.G. COLLEGE, DHOLPUR | TIWARI BAGH NEAR RAIL WAY STATION, DHOLPUR - 328001 | DHOLPUR | 8112237247 | BHARATPUR |
3133 | SETH MOTI LAL P.G. COLLEGE,JHUNJHUNU | OPP. RANISATI TEMPLE JHUNJHUNU | JHUNJHUNU | 9414902001 | JAIPUR |
3137 | S.S. JAIN SUBODH P.G. COLLEGE | RAMBAGH CIRCLE JAIPUR | JAIPUR | 9610659653 | JAIPUR |
3140 | GRAMIN MAHILA MAHAVIDHALAYA | SHIVSINGHPURA | SHIVSINGHPURA | 9462343171 | JAIPUR |
3141 | ALANKAR MAHILA P.G. MAHAVIDHYALAY | KATARIA AGRI FARM, SIRSI ROAD, JAIPUR | JAIPUR | 9414339595 | JAIPUR |
4003 | GOVT. COLLEGE, BARMER | GOVT. COLLEGE, BARMER | BARMER | 9414107419 | JODHPUR |
4008 | GOVT. COLLEGE, SIROHI | GOVT. COLLEGE, SIROHI | SIROHI | 9413121527 | JODHPUR |
5001 | GOVT. COLLEGE, KOTA | KOTA | KOTA | 9413129093 | KOTA |
5003 | GOVT. COLLEGE, BARAN | HOSPITAL ROAD BARAN | BARAN | 9950068864 | KOTA |
5007 | GOVT. PG COLLEGE, JHALAWAR | JHALAWAR | JHALAWAR | 9460174553 | KOTA |
6004 | MP PG GOVT. COLLEGE, CHITTORGARH | GOVT. PG COLLEGE, CHITTORGARH | CHITTORGARH | 9414321086 | UDAIPUR |
6008 | GOVT. PG COLLEGE, PRATAPGARH | GOVT. PG COLLEGE, PRATAPGARH | PRATAPGARH | 9460936565 | UDAIPUR |
Counsellor
Code | Name | SC Code |
---|---|---|
54636 | ANKIT SHARMA | 5000 |
55923 | ARPITA MATLA | 6000 |
55921 | BHARAT RAJ SINGH | 6000 |
59071 | BHARTIY SHARMA | 5000 |
58033 | BHAWANI SINGH | 5000 |
64170 | DR BHARTIY SHARMA | 5000 |
64189 | DR GAYATRI PRASAD | 4008 |
58051 | DR. DEEPTI SHARMA | 5000 |
52209 | DR. DIPTI SONI | 6000 |
66317 | DR. GHANSHYAM CHOURASIYA | 5000 |
55920 | DR. GIRDHAR PAL SINGH | 6000 |
58062 | DR. MUDIT GUPTA | 3019 |
55925 | DR. NARENDRA PAL SINGH | 6000 |
58047 | DR. NAVEEN GAUTAM | 3019 |
52211 | DR. RAKSHIT AMETA | 6000 |
52239 | DR. SEEMA KOTHARI (BOHRA) | 6000 |
54635 | DR. SUSHIL KUMAR SHARMA | 5000 |
52176 | DR.PARAS TAK | 6000 |
54808 | GUNJAN KASHYAP | 6000 |
58040 | NITIN GUPTA | 5000 |
56965 | RUCHI SAHU | 5000 |
60078 | VIJAYA MANGAL | 5000 |