Master of Computer Application
Maximun Duration 48 Months | Minimun Duration 24 MonthsContact Mr..NEERAJ ARORA Mobile 9414024658 Email [email protected]
SCHOOL OF SCIENCE & TECHNOLOGY
कार्यक्रम संरचना (Programme Structure)
Code | Programme | Total Fee | |||
---|---|---|---|---|---|
MCA(QCA)-I | Master of Computer Application I | Credits 36 | ₹ 19700 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | MCA-103 OOPS Programming with C++ and Java | TH AS | 6 | SLM | Syllabus |
Compulsory | MCA-102 Application Software & Web Designing | TH AS | 6 | SLM | Syllabus |
Compulsory | MCA-104 Programming in VB and Dot Net | TH AS | 6 | SLM | Syllabus |
Compulsory | MCA-105 Computer Networking & Network & Internet | TH AS | 6 | SLM | Syllabus |
Compulsory | QCA Elementary Computer Application | TH AS | 0 | SLM | |
Compulsory | MCA-P-I Practical - I | PRAC | 6 | NA | |
Optional | MCA-301 Computer Graphics | TH AS | 6 | SLM | Syllabus |
Optional | MCA-305 Linux System Administration | TH AS | 6 | SLM | Syllabus |
Optional | MCA-304 Advance Web Technology | TH AS | 6 | SLM | Syllabus |
Fee Structure (MCA(QCA)-I): Registration Fee : ₹ 100 Development Fee : ₹ 100 Course Fee : ₹ 15300 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1800 Practical Camp Fee : ₹ 2000 Practical Exam Fee : ₹ 300 Total Fee Payable : ₹ 19700 | |||||
MCA(QCA)-II | Master of Computer Application II | Credits 36 | ₹ 18800 | ||
Course : Curriculum, Programme & Course Outcome | Type* | Credits | SLM | Syllabus | |
Compulsory | MCA-201 Data Structure and Algorithm | TH AS | 6 | SLM | Syllabus |
Compulsory | MCA-202 Computer Architecture & Microprocessors | TH AS | 6 | SLM | Syllabus |
Compulsory | MCA-205 Data Communication and Networks | TH AS | 6 | SLM | Syllabus |
Compulsory | MCA-203 Software Engineering | TH AS | 6 | SLM | Syllabus |
Compulsory | MCA-P-II Practical-II | PRAC | 6 | NA | |
Optional | MCA-302 Formal Language and Automata | TH AS | 6 | SLM | Syllabus |
Optional | MCA-303 E-Commerce | TH AS | 6 | SLM | Syllabus |
Fee Structure (MCA(QCA)-II): Registration Fee : ₹ 100 Development Fee : ₹ 100 Course Fee : ₹ 14700 Postal Charges : ₹ 100 Theory Exam Fee : ₹ 1500 Practical Camp Fee : ₹ 2000 Practical Exam Fee : ₹ 300 Total Fee Payable : ₹ 18800 |
Special Information as provided by Coordinator/Faculty
MCA(QCA)-IMCA(QCA)-II
Master of Computer Application is offered on following Study Centers
Code | Name | Address | City | Mobile | Region |
---|---|---|---|---|---|
1000 | REGIONAL CENTRE, AJMER | NEAR NEHRU BHAVAN, SAMRAT PRITHVIRAJ CHAUHAN, GOVT. COLLEGE CAMPUS, BEAWAR ROAD, | AJMER | 9414024828 | AJMER |
2000 | MODEL STUDY CENTRE, REGIONAL CENTRE, BIKANER | 9/4-5 MUKTA PRASAD NAGAR, PUGAL ROAD, OPP. SABJI MANDI, BIKANER | BIKANER | 9414024175 | BIKANER |
3019 | MODEL STUDT CENTRE (REGIONAL CENTRE), JAIPUR | NEAR COMMERCE COLLEGE COLLEGE, JLN MARG, JAIPUR | JAIPUR | 9414026397 | JAIPUR |
4000 | MODEL STUDT CENTRE (REGIONAL CENTRE), JODHPUR | VARDHAMAN MAHAVEER OPEN UNIVERSITY, 2/272-273, KUDI BHAKTASANI, R.H.B., JODHPUR | JODHPUR | 9414024834 | JODHPUR |
5000 | MODEL STUDT CENTRE (REGIONAL CENTRE), KOTA | VARDHAMAN MAHAVEEROPEN UNIVERSITYRAWATBHATA ROADKOTA | KOTA | 9414026392 | KOTA |
6000 | MODEL STUDT CENTRE (REGIONAL CENTRE), UDAIPUR | VARDHAMAN MAHAVEER OPEN UNIVERSITY,OLD RTO BUILDING,NEAR SURAJPOLE, UDAIPUR | UDAIPUR | 9414024836 | UDAIPUR |
7000 | REGIONAL CENTRE, BHARATPUR | KOTHI PUSHP VATIKA, NEAR SARAS CHORAHA BHARATPUR - 321001 | BHARATPUR | 9414028113 | BHARATPUR |
Counsellor
Code | Name | SC Code |
---|---|---|
63166 | ABDUL JAVED | 5000 |
54719 | AMIT | 6000 |
57005 | ANUJA SHARMA | 5000 |
63116 | ANUNAYA INANI | 5000 |
52175 | BHARTI JAIN | 6000 |
60098 | DEEPAK JAIN | 5000 |
63114 | DR KAMAL KUMAR AGRAWAL | 5000 |
63113 | DR. PRASHANT SHARMA | 5000 |
54657 | DR. RITU KHANNA | 6000 |
58060 | DR. SANJAY KUMAR | 3019 |
54836 | DR. VIMAL KUMAR SARASWAT | 6000 |
54656 | DR. VIPIN KHANNA | 6000 |
56991 | DR. YUDHISTHIR SHARMA | 4054 |
56984 | MOHAMMED YAMEEN | 4054 |
58026 | MUKESH KUMAR | 3019 |
63162 | MUKESH NAMEDEV | 5000 |
55917 | NIKUNJ JAITAWAT | 6000 |
56989 | PURUSHOTTAM BHASHKAR | 4054 |
63122 | RAGINI GOYAL | 5000 |
56963 | RAJEEV GUPTA | 7000 |
63138 | RENUKA AGRAWAL | 5000 |
56993 | RISHI MATHUR | 4054 |